Moruda Karten
21 Karten · 16 Sets · Pokédex-Nr. 781 · Englisch: Dhelmise
Die wertvollsten Moruda-Karten
Alle Moruda-Karten nach Wert
| Karte | Set | # | Seltenheit | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|---|
| Moruda | MEP Black Star Promos | 84 | Promo | 11,29 € | — | |
![]() | Moruda V | Sword & Shield | 187/202 | Ultra Rare | 3,88 € | 3,67 $ |
![]() | Moruda | Pitch Black | 91/84 | Illustration rare | 2,55 € | — |
![]() | Moruda V | Sword & Shield | 9/202 | Holo Rare V | 1,42 € | 0,69 $ |
![]() | Moruda VMAX | Shining Fates | 10/72 | Ultra Rare | 1,16 € | — |
![]() | Moruda | SM Black Star Promos | SM53/248 | Promo | 0,77 € | 2,26 $ |
![]() | Moruda V | Shining Fates | 9/72 | Ultra Rare | 0,60 € | — |
![]() | Moruda | Celestial Storm | 22/168 | Rare | 0,58 € | 0,31 $ |
![]() | Moruda | Guardians Rising | 59/145 | Rare | 0,28 € | 0,37 $ |
![]() | Moruda | Unified Minds | 20/236 | Uncommon | 0,14 € | 0,26 $ |
![]() | Moruda | Cosmic Eclipse | 98/236 | Uncommon | 0,12 € | 0,23 $ |
![]() | Moruda | Vivid Voltage | 19/185 | Uncommon | 0,05 € | 0,16 $ |
![]() | Moruda | Journey Together | 70/159 | Common | 0,05 € | — |
![]() | Moruda | Surging Sparks | 10/191 | Common | 0,05 € | — |
![]() | Moruda | Pitch Black | 39/84 | Uncommon | 0,04 € | — |
![]() | Moruda | Temporal Forces | 19/162 | Uncommon | 0,04 € | — |
![]() | Moruda | Mega Evolution | 18/132 | Common | 0,02 € | — |
![]() | Moruda ex | Celestial Guardians | 199/155 | Two Star | — | — |
![]() | Moruda ex | Celestial Guardians | 181/155 | Two Star | — | — |
![]() | Moruda ex | Celestial Guardians | 23/155 | Four Diamond | — | — |
![]() | Moruda | Mythical Island | 9/68 | Two Diamond | — | — |
Wie viel ist eine Moruda-Karte wert?
Die Hälfte aller Moruda-Karten ist weniger als 0,28 € wert, die seltensten bringen aber deutlich mehr: Moruda aus MEP Black Star Promos ist aktuell die wertvollste mit 11,29 €. Entscheidend ist die genaue Version – Set, Kartennummer und Seltenheit. Schau auf die Nummer unten an der Karte oder scanne sie einfach.



















