Extradimensional Crisis Kartenliste & Preise
Pokémon TCG Pocket · 103 Karten · erschienen am 29. Mai 2025
Karten
103
Wert des ganzen Sets
0,00 €
| Karte | # | Seltenheit | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Lilminip | 1/69 | One Diamond | — | — |
![]() | Dressella | 2/69 | One Diamond | — | — |
![]() | Bauz | 3/69 | One Diamond | — | — |
![]() | Arboretoss | 4/69 | Two Diamond | — | — |
![]() | Silvarro | 5/69 | Three Diamond | — | — |
![]() | Masskito ex | 6/69 | Four Diamond | — | — |
![]() | Schabelle | 7/69 | Two Diamond | — | — |
![]() | Katagami | 8/69 | One Diamond | — | — |
![]() | Kopplosio | 9/69 | Two Diamond | — | — |
![]() | Mantax | 10/69 | One Diamond | — | — |
![]() | Kanivanha | 11/69 | One Diamond | — | — |
![]() | Tohaido | 12/69 | Two Diamond | — | — |
![]() | Sheinux | 13/69 | One Diamond | — | — |
![]() | Luxio | 14/69 | One Diamond | — | — |
![]() | Luxtra | 15/69 | Three Diamond | — | — |
![]() | Elezeba | 16/69 | One Diamond | — | — |
![]() | Zebritz | 17/69 | One Diamond | — | — |
![]() | Emolga | 18/69 | One Diamond | — | — |
![]() | Kapu-Riki ex | 19/69 | Four Diamond | — | — |
![]() | Voltriant | 20/69 | Two Diamond | — | — |
![]() | Zeraora | 21/69 | Three Diamond | — | — |
![]() | Piepi | 22/69 | One Diamond | — | — |
![]() | Pixi | 23/69 | Two Diamond | — | — |
![]() | Paragoni | 24/69 | One Diamond | — | — |
![]() | Trombork | 25/69 | One Diamond | — | — |
![]() | Bubungus | 26/69 | One Diamond | — | — |
![]() | Lamellux | 27/69 | Three Diamond | — | — |
![]() | Meditie | 28/69 | One Diamond | — | — |
![]() | Meditalis | 29/69 | Two Diamond | — | — |
![]() | Puppance | 30/69 | One Diamond | — | — |
![]() | Lepumentas | 31/69 | Two Diamond | — | — |
![]() | Wuffels | 32/69 | One Diamond | — | — |
![]() | Wolwerock ex | 33/69 | Four Diamond | — | — |
![]() | Quartermak | 34/69 | One Diamond | — | — |
![]() | Sankabuh | 35/69 | One Diamond | — | — |
![]() | Colossand | 36/69 | Two Diamond | — | — |
![]() | Alolan Mauzi | 37/69 | One Diamond | — | — |
![]() | Alolan Snobilikat | 38/69 | Two Diamond | — | — |
![]() | Ganovil | 39/69 | One Diamond | — | — |
![]() | Rokkaiman | 40/69 | One Diamond | — | — |
![]() | Rabigator | 41/69 | Two Diamond | — | — |
![]() | Anego | 42/69 | Three Diamond | — | — |
![]() | Schlingking ex | 43/69 | Four Diamond | — | — |
![]() | Venicro | 44/69 | One Diamond | — | — |
![]() | Agoyon | 45/69 | Three Diamond | — | — |
![]() | Alolan Digda | 46/69 | One Diamond | — | — |
![]() | Alolan Digdri ex | 47/69 | Four Diamond | — | — |
![]() | Stollunior | 48/69 | One Diamond | — | — |
![]() | Stollrak | 49/69 | One Diamond | — | — |
![]() | Stolloss | 50/69 | Two Diamond | — | — |
![]() | Kastadur | 51/69 | One Diamond | — | — |
![]() | Tentantel | 52/69 | Two Diamond | — | — |
![]() | Muramura | 53/69 | Two Diamond | — | — |
![]() | Yorkleff | 54/69 | One Diamond | — | — |
![]() | Terribark | 55/69 | One Diamond | — | — |
![]() | Bissbark | 56/69 | Two Diamond | — | — |
![]() | Velursi | 57/69 | One Diamond | — | — |
![]() | Kosturso | 58/69 | Two Diamond | — | — |
![]() | Kommandutan | 59/69 | One Diamond | — | — |
![]() | Typ:Null | 60/69 | Two Diamond | — | — |
![]() | Amigento | 61/69 | Three Diamond | — | — |
![]() | Kaguron | 62/69 | Three Diamond | — | — |
![]() | Beast Wall | 63/69 | Two Diamond | — | — |
![]() | Repel | 64/69 | Two Diamond | — | — |
![]() | Electrical Cord | 65/69 | Two Diamond | — | — |
![]() | Beastite | 66/69 | Two Diamond | — | — |
![]() | Gladion | 67/69 | Two Diamond | — | — |
![]() | Looker | 68/69 | Two Diamond | — | — |
![]() | Lusamine | 69/69 | Two Diamond | — | — |
![]() | Bauz | 70/69 | One Star | — | — |
![]() | Schabelle | 71/69 | One Star | — | — |
![]() | Kopplosio | 72/69 | One Star | — | — |
![]() | Alolan Mauzi | 73/69 | One Star | — | — |
![]() | Amigento | 74/69 | One Star | — | — |
![]() | Kaguron | 75/69 | One Star | — | — |
![]() | Masskito ex | 76/69 | Two Star | — | — |
![]() | Kapu-Riki ex | 77/69 | Two Star | — | — |
![]() | Wolwerock ex | 78/69 | Two Star | — | — |
![]() | Schlingking ex | 79/69 | Two Star | — | — |
![]() | Alolan Digdri ex | 80/69 | Two Star | — | — |
![]() | Gladion | 81/69 | Two Star | — | — |
![]() | Looker | 82/69 | Two Star | — | — |
![]() | Lusamine | 83/69 | Two Star | — | — |
![]() | Kapu-Riki ex | 84/69 | Two Star | — | — |
![]() | Wolwerock ex | 85/69 | Two Star | — | — |
![]() | Schlingking ex | 86/69 | Two Star | — | — |
![]() | Alolan Digdri ex | 87/69 | Two Star | — | — |
![]() | Masskito ex | 88/69 | Three Star | — | — |
![]() | Fukano | 89/69 | One Shiny | — | — |
![]() | Arkani | 90/69 | One Shiny | — | — |
![]() | Froxy | 91/69 | One Shiny | — | — |
![]() | Amphizel | 92/69 | One Shiny | — | — |
![]() | Quajutsu | 93/69 | One Shiny | — | — |
![]() | Rossana | 94/69 | One Shiny | — | — |
![]() | Taubsi | 95/69 | One Shiny | — | — |
![]() | Tauboga | 96/69 | One Shiny | — | — |
![]() | Tauboss | 97/69 | One Shiny | — | — |
![]() | Aerodactyl | 98/69 | One Shiny | — | — |
![]() | Celebi ex | 99/69 | Two Shiny | — | — |
![]() | Arkani ex | 100/69 | Two Shiny | — | — |
![]() | Aerodactyl ex | 101/69 | Two Shiny | — | — |
![]() | Tauboss ex | 102/69 | Two Shiny | — | — |
![]() | Anego | 103/69 | Crown | — | — |






































































































