
Lista de cartas de Lost Thunder y precios
Sun & Moon · 236 cartas · lanzada el 2 nov 2018 · código LOT
Las cartas más valiosas de Lost Thunder
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Tangela | 1/214 | Common | 0,17 € | 0,47 US$ |
![]() | Tangrowth | 2/214 | Rare | 0,54 € | 0,31 US$ |
![]() | Scyther | 3/214 | Common | 0,20 € | 0,31 US$ |
![]() | Pinsir | 4/214 | Uncommon | 0,20 € | 0,15 US$ |
![]() | Chikorita | 5/214 | Common | 0,18 € | 0,55 US$ |
![]() | Chikorita | 6/214 | Common | 0,18 € | 0,36 US$ |
![]() | Bayleef | 7/214 | Uncommon | 0,45 € | 0,84 US$ |
![]() | Meganium | 8/214 | Rare | 5,47 € | 5,78 US$ |
![]() | Spinarak | 9/214 | Common | 0,09 € | 0,21 US$ |
![]() | Ariados | 10/214 | Uncommon | 0,24 € | 0,23 US$ |
![]() | Hoppip | 11/214 | Common | 0,09 € | 0,22 US$ |
![]() | Hoppip | 12/214 | Common | 0,09 € | 0,26 US$ |
![]() | Skiploom | 13/214 | Uncommon | 0,15 € | 0,44 US$ |
![]() | Jumpluff | 14/214 | Rare | 1,59 € | 1,62 US$ |
![]() | Pineco | 15/214 | Common | 0,10 € | 0,20 US$ |
![]() | Shuckle | 16/214 | Uncommon | 0,16 € | 0,38 US$ |
![]() | Shuckle GX | 17/214 | Ultra Rare | 1,81 € | 9,90 US$ |
![]() | Heracross | 18/214 | Uncommon | 0,23 € | 0,34 US$ |
![]() | Celebi ◇ | 19/214 | Rare | 21,38 € | 50,58 US$ |
![]() | Treecko | 20/214 | Common | 0,61 € | 0,59 US$ |
![]() | Grovyle | 21/214 | Uncommon | 0,41 € | 0,60 US$ |
![]() | Sceptile GX | 22/214 | Ultra Rare | 10,76 € | 10,38 US$ |
![]() | Wurmple | 23/214 | Common | 0,10 € | 0,29 US$ |
![]() | Wurmple | 24/214 | Common | 0,18 € | 0,28 US$ |
![]() | Silcoon | 25/214 | Uncommon | 0,24 € | 0,28 US$ |
![]() | Beautifly | 26/214 | Rare | 0,65 € | 0,67 US$ |
![]() | Cascoon | 27/214 | Uncommon | 0,21 € | 0,35 US$ |
![]() | Dustox | 28/214 | Rare | 0,64 € | 0,49 US$ |
![]() | Nincada | 29/214 | Common | 0,10 € | 0,15 US$ |
![]() | Ninjask | 30/214 | Uncommon | 0,23 € | 0,05 US$ |
![]() | Combee | 31/214 | Common | 0,10 € | 0,27 US$ |
![]() | Vespiquen | 32/214 | Uncommon | 0,22 € | 0,22 US$ |
![]() | Shaymin | 33/214 | Rare | 3,73 € | 4,50 US$ |
![]() | Virizion GX | 34/214 | Ultra Rare | 2,76 € | 2,26 US$ |
![]() | Skiddo | 35/214 | Common | 0,10 € | 0,19 US$ |
![]() | Gogoat | 36/214 | Uncommon | 0,36 € | 0,41 US$ |
![]() | Tapu Bulu | 37/214 | Rare | 1,68 € | 0,91 US$ |
![]() | Moltres | 38/214 | Rare | 1,11 € | 0,91 US$ |
![]() | Cyndaquil | 39/214 | Common | 0,24 € | 0,35 US$ |
![]() | Cyndaquil | 40/214 | Common | 0,24 € | 0,37 US$ |
![]() | Quilava | 41/214 | Uncommon | 0,42 € | 0,47 US$ |
![]() | Typhlosion | 42/214 | Rare | 7,06 € | 12,15 US$ |
![]() | Slugma | 43/214 | Common | 0,09 € | 0,12 US$ |
![]() | Magcargo GX | 44/214 | Ultra Rare | 1,87 € | 2,18 US$ |
![]() | Houndour | 45/214 | Common | 0,08 € | 0,25 US$ |
![]() | Houndoom | 46/214 | Rare | 0,76 € | 1,24 US$ |
![]() | Entei | 47/214 | Rare | 1,74 € | 1,89 US$ |
![]() | Heatran | 48/214 | Rare | 1,14 € | 0,41 US$ |
![]() | Victini | 49/214 | Rare | 5,54 € | 0,99 US$ |
![]() | Litleo | 50/214 | Common | 0,08 € | 0,14 US$ |
![]() | Pyroar | 51/214 | Rare | 2,90 € | 1,24 US$ |
![]() | Blacephalon GX | 52/214 | Ultra Rare | 11,64 € | 11,94 US$ |
![]() | Alolan Vulpix | 53/214 | Common | 0,38 € | 1,14 US$ |
![]() | Slowpoke | 54/214 | Common | 3,30 € | 4,22 US$ |
![]() | Slowking | 55/214 | Rare | 4,16 € | 2,91 US$ |
![]() | Lapras | 56/214 | Rare | 1,76 € | 4,41 US$ |
![]() | Delibird | 57/214 | Uncommon | 0,16 € | 0,34 US$ |
![]() | Mantine | 58/214 | Uncommon | 0,15 € | 0,26 US$ |
![]() | Suicune | 59/214 | Rare | 5,46 € | 3,67 US$ |
![]() | Suicune GX | 60/214 | Ultra Rare | 5,46 € | 8,58 US$ |
![]() | Cubchoo | 61/214 | Common | 0,14 € | 0,19 US$ |
![]() | Beartic | 62/214 | Rare | 0,86 € | 0,38 US$ |
![]() | White Kyurem | 63/214 | Rare | 2,66 € | 1,48 US$ |
![]() | Popplio | 64/214 | Common | 0,18 € | 0,26 US$ |
![]() | Popplio | 65/214 | Common | 0,18 € | 0,29 US$ |
![]() | Brionne | 66/214 | Uncommon | 1,31 € | 0,69 US$ |
![]() | Primarina | 67/214 | Rare | 1,92 € | 0,98 US$ |
![]() | Mareanie | 68/214 | Common | 0,13 € | 0,19 US$ |
![]() | Toxapex | 69/214 | Rare | 0,47 € | 0,49 US$ |
![]() | Bruxish | 70/214 | Common | 0,11 € | 0,16 US$ |
![]() | Electabuzz | 71/214 | Uncommon | 0,22 € | 0,29 US$ |
![]() | Electivire | 72/214 | Rare | 0,73 € | 0,41 US$ |
![]() | Chinchou | 73/214 | Common | 0,12 € | 0,20 US$ |
![]() | Lanturn | 74/214 | Rare | 0,51 € | 0,38 US$ |
![]() | Mareep | 75/214 | Common | 0,88 € | 1,17 US$ |
![]() | Mareep | 76/214 | Common | 0,88 € | 0,37 US$ |
![]() | Flaaffy | 77/214 | Uncommon | 0,15 € | 0,30 US$ |
![]() | Ampharos | 78/214 | Rare | 1,51 € | 2,36 US$ |
![]() | Raikou | 79/214 | Rare | 1,64 € | 1,59 US$ |
![]() | Pachirisu | 80/214 | Common | 0,87 € | 2,05 US$ |
![]() | Blitzle | 81/214 | Common | 0,07 € | 0,19 US$ |
![]() | Zebstrika | 82/214 | Rare | 0,32 € | 1,55 US$ |
![]() | Stunfisk | 83/214 | Common | 0,11 € | 0,19 US$ |
![]() | Dedenne | 84/214 | Common | 0,33 € | 0,62 US$ |
![]() | Tapu Koko | 85/214 | Rare | 1,78 € | 1,03 US$ |
![]() | Zeraora GX | 86/214 | Ultra Rare | 9,44 € | 8,55 US$ |
![]() | Natu | 87/214 | Common | 0,13 € | 0,30 US$ |
![]() | Xatu | 88/214 | Uncommon | 0,18 € | 0,34 US$ |
![]() | Espeon | 89/214 | Rare | 2,49 € | 5,11 US$ |
![]() | Unown | 90/214 | Rare | 1,64 € | 0,91 US$ |
![]() | Unown | 91/214 | Rare | 1,64 € | 1,06 US$ |
![]() | Unown | 92/214 | Rare | 1,64 € | 0,86 US$ |
![]() | Wobbuffet | 93/214 | Rare | 0,77 € | 0,60 US$ |
![]() | Girafarig | 94/214 | Uncommon | 0,43 € | 0,42 US$ |
![]() | Shedinja | 95/214 | Rare | 0,66 € | 1,19 US$ |
![]() | Sableye | 96/214 | Uncommon | 0,17 € | 0,31 US$ |
![]() | Giratina | 97/214 | Rare | 11,52 € | 12,83 US$ |
![]() | Sigilyph GX | 98/214 | Ultra Rare | 2,23 € | 2,44 US$ |
![]() | Yamask | 99/214 | Common | 0,09 € | 0,18 US$ |
![]() | Cofagrigus | 100/214 | Rare | 0,90 € | 1,15 US$ |
![]() | Litwick | 101/214 | Common | 0,79 € | 2,47 US$ |
![]() | Lampent | 102/214 | Uncommon | 0,21 € | 0,29 US$ |
![]() | Chandelure | 103/214 | Rare | 2,34 € | 2,87 US$ |
![]() | Meloetta | 104/214 | Rare | 1,00 € | 0,72 US$ |
![]() | Mareanie | 105/214 | Common | 0,13 € | 0,20 US$ |
![]() | Nihilego | 106/214 | Rare | 22,70 € | 14,05 US$ |
![]() | Poipole | 107/214 | Common | 0,14 € | 0,32 US$ |
![]() | Naganadel | 108/214 | Rare | 3,26 € | 5,75 US$ |
![]() | Onix | 109/214 | Common | 0,25 € | 0,32 US$ |
![]() | Sudowoodo | 110/214 | Uncommon | 0,15 € | 0,34 US$ |
![]() | Phanpy | 111/214 | Common | 1,92 € | 3,05 US$ |
![]() | Donphan | 112/214 | Rare | 0,78 € | 0,37 US$ |
![]() | Hitmontop | 113/214 | Uncommon | 0,37 € | 0,38 US$ |
![]() | Larvitar | 114/214 | Common | 0,10 € | 0,35 US$ |
![]() | Larvitar | 115/214 | Common | 0,10 € | 0,30 US$ |
![]() | Pupitar | 116/214 | Uncommon | 1,40 € | 1,96 US$ |
![]() | Carbink | 117/214 | Common | 0,14 € | 0,18 US$ |
![]() | Alolan Meowth | 118/214 | Common | 0,19 € | 0,32 US$ |
![]() | Alolan Persian | 119/214 | Rare | 6,48 € | 3,31 US$ |
![]() | Umbreon | 120/214 | Rare | 11,45 € | 10,78 US$ |
![]() | Tyranitar GX | 121/214 | Ultra Rare | 8,72 € | 12,01 US$ |
![]() | Alolan Diglett | 122/214 | Common | 0,11 € | 0,26 US$ |
![]() | Alolan Dugtrio | 123/214 | Uncommon | 3,83 € | 6,31 US$ |
![]() | Forretress | 124/214 | Rare | 0,89 € | 0,36 US$ |
![]() | Steelix | 125/214 | Rare | 0,58 € | 0,48 US$ |
![]() | Scizor | 126/214 | Rare | 2,98 € | 3,94 US$ |
![]() | Dialga | 127/214 | Rare | 1,81 € | 2,15 US$ |
![]() | Durant | 128/214 | Common | 0,15 € | 0,24 US$ |
![]() | Cobalion | 129/214 | Rare | 1,44 € | 0,72 US$ |
![]() | Genesect GX | 130/214 | Ultra Rare | 2,14 € | 2,74 US$ |
![]() | Magearna | 131/214 | Uncommon | 0,17 € | 0,27 US$ |
![]() | Alolan Ninetales GX | 132/214 | Ultra Rare | 18,07 € | 15,85 US$ |
![]() | Jigglypuff | 133/214 | Common | 0,28 € | 0,73 US$ |
![]() | Wigglytuff | 134/214 | Rare | 1,30 € | 1,13 US$ |
![]() | Marill | 135/214 | Common | 0,17 € | 0,47 US$ |
![]() | Azumarill | 136/214 | Rare | 1,01 € | 0,98 US$ |
![]() | Snubbull | 137/214 | Common | 0,24 € | 0,30 US$ |
![]() | Granbull | 138/214 | Rare | 0,62 € | 0,53 US$ |
![]() | Ralts | 139/214 | Common | 1,25 € | 2,98 US$ |
![]() | Kirlia | 140/214 | Uncommon | 0,64 € | 2,56 US$ |
![]() | Gardevoir | 141/214 | Rare | 6,78 € | 2,42 US$ |
![]() | Dedenne | 142/214 | Uncommon | 0,33 € | 4,64 US$ |
![]() | Carbink | 143/214 | Uncommon | 0,14 € | 0,39 US$ |
![]() | Xerneas ◇ | 144/214 | Rare | 6,72 € | 15,53 US$ |
![]() | Cutiefly | 145/214 | Common | 0,18 € | 0,34 US$ |
![]() | Ribombee | 146/214 | Rare | 0,75 € | 0,86 US$ |
![]() | Morelull | 147/214 | Common | 0,10 € | 0,36 US$ |
![]() | Shiinotic | 148/214 | Uncommon | 0,20 € | 0,43 US$ |
![]() | Mimikyu GX | 149/214 | Ultra Rare | 14,28 € | 50,35 US$ |
![]() | Tapu Lele | 150/214 | Rare | 1,81 € | 2,07 US$ |
![]() | Tapu Fini | 151/214 | Rare | 3,30 € | 4,67 US$ |
![]() | Chansey | 152/214 | Common | 0,65 € | 2,07 US$ |
![]() | Blissey | 153/214 | Rare | 2,83 € | 1,45 US$ |
![]() | Ditto ◇ | 154/214 | Rare | 16,58 € | 50,08 US$ |
![]() | Eevee | 155/214 | Common | 2,39 € | 1,15 US$ |
![]() | Stantler | 156/214 | Uncommon | 0,12 € | 0,25 US$ |
![]() | Smeargle | 157/214 | Rare | 9,07 € | 5,90 US$ |
![]() | Miltank | 158/214 | Rare | 1,05 € | 0,78 US$ |
![]() | Lugia GX | 159/214 | Ultra Rare | 54,72 € | 37,51 US$ |
![]() | Ho-Oh | 160/214 | Rare | 2,55 € | 1,20 US$ |
![]() | Kecleon | 161/214 | Uncommon | 0,21 € | 0,30 US$ |
![]() | Kecleon | 162/214 | Uncommon | 0,21 € | 0,36 US$ |
![]() | Pikipek | 163/214 | Common | 0,12 € | 0,19 US$ |
![]() | Pikipek | 164/214 | Common | 0,12 € | 0,13 US$ |
![]() | Trumbeak | 165/214 | Uncommon | 0,14 € | 0,35 US$ |
![]() | Toucannon | 166/214 | Rare | 0,69 € | 0,51 US$ |
![]() | Adventure Bag | 167/214 | Uncommon | 0,46 € | 1,34 US$ |
![]() | Aether Foundation Employee | 168/214 | Uncommon | 0,13 € | 0,15 US$ |
![]() | Choice Helmet | 169/214 | Uncommon | 0,17 € | 0,18 US$ |
![]() | Counter Gain | 170/214 | Uncommon | 0,21 € | 0,34 US$ |
![]() | Custom Catcher | 171/214 | Uncommon | 0,19 € | 0,36 US$ |
![]() | Electropower | 172/214 | Uncommon | 0,64 € | 0,64 US$ |
![]() | Faba | 173/214 | Uncommon | 0,26 € | 0,46 US$ |
![]() | Fairy Charm Grass | 174/214 | Uncommon | — | 0,25 US$ |
![]() | Fairy Charm Psychic | 175/214 | Uncommon | — | 0,23 US$ |
![]() | Fairy Charm Fighting | 176/214 | Uncommon | — | 0,32 US$ |
![]() | Fairy Charm Dragon | 177/214 | Uncommon | — | 0,16 US$ |
![]() | Heat Factory ◇ | 178/214 | Rare | 1,25 € | 1,15 US$ |
![]() | Kahili | 179/214 | Uncommon | 0,12 € | 0,22 US$ |
![]() | Life Forest ◇ | 180/214 | Rare | 1,40 € | 1,05 US$ |
![]() | Lost Blender | 181/214 | Uncommon | 0,21 € | 0,29 US$ |
![]() | Lusamine ◇ | 182/214 | Rare | 1,78 € | 2,53 US$ |
![]() | Mina | 183/214 | Uncommon | 0,10 € | 0,29 US$ |
![]() | Mixed Herbs | 184/214 | Uncommon | 0,09 € | 0,25 US$ |
![]() | Moomoo Milk | 185/214 | Uncommon | 0,15 € | 0,24 US$ |
![]() | Morty | 186/214 | Uncommon | 0,13 € | 0,29 US$ |
![]() | Net Ball | 187/214 | Uncommon | 1,25 € | 1,79 US$ |
![]() | Professor Elm’s Lecture | 188/214 | Uncommon | — | 0,97 US$ |
![]() | Sightseer | 189/214 | Uncommon | 0,16 € | 0,38 US$ |
![]() | Spell Tag | 190/214 | Uncommon | 0,34 € | 0,41 US$ |
![]() | Thunder Mountain ◇ | 191/214 | Rare | 1,40 € | 1,50 US$ |
![]() | Wait and See Hammer | 192/214 | Uncommon | 0,14 € | 0,17 US$ |
![]() | Whitney | 193/214 | Uncommon | 0,20 € | 0,26 US$ |
![]() | Memory Energy | 194/214 | Uncommon | 0,26 € | 0,33 US$ |
![]() | Shuckle GX | 195/214 | Ultra Rare | 9,30 € | 19,20 US$ |
![]() | Sceptile GX | 196/214 | Ultra Rare | 32,78 € | 22,58 US$ |
![]() | Virizion GX | 197/214 | Ultra Rare | 8,12 € | 6,46 US$ |
![]() | Magcargo GX | 198/214 | Ultra Rare | 11,15 € | 8,10 US$ |
![]() | Blacephalon GX | 199/214 | Ultra Rare | 22,18 € | 42,21 US$ |
![]() | Suicune GX | 200/214 | Ultra Rare | 24,64 € | 26,42 US$ |
![]() | Zeraora GX | 201/214 | Ultra Rare | 27,37 € | 39,23 US$ |
![]() | Sigilyph GX | 202/214 | Ultra Rare | 5,68 € | 4,82 US$ |
![]() | Tyranitar GX | 203/214 | Ultra Rare | 70,95 € | 40,45 US$ |
![]() | Genesect GX | 204/214 | Ultra Rare | 5,10 € | 8,86 US$ |
![]() | Alolan Ninetales GX | 205/214 | Ultra Rare | 24,60 € | 39,00 US$ |
![]() | Mimikyu GX | 206/214 | Ultra Rare | 53,66 € | 123,17 US$ |
![]() | Lugia GX | 207/214 | Ultra Rare | 425,64 € | 124,85 US$ |
![]() | Faba | 208/214 | Ultra Rare | 12,30 € | 11,56 US$ |
![]() | Judge | 209/214 | Ultra Rare | 31,69 € | 65,46 US$ |
![]() | Kahili | 210/214 | Ultra Rare | 22,44 € | 58,24 US$ |
![]() | Mina | 211/214 | Ultra Rare | 46,39 € | 85,68 US$ |
![]() | Morty | 212/214 | Ultra Rare | 15,80 € | 20,04 US$ |
![]() | Professor Elm’s Lecture | 213/214 | Ultra Rare | — | 179,39 US$ |
![]() | Whitney | 214/214 | Ultra Rare | 73,54 € | 90,80 US$ |
![]() | Shuckle GX | 215/214 | Secret Rare | 24,39 € | 105,38 US$ |
![]() | Sceptile GX | 216/214 | Secret Rare | 37,27 € | 44,59 US$ |
![]() | Virizion GX | 217/214 | Secret Rare | 15,27 € | 17,81 US$ |
![]() | Magcargo GX | 218/214 | Secret Rare | 13,48 € | 14,04 US$ |
![]() | Blacephalon GX | 219/214 | Secret Rare | 17,21 € | 33,63 US$ |
![]() | Suicune GX | 220/214 | Secret Rare | 78,98 € | 103,98 US$ |
![]() | Zeraora GX | 221/214 | Secret Rare | 41,23 € | 83,44 US$ |
![]() | Sigilyph GX | 222/214 | Secret Rare | 9,51 € | 10,17 US$ |
![]() | Tyranitar GX | 223/214 | Secret Rare | 57,86 € | 105,04 US$ |
![]() | Genesect GX | 224/214 | Secret Rare | 24,59 € | 60,64 US$ |
![]() | Alolan Ninetales GX | 225/214 | Secret Rare | 41,15 € | 93,47 US$ |
![]() | Mimikyu GX | 226/214 | Secret Rare | 174,14 € | 311,65 US$ |
![]() | Lugia GX | 227/214 | Secret Rare | 289,23 € | 240,16 US$ |
![]() | Adventure Bag | 228/214 | Secret Rare | 9,71 € | 9,57 US$ |
![]() | Choice Helmet | 229/214 | Secret Rare | 6,63 € | 5,25 US$ |
![]() | Counter Gain | 230/214 | Secret Rare | 20,34 € | 8,80 US$ |
![]() | Custom Catcher | 231/214 | Secret Rare | 9,55 € | 5,50 US$ |
![]() | Electropower | 232/214 | Secret Rare | 9,61 € | 8,02 US$ |
![]() | Lost Blender | 233/214 | Secret Rare | 17,66 € | 10,03 US$ |
![]() | Net Ball | 234/214 | Secret Rare | 23,64 € | 26,12 US$ |
![]() | Spell Tag | 235/214 | Secret Rare | 9,81 € | 6,10 US$ |
![]() | Wait and See Hammer | 236/214 | Secret Rare | 9,12 € | 5,83 US$ |











































































































































































































































