Die wertvollsten Shining Legends Karten
Alle Karten aus Shining Legends, sortiert nach dem heutigen Richtpreis für ein ungegradetes Exemplar in Near Mint. Die Preise werden täglich aktualisiert.
| # | Karte | Seltenheit | Wert | TCGplayer | |
|---|---|---|---|---|---|
| 1 | Shining Rayquaza #56/73 | Ultra Rare | VAL 169,88 € | — | |
| 2 | Shining Mew #40/73 | Ultra Rare | VAL 161,60 € | — | |
| 3 | Mewtu GX #76/73 | Secret Rare | VAL 73,62 € | — | |
| 4 | Zoroark GX #77/73 | Secret Rare | VAL 42,84 € | — | |
| 5 | Entei GX #74/73 | Secret Rare | VAL 33,84 € | — | |
| 6 | Shining Arceus #57/73 | Ultra Rare | VAL 26,00 € | — | |
| 7 | Mewtu GX #72/73 | Ultra Rare | VAL 23,78 € | — | |
| 8 | Entei GX #71/73 | Ultra Rare | VAL 22,74 € | — | |
| 9 | Raichu GX #75/73 | Secret Rare | VAL 20,50 € | — | |
| 10 | Shining Jirachi #42/73 | Ultra Rare | VAL 17,07 € | — | |
| 11 | Shining Genesect #9/73 | Ultra Rare | VAL 15,65 € | — | |
| 12 | Shining Volcanion #27/73 | Ultra Rare | VAL 7,63 € | — | |
| 13 | Mewtu GX #39/73 | Ultra Rare | VAL 7,06 € | — | |
| 14 | Mewtu GX #78/73 | Secret Rare | VAL 7,06 € | — | |
| 15 | Pokémon Breeder #73/73 | Ultra Rare | VAL 6,35 € | — | |
| 16 | Pikachu #28/73 | Common | VAL 3,62 € | — | |
| 17 | Raichu GX #29/73 | Ultra Rare | VAL 3,59 € | — | |
| 18 | Entei GX #10/73 | Rare | VAL 3,15 € | — | |
| 19 | Zoroark GX #53/73 | Ultra Rare | VAL 3,03 € | — | |
| 20 | Bisaflor #3/73 | Uncommon | VAL 0,94 € | — | |
| 21 | Palkia #24/73 | Rare | VAL 0,88 € | — | |
| 22 | Raikou #32/73 | Rare | VAL 0,78 € | — | |
| 23 | Manaphy #25/73 | Rare | VAL 0,76 € | — | |
| 24 | Double Colorless Energy #69/73 | Uncommon | VAL 0,73 € | — | |
| 25 | Marshadow #45/73 | Rare | VAL 0,66 € | — | |
| 26 | Latios #41/73 | Rare | VAL 0,55 € | — | |
| 27 | Shaymin #7/73 | Rare | VAL 0,54 € | — | |
| 28 | Zekrom #35/73 | Rare | VAL 0,49 € | — | |
| 29 | Reshiram #14/73 | Rare | VAL 0,48 € | — | |
| 30 | Plusle #33/73 | Common | VAL 0,42 € | — |
Du hast eine Shining Legends Karte?
Scanne sie, um genau zu sehen, welche Version es ist und was sie heute wert ist.