
Shining Revelry Kartenliste & Preise
Pokémon TCG Pocket · 111 Karten · erschienen am 27. März 2025
Karten
111
Wert des ganzen Sets
0,00 €
| Karte | # | Seltenheit | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Hornliu | 1/72 | One Diamond | — | — |
![]() | Kokuna | 2/72 | Two Diamond | — | — |
![]() | Bibor ex | 3/72 | Four Diamond | — | — |
![]() | Pinsir | 4/72 | One Diamond | — | — |
![]() | Felori | 5/72 | One Diamond | — | — |
![]() | Feliospa | 6/72 | Two Diamond | — | — |
![]() | Maskagato | 7/72 | Three Diamond | — | — |
![]() | Glumanda | 8/72 | One Diamond | — | — |
![]() | Glutexo | 9/72 | Two Diamond | — | — |
![]() | Glurak ex | 10/72 | Four Diamond | — | — |
![]() | Magmar | 11/72 | One Diamond | — | — |
![]() | Magbrant | 12/72 | Three Diamond | — | — |
![]() | Paldean Tauros | 13/72 | Two Diamond | — | — |
![]() | Tentacha | 14/72 | One Diamond | — | — |
![]() | Tentoxa | 15/72 | Two Diamond | — | — |
![]() | Bamelin | 16/72 | One Diamond | — | — |
![]() | Bojelin | 17/72 | Two Diamond | — | — |
![]() | Schligda | 18/72 | One Diamond | — | — |
![]() | Schligdri ex | 19/72 | Four Diamond | — | — |
![]() | Heerashai | 20/72 | Three Diamond | — | — |
![]() | Nigiragi | 21/72 | Two Diamond | — | — |
![]() | Pikachu ex | 22/72 | Four Diamond | — | — |
![]() | Voltobal | 23/72 | One Diamond | — | — |
![]() | Lektrobal | 24/72 | Two Diamond | — | — |
![]() | Pachirisu | 25/72 | Two Diamond | — | — |
![]() | Pamo | 26/72 | One Diamond | — | — |
![]() | Pamamo | 27/72 | Two Diamond | — | — |
![]() | Pamomamo | 28/72 | Three Diamond | — | — |
![]() | Abra | 29/72 | One Diamond | — | — |
![]() | Kadabra | 30/72 | Two Diamond | — | — |
![]() | Simsala | 31/72 | Three Diamond | — | — |
![]() | Pantimos | 32/72 | One Diamond | — | — |
![]() | Driftlon | 33/72 | One Diamond | — | — |
![]() | Drifzepeli | 34/72 | Two Diamond | — | — |
![]() | Giratina ex | 35/72 | Four Diamond | — | — |
![]() | Gierspenst | 36/72 | One Diamond | — | — |
![]() | Machollo | 37/72 | One Diamond | — | — |
![]() | Maschock | 38/72 | One Diamond | — | — |
![]() | Machomei | 39/72 | Three Diamond | — | — |
![]() | Kicklee | 40/72 | One Diamond | — | — |
![]() | Nockchan | 41/72 | One Diamond | — | — |
![]() | Riolu | 42/72 | One Diamond | — | — |
![]() | Lucario ex | 43/72 | Four Diamond | — | — |
![]() | Flaminkno | 44/72 | Two Diamond | — | — |
![]() | Rettan | 45/72 | One Diamond | — | — |
![]() | Arbok | 46/72 | Two Diamond | — | — |
![]() | Paldean Felino | 47/72 | One Diamond | — | — |
![]() | Paldean Suelord ex | 48/72 | Four Diamond | — | — |
![]() | Kryppuk | 49/72 | Two Diamond | — | — |
![]() | Sproxi | 50/72 | One Diamond | — | — |
![]() | Affiti | 51/72 | Three Diamond | — | — |
![]() | Forgita | 52/72 | One Diamond | — | — |
![]() | Tafforgita | 53/72 | Two Diamond | — | — |
![]() | Granforgita ex | 54/72 | Four Diamond | — | — |
![]() | Knattox | 55/72 | One Diamond | — | — |
![]() | Knattatox | 56/72 | Two Diamond | — | — |
![]() | Monetigo | 57/72 | Three Diamond | — | — |
![]() | Rattfratz | 58/72 | One Diamond | — | — |
![]() | Rattikarl | 59/72 | One Diamond | — | — |
![]() | Pummeluff | 60/72 | One Diamond | — | — |
![]() | Knuddeluff | 61/72 | Three Diamond | — | — |
![]() | Schlurp | 62/72 | One Diamond | — | — |
![]() | Schlurplek | 63/72 | One Diamond | — | — |
![]() | Bidiza | 64/72 | One Diamond | — | — |
![]() | Bidifas ex | 65/72 | Four Diamond | — | — |
![]() | Haspiror | 66/72 | One Diamond | — | — |
![]() | Schlapor | 67/72 | One Diamond | — | — |
![]() | Mopex | 68/72 | Two Diamond | — | — |
![]() | Iono | 69/72 | Two Diamond | — | — |
![]() | Pokémon Center Lady | 70/72 | Two Diamond | — | — |
![]() | Red | 71/72 | Two Diamond | — | — |
![]() | Team Rocket Grunt | 72/72 | Two Diamond | — | — |
![]() | Maskagato | 73/72 | One Star | — | — |
![]() | Bamelin | 74/72 | One Star | — | — |
![]() | Nigiragi | 75/72 | One Star | — | — |
![]() | Affiti | 76/72 | One Star | — | — |
![]() | Monetigo | 77/72 | One Star | — | — |
![]() | Knuddeluff | 78/72 | One Star | — | — |
![]() | Bibor ex | 79/72 | Two Star | — | — |
![]() | Glurak ex | 80/72 | Two Star | — | — |
![]() | Schligdri ex | 81/72 | Two Star | — | — |
![]() | Pikachu ex | 82/72 | Two Star | — | — |
![]() | Giratina ex | 83/72 | Two Star | — | — |
![]() | Lucario ex | 84/72 | Two Star | — | — |
![]() | Paldean Suelord ex | 85/72 | Two Star | — | — |
![]() | Granforgita ex | 86/72 | Two Star | — | — |
![]() | Bidifas ex | 87/72 | Two Star | — | — |
![]() | Iono | 88/72 | Two Star | — | — |
![]() | Pokémon Center Lady | 89/72 | Two Star | — | — |
![]() | Red | 90/72 | Two Star | — | — |
![]() | Team Rocket Grunt | 91/72 | Two Star | — | — |
![]() | Pikachu ex | 92/72 | Two Star | — | — |
![]() | Paldean Suelord ex | 93/72 | Two Star | — | — |
![]() | Granforgita ex | 94/72 | Two Star | — | — |
![]() | Bidifas ex | 95/72 | Two Star | — | — |
![]() | Giratina ex | 96/72 | Three Star | — | — |
![]() | Hornliu | 97/72 | One Shiny | — | — |
![]() | Kokuna | 98/72 | One Shiny | — | — |
![]() | Glumanda | 99/72 | One Shiny | — | — |
![]() | Glutexo | 100/72 | One Shiny | — | — |
![]() | Schligda | 101/72 | One Shiny | — | — |
![]() | Heerashai | 102/72 | One Shiny | — | — |
![]() | Pachirisu | 103/72 | One Shiny | — | — |
![]() | Riolu | 104/72 | One Shiny | — | — |
![]() | Knattox | 105/72 | One Shiny | — | — |
![]() | Knattatox | 106/72 | One Shiny | — | — |
![]() | Bibor ex | 107/72 | Two Shiny | — | — |
![]() | Glurak ex | 108/72 | Two Shiny | — | — |
![]() | Schligdri ex | 109/72 | Two Shiny | — | — |
![]() | Lucario ex | 110/72 | Two Shiny | — | — |
![]() | Poké Ball | 111/72 | Crown | — | — |














































































































