
Triumphant Light Kartenliste & Preise
Pokémon TCG Pocket · 96 Karten · erschienen am 28. Feb. 2025
Karten
96
Wert des ganzen Sets
0,00 €
| Karte | # | Seltenheit | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Skaraborn | 1/75 | Two Diamond | — | — |
![]() | Burmy | 2/75 | One Diamond | — | — |
![]() | Moterpel | 3/75 | Two Diamond | — | — |
![]() | Wadribie | 4/75 | One Diamond | — | — |
![]() | Honweisel | 5/75 | Two Diamond | — | — |
![]() | Kikugi | 6/75 | One Diamond | — | — |
![]() | Kinoso | 7/75 | Two Diamond | — | — |
![]() | Kinoso | 8/75 | Two Diamond | — | — |
![]() | Venuflibis | 9/75 | Three Diamond | — | — |
![]() | Folipurba ex | 10/75 | Four Diamond | — | — |
![]() | Hunduster | 11/75 | One Diamond | — | — |
![]() | Hundemon | 12/75 | Two Diamond | — | — |
![]() | Heatran | 13/75 | Three Diamond | — | — |
![]() | Marill | 14/75 | One Diamond | — | — |
![]() | Azumarill | 15/75 | One Diamond | — | — |
![]() | Schmerbe | 16/75 | One Diamond | — | — |
![]() | Welsar | 17/75 | Two Diamond | — | — |
![]() | Schneppke | 18/75 | One Diamond | — | — |
![]() | Frosdedje | 19/75 | Two Diamond | — | — |
![]() | Shnebedeck | 20/75 | One Diamond | — | — |
![]() | Rexblisar | 21/75 | Three Diamond | — | — |
![]() | Glaziola ex | 22/75 | Four Diamond | — | — |
![]() | Origin Forme Palkia | 23/75 | Three Diamond | — | — |
![]() | Phione | 24/75 | Two Diamond | — | — |
![]() | Pikachu | 25/75 | One Diamond | — | — |
![]() | Raichu | 26/75 | Three Diamond | — | — |
![]() | Frizelbliz | 27/75 | One Diamond | — | — |
![]() | Voltenso | 28/75 | Two Diamond | — | — |
![]() | Piepi | 29/75 | One Diamond | — | — |
![]() | Pixi | 30/75 | Two Diamond | — | — |
![]() | Nebulak | 31/75 | One Diamond | — | — |
![]() | Alpollo | 32/75 | One Diamond | — | — |
![]() | Gengar | 33/75 | Two Diamond | — | — |
![]() | Icognito | 34/75 | Two Diamond | — | — |
![]() | Rotom | 35/75 | Three Diamond | — | — |
![]() | Mogelbaum | 36/75 | Two Diamond | — | — |
![]() | Phanpy | 37/75 | One Diamond | — | — |
![]() | Donphan | 38/75 | Two Diamond | — | — |
![]() | Larvitar | 39/75 | One Diamond | — | — |
![]() | Pupitar | 40/75 | Two Diamond | — | — |
![]() | Despotar | 41/75 | Three Diamond | — | — |
![]() | Nasgnet | 42/75 | One Diamond | — | — |
![]() | Meditie | 43/75 | One Diamond | — | — |
![]() | Meditalis | 44/75 | Two Diamond | — | — |
![]() | Kaumalat | 45/75 | One Diamond | — | — |
![]() | Knarksel | 46/75 | One Diamond | — | — |
![]() | Knakrack ex | 47/75 | Four Diamond | — | — |
![]() | Zubat | 48/75 | One Diamond | — | — |
![]() | Golbat | 49/75 | One Diamond | — | — |
![]() | Iksbat | 50/75 | Three Diamond | — | — |
![]() | Glibunkel | 51/75 | One Diamond | — | — |
![]() | Toxiquak | 52/75 | Two Diamond | — | — |
![]() | Magnetilo | 53/75 | One Diamond | — | — |
![]() | Magneton | 54/75 | One Diamond | — | — |
![]() | Magnezone | 55/75 | Three Diamond | — | — |
![]() | Flunkifer | 56/75 | One Diamond | — | — |
![]() | Voluminas ex | 57/75 | Four Diamond | — | — |
![]() | Bronzel | 58/75 | One Diamond | — | — |
![]() | Bronzong | 59/75 | Two Diamond | — | — |
![]() | Origin Forme Dialga | 60/75 | Three Diamond | — | — |
![]() | Giratina | 61/75 | Three Diamond | — | — |
![]() | Evoli | 62/75 | One Diamond | — | — |
![]() | Relaxo | 63/75 | Two Diamond | — | — |
![]() | Hoothoot | 64/75 | One Diamond | — | — |
![]() | Noctuh | 65/75 | Two Diamond | — | — |
![]() | Staralili | 66/75 | One Diamond | — | — |
![]() | Staravia | 67/75 | One Diamond | — | — |
![]() | Staraptor | 68/75 | Two Diamond | — | — |
![]() | Shaymin | 69/75 | Three Diamond | — | — |
![]() | Arceus | 70/75 | Three Diamond | — | — |
![]() | Arceus ex | 71/75 | Four Diamond | — | — |
![]() | Irida | 72/75 | Two Diamond | — | — |
![]() | Celestic Town Elder | 73/75 | Two Diamond | — | — |
![]() | Barry | 74/75 | Two Diamond | — | — |
![]() | Adaman | 75/75 | Two Diamond | — | — |
![]() | Hundemon | 76/75 | One Star | — | — |
![]() | Marill | 77/75 | One Star | — | — |
![]() | Icognito | 78/75 | One Star | — | — |
![]() | Mogelbaum | 79/75 | One Star | — | — |
![]() | Magnetilo | 80/75 | One Star | — | — |
![]() | Shaymin | 81/75 | One Star | — | — |
![]() | Folipurba ex | 82/75 | Two Star | — | — |
![]() | Glaziola ex | 83/75 | Two Star | — | — |
![]() | Knakrack ex | 84/75 | Two Star | — | — |
![]() | Voluminas ex | 85/75 | Two Star | — | — |
![]() | Arceus ex | 86/75 | Two Star | — | — |
![]() | Irida | 87/75 | Two Star | — | — |
![]() | Celestic Town Elder | 88/75 | Two Star | — | — |
![]() | Barry | 89/75 | Two Star | — | — |
![]() | Adaman | 90/75 | Two Star | — | — |
![]() | Folipurba ex | 91/75 | Two Star | — | — |
![]() | Glaziola ex | 92/75 | Two Star | — | — |
![]() | Knakrack ex | 93/75 | Two Star | — | — |
![]() | Voluminas ex | 94/75 | Two Star | — | — |
![]() | Arceus ex | 95/75 | Three Star | — | — |
![]() | Arceus ex | 96/75 | Crown | — | — |































































































