
Lista de cartas de Aquapolis y precios
E-Card · 186 cartas · lanzada el 15 ene 2003 · código AQ
Las cartas más valiosas de Aquapolis
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Ampharos | 1/147 | Rare | 80,17 € | 31,72 US$ |
![]() | Arcanine | 2/147 | Rare | 468,66 € | 143,32 US$ |
![]() | Ariados | 3/147 | Rare | 90,23 € | 11,59 US$ |
![]() | Azumarill | 4/147 | Rare | 260,34 € | 33,82 US$ |
![]() | Bellossom | 5/147 | Rare | 80,91 € | 25,56 US$ |
![]() | Blissey | 6/147 | Rare | 157,02 € | 14,89 US$ |
![]() | Donphan | 7/147 | Rare | 8,70 € | 23,67 US$ |
![]() | Electrode | 8/147 | Rare | 62,45 € | 15,38 US$ |
![]() | Elekid | 9/147 | Rare | 5,49 € | 23,93 US$ |
![]() | Entei | 10/147 | Rare | 430,81 € | 59,98 US$ |
![]() | Espeon | 11/147 | Rare | 399,70 € | 165,66 US$ |
![]() | Exeggutor | 12/147 | Rare | 223,70 € | 9,47 US$ |
![]() | Exeggutor | 13/147 | Rare | 4,61 € | 36,70 US$ |
![]() | Houndoom | 14/147 | Rare | 411,18 € | 68,65 US$ |
![]() | Houndoom | 15/147 | Rare | 19,85 € | 96,07 US$ |
![]() | Hypno | 16/147 | Rare | 133,44 € | 42,90 US$ |
![]() | Jumpluff | 17/147 | Rare | 13,08 € | 30,53 US$ |
![]() | Jynx | 18/147 | Rare | 9,97 € | 33,95 US$ |
![]() | Kingdra | 19/147 | Rare | 235,51 € | 17,47 US$ |
![]() | Lanturn | 20/147 | Rare | 67,32 € | 37,99 US$ |
![]() | Lanturn | 21/147 | Rare | 8,17 € | 36,72 US$ |
![]() | Magneton | 22/147 | Rare | 51,62 € | 22,03 US$ |
![]() | Muk | 23/147 | Rare | 266,29 € | 21,19 US$ |
![]() | Nidoking | 24/147 | Rare | 203,66 € | 17,13 US$ |
![]() | Ninetales | 25/147 | Rare | 374,15 € | 42,87 US$ |
![]() | Octillery | 26/147 | Rare | 93,00 € | 12,80 US$ |
![]() | Parasect | 27/147 | Rare | 3,28 € | 14,06 US$ |
![]() | Porygon2 | 28/147 | Rare | 2,69 € | 18,23 US$ |
![]() | Primeape | 29/147 | Rare | 24,25 € | 103,00 US$ |
![]() | Quagsire | 30/147 | Rare | 26,15 € | 123,02 US$ |
![]() | Rapidash | 31/147 | Rare | 8,62 € | 23,08 US$ |
![]() | Scizor | 32/147 | Rare | 119,18 € | 77,72 US$ |
![]() | Slowbro | 33/147 | Rare | 14,96 € | 131,99 US$ |
![]() | Slowking | 34/147 | Rare | 502,40 € | 37,03 US$ |
![]() | Steelix | 35/147 | Rare | 991,54 € | 68,33 US$ |
![]() | Sudowoodo | 36/147 | Rare | 135,38 € | 62,62 US$ |
![]() | Suicune | 37/147 | Rare | 317,10 € | 67,89 US$ |
![]() | Tentacruel | 38/147 | Rare | 165,50 € | 14,83 US$ |
![]() | Togetic | 39/147 | Rare | 105,41 € | 35,28 US$ |
![]() | Tyranitar | 40/147 | Rare | 541,87 € | 134,48 US$ |
![]() | Umbreon | 41/147 | Rare | 748,52 € | 248,74 US$ |
![]() | Victreebel | 42/147 | Rare | 67,87 € | 16,20 US$ |
![]() | Vileplume | 43/147 | Rare | 62,83 € | 27,25 US$ |
![]() | Zapdos | 44/147 | Rare | 493,96 € | 70,69 US$ |
![]() | Bellsprout | 45/147 | Uncommon | 6,42 € | 19,31 US$ |
![]() | Dodrio | 46/147 | Uncommon | 4,37 € | 13,91 US$ |
![]() | Flaaffy | 47/147 | Uncommon | 4,75 € | 15,28 US$ |
![]() | Furret | 48/147 | Uncommon | 15,12 € | 54,23 US$ |
![]() | Gloom | 49/147 | Uncommon | 6,83 € | 42,50 US$ |
| Golduck | 50A/147 | Uncommon | 5,79 € | — | |
| Golduck | 50B/147 | Uncommon | 5,79 € | — | |
![]() | Growlithe | 51/147 | Uncommon | 12,58 € | 57,07 US$ |
![]() | Magnemite | 52/147 | Uncommon | 4,86 € | 11,96 US$ |
![]() | Marill | 53/147 | Uncommon | 8,42 € | 36,94 US$ |
![]() | Marowak | 54/147 | Uncommon | 5,05 € | 14,07 US$ |
![]() | Nidorino | 55/147 | Uncommon | 2,64 € | 7,12 US$ |
![]() | Pupitar | 56/147 | Uncommon | 2,08 € | 10,63 US$ |
![]() | Scyther | 57/147 | Uncommon | 10,78 € | 35,49 US$ |
![]() | Seadra | 58/147 | Uncommon | 3,16 € | 5,75 US$ |
![]() | Seaking | 59/147 | Uncommon | 5,53 € | 24,03 US$ |
![]() | Skiploom | 60/147 | Uncommon | 10,71 € | 24,26 US$ |
![]() | Smoochum | 61/147 | Uncommon | 3,17 € | 13,98 US$ |
![]() | Spinarak | 62/147 | Uncommon | 2,93 € | 11,67 US$ |
![]() | Tyrogue | 63/147 | Uncommon | 14,99 € | 28,93 US$ |
![]() | Voltorb | 64/147 | Uncommon | 3,41 € | 11,51 US$ |
![]() | Weepinbell | 65/147 | Uncommon | 4,99 € | 17,81 US$ |
![]() | Wooper | 66/147 | Uncommon | 27,36 € | 95,49 US$ |
![]() | Aipom | 67/147 | Common | 1,72 € | 8,97 US$ |
![]() | Bellsprout | 68/147 | Common | 6,42 € | 12,25 US$ |
![]() | Chansey | 69/147 | Common | 1,85 € | 7,04 US$ |
![]() | Chinchou | 70/147 | Common | 4,00 € | 14,68 US$ |
![]() | Chinchou | 71/147 | Common | 4,00 € | 5,09 US$ |
![]() | Cubone | 72/147 | Common | 8,59 € | 31,78 US$ |
![]() | Doduo | 73/147 | Common | 2,90 € | 6,07 US$ |
| Drowzee | 74A/147 | Common | 2,07 € | — | |
| Drowzee | 74B/147 | Common | 2,07 € | — | |
![]() | Eevee | 75/147 | Common | 17,58 € | 50,71 US$ |
![]() | Exeggcute | 76/147 | Common | 0,79 € | 2,42 US$ |
![]() | Exeggcute | 77/147 | Common | 0,79 € | 8,26 US$ |
![]() | Goldeen | 78/147 | Common | 1,81 € | 7,13 US$ |
![]() | Grimer | 79/147 | Common | 7,32 € | 26,38 US$ |
![]() | Growlithe | 80/147 | Common | 12,58 € | 31,92 US$ |
![]() | Hitmonchan | 81/147 | Common | 7,76 € | 24,92 US$ |
![]() | Hitmontop | 82/147 | Common | 3,37 € | 10,59 US$ |
![]() | Hoppip | 83/147 | Common | 1,81 € | 12,09 US$ |
![]() | Horsea | 84/147 | Common | 1,63 € | 9,58 US$ |
![]() | Horsea | 85/147 | Common | 1,63 € | 8,78 US$ |
![]() | Houndour | 86/147 | Common | 6,20 € | 8,09 US$ |
![]() | Houndour | 87/147 | Common | 6,20 € | 15,44 US$ |
![]() | Kangaskhan | 88/147 | Common | 4,63 € | 13,61 US$ |
![]() | Larvitar | 89/147 | Common | 2,90 € | 9,75 US$ |
![]() | Lickitung | 90/147 | Common | 5,10 € | 32,08 US$ |
![]() | Magnemite | 91/147 | Common | 4,86 € | 6,53 US$ |
![]() | Mankey | 92/147 | Common | 7,51 € | 27,25 US$ |
![]() | Mareep | 93/147 | Common | 3,20 € | 10,16 US$ |
![]() | Miltank | 94/147 | Common | 1,92 € | 10,08 US$ |
| Mr. Mime | 95A/147 | Common | 1,95 € | — | |
| Mr. Mime | 95B/147 | Common | 1,95 € | — | |
![]() | Nidoran ♂ | 96/147 | Common | 3,81 € | 13,44 US$ |
![]() | Oddish | 97/147 | Common | 5,04 € | 20,43 US$ |
![]() | Onix | 98/147 | Common | 4,06 € | 8,23 US$ |
![]() | Paras | 99/147 | Common | 6,10 € | 8,72 US$ |
![]() | Phanpy | 100/147 | Common | 2,22 € | 14,49 US$ |
![]() | Pinsir | 101/147 | Common | 2,67 € | 7,47 US$ |
![]() | Ponyta | 102/147 | Common | 2,02 € | 9,99 US$ |
| Porygon | 103A/147 | Common | 1,38 € | — | |
| Porygon | 103B/147 | Common | 1,38 € | — | |
![]() | Psyduck | 104/147 | Common | 83,00 € | 218,82 US$ |
![]() | Remoraid | 105/147 | Common | 1,00 € | 4,73 US$ |
![]() | Scyther | 106/147 | Common | 10,78 € | 17,87 US$ |
![]() | Sentret | 107/147 | Common | 1,69 € | 8,31 US$ |
![]() | Slowpoke | 108/147 | Common | 7,61 € | 35,70 US$ |
![]() | Smeargle | 109/147 | Common | 2,11 € | 13,10 US$ |
![]() | Sneasel | 110/147 | Common | 1,77 € | 7,21 US$ |
![]() | Spinarak | 111/147 | Common | 2,93 € | 3,25 US$ |
![]() | Tangela | 112/147 | Common | 5,83 € | 19,17 US$ |
![]() | Tentacool | 113/147 | Common | 1,71 € | 3,50 US$ |
![]() | Togepi | 114/147 | Common | 4,08 € | 21,30 US$ |
![]() | Voltorb | 115/147 | Common | 3,41 € | 4,78 US$ |
![]() | Vulpix | 116/147 | Common | 4,03 € | 12,88 US$ |
![]() | Wooper | 117/147 | Common | 27,36 € | 58,57 US$ |
![]() | Apricorn Forest | 118/147 | Rare | 2,75 € | 8,78 US$ |
![]() | Darkness Cube 01 | 119/147 | Uncommon | 1,00 € | 1,66 US$ |
![]() | Energy Switch | 120/147 | Uncommon | 10,46 € | 34,25 US$ |
![]() | Fighting Cube 01 | 121/147 | Uncommon | 1,13 € | 1,92 US$ |
![]() | Fire Cube 01 | 122/147 | Uncommon | 1,44 € | 2,11 US$ |
![]() | Forest Guardian | 123/147 | Uncommon | 1,24 € | 1,21 US$ |
![]() | Grass Cube 01 | 124/147 | Uncommon | 1,49 € | 2,61 US$ |
![]() | Healing Berry | 125/147 | Uncommon | 1,22 € | 3,14 US$ |
![]() | Juggler | 126/147 | Uncommon | 1,98 € | 1,37 US$ |
![]() | Lightning Cube 01 | 127/147 | Uncommon | 0,02 € | 1,75 US$ |
![]() | Memory Berry | 128/147 | Uncommon | 1,21 € | 2,56 US$ |
![]() | Metal Cube 01 | 129/147 | Uncommon | 1,03 € | 2,02 US$ |
![]() | Pokémon Fan Club | 130/147 | Uncommon | 4,03 € | 7,77 US$ |
![]() | Pokémon Park | 131/147 | Uncommon | 5,14 € | 26,38 US$ |
![]() | Psychic Cube 01 | 132/147 | Uncommon | 1,22 € | 3,21 US$ |
![]() | Seer | 133/147 | Uncommon | 1,03 € | 3,80 US$ |
![]() | Super Energy Removal 2 | 134/147 | Uncommon | 0,91 € | 2,29 US$ |
![]() | Time Shard | 135/147 | Uncommon | 1,46 € | 2,06 US$ |
![]() | Town Volunteers | 136/147 | Uncommon | 3,75 € | 13,90 US$ |
![]() | Traveling Salesman | 137/147 | Uncommon | 1,48 € | 3,24 US$ |
![]() | Undersea Ruins | 138/147 | Uncommon | 2,22 € | 6,33 US$ |
![]() | Power Plant | 139/147 | Uncommon | 2,52 € | 4,06 US$ |
![]() | Water Cube 01 | 140/147 | Uncommon | 1,08 € | 1,93 US$ |
![]() | Weakness Guard | 141/147 | Uncommon | 11,89 € | 63,40 US$ |
![]() | Darkness Energy | 142/147 | Rare | 4,08 € | 10,29 US$ |
![]() | Metal Energy | 143/147 | Rare | 3,23 € | 8,28 US$ |
![]() | Rainbow Energy | 144/147 | Rare | 3,17 € | 12,85 US$ |
![]() | Boost Energy | 145/147 | Uncommon | 2,18 € | 7,17 US$ |
![]() | Crystal Energy | 146/147 | Uncommon | 2,26 € | 5,03 US$ |
![]() | Warp Energy | 147/147 | Uncommon | 2,12 € | 8,08 US$ |
![]() | Kingdra | 148/147 | Rare | 6,47 € | 457,00 US$ |
![]() | Lugia | 149/147 | Rare | 5063,40 € | 500,00 US$ |
![]() | Nidoking | 150/147 | Rare | 4,18 € | 1200,00 US$ |
| Ampharos | H1/147 | Holo Rare | 14,05 € | — | |
| Arcanine | H2/147 | Holo Rare | 53,15 € | — | |
| Ariados | H3/147 | Holo Rare | 4,46 € | — | |
| Azumarill | H4/147 | Holo Rare | 5,97 € | — | |
| Bellossom | H5/147 | Holo Rare | 10,56 € | — | |
| Blissey | H6/147 | Holo Rare | 0,02 € | — | |
| Electrode | H7/147 | Holo Rare | 5,03 € | — | |
| Entei | H8/147 | Holo Rare | 80,10 € | — | |
| Espeon | H9/147 | Holo Rare | 40,37 € | — | |
![]() | Exeggutor | H10/147 | Holo Rare | 4,61 € | 200,98 US$ |
![]() | Houndoom | H11/147 | Holo Rare | 19,85 € | 1571,99 US$ |
![]() | Hypno | H12/147 | Holo Rare | 31,76 € | 252,50 US$ |
![]() | Jumpluff | H13/147 | Holo Rare | 8,01 € | 129,99 US$ |
![]() | Kingdra | H14/147 | Holo Rare | 6,47 € | 214,44 US$ |
![]() | Lanturn | H15/147 | Holo Rare | 8,17 € | — |
![]() | Magneton | H16/147 | Holo Rare | 5,43 € | 119,99 US$ |
![]() | Muk | H17/147 | Holo Rare | 4,36 € | 256,33 US$ |
![]() | Nidoking | H18/147 | Holo Rare | 4,18 € | 230,98 US$ |
![]() | Ninetales | H19/147 | Holo Rare | 9,05 € | 399,99 US$ |
![]() | Octillery | H20/147 | Holo Rare | 4,37 € | 160,99 US$ |
![]() | Scizor | H21/147 | Holo Rare | 13,96 € | 186,86 US$ |
![]() | Slowking | H22/147 | Holo Rare | 12,57 € | 599,99 US$ |
![]() | Steelix | H23/147 | Holo Rare | 13,72 € | 339,95 US$ |
![]() | Sudowoodo | H24/147 | Holo Rare | 28,11 € | 172,50 US$ |
![]() | Suicune | H25/147 | Holo Rare | 8,05 € | 539,99 US$ |
![]() | Tentacruel | H26/147 | Holo Rare | 5,75 € | 173,90 US$ |
![]() | Togetic | H27/147 | Holo Rare | 10,00 € | 187,67 US$ |
![]() | Tyranitar | H28/147 | Holo Rare | 31,86 € | 698,00 US$ |
![]() | Umbreon | H29/147 | Holo Rare | 116,95 € | 1252,62 US$ |
![]() | Victreebel | H30/147 | Holo Rare | 6,26 € | 166,65 US$ |
![]() | Vileplume | H31/147 | Holo Rare | 0,02 € | 147,50 US$ |
![]() | Zapdos | H32/147 | Holo Rare | 17,29 € | 290,00 US$ |








































































































































































