
Lista de cartas de Rebel Clash y precios
Sword & Shield · 209 cartas · lanzada el 1 may 2020 · código RCL
Las cartas más valiosas de Rebel Clash
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Caterpie | 1/192 | Common | 0,07 € | 0,24 US$ |
![]() | Metapod | 2/192 | Uncommon | 0,13 € | 0,64 US$ |
![]() | Butterfree | 3/192 | Rare | 0,44 € | 1,86 US$ |
![]() | Scyther | 4/192 | Common | 0,08 € | 0,18 US$ |
![]() | Shuckle | 5/192 | Uncommon | 0,18 € | 0,21 US$ |
![]() | Heracross | 6/192 | Uncommon | 0,07 € | 0,21 US$ |
![]() | Lotad | 7/192 | Common | 0,04 € | 0,20 US$ |
![]() | Lombre | 8/192 | Uncommon | 0,07 € | 0,15 US$ |
![]() | Ludicolo | 9/192 | Rare | 0,35 € | 0,25 US$ |
![]() | Surskit | 10/192 | Common | 0,03 € | 0,03 US$ |
![]() | Masquerain | 11/192 | Uncommon | 0,07 € | 0,05 US$ |
![]() | Snover | 12/192 | Common | 0,05 € | 0,05 US$ |
![]() | Abomasnow | 13/192 | Rare | 0,22 € | 0,23 US$ |
![]() | Phantump | 14/192 | Common | 0,04 € | 0,13 US$ |
![]() | Trevenant | 15/192 | Rare | 0,18 € | 0,13 US$ |
![]() | Grubbin | 16/192 | Common | 0,17 € | 0,26 US$ |
![]() | Rillaboom V | 17/192 | Holo Rare V | 1,38 € | 0,93 US$ |
![]() | Rillaboom VMAX | 18/192 | Holo Rare VMAX | 2,48 € | 2,03 US$ |
![]() | Eldegoss V | 19/192 | Holo Rare V | 1,00 € | 0,88 US$ |
![]() | Applin | 20/192 | Common | 0,15 € | 0,19 US$ |
![]() | Applin | 21/192 | Common | 0,08 € | 0,23 US$ |
![]() | Flapple | 22/192 | Holo Rare | 0,59 € | 0,62 US$ |
![]() | Appletun | 23/192 | Holo Rare | 0,85 € | 0,47 US$ |
![]() | Vulpix | 24/192 | Common | 0,19 € | 0,29 US$ |
![]() | Ninetales | 25/192 | Rare | 0,47 € | 0,71 US$ |
![]() | Ninetales V | 26/192 | Holo Rare V | 2,58 € | 4,76 US$ |
![]() | Growlithe | 27/192 | Common | 0,05 € | 0,21 US$ |
![]() | Arcanine | 28/192 | Rare | 0,63 € | 0,58 US$ |
![]() | Magmar | 29/192 | Common | 0,08 € | 0,20 US$ |
![]() | Magmortar | 30/192 | Rare | 0,43 € | 0,24 US$ |
![]() | Litwick | 31/192 | Common | 0,04 € | 0,12 US$ |
![]() | Lampent | 32/192 | Uncommon | 0,09 € | 0,17 US$ |
![]() | Chandelure | 33/192 | Holo Rare | 0,45 € | 0,37 US$ |
![]() | Heatmor | 34/192 | Uncommon | 0,03 € | 0,04 US$ |
![]() | Cinderace V | 35/192 | Holo Rare V | 1,23 € | 0,78 US$ |
![]() | Cinderace VMAX | 36/192 | Holo Rare VMAX | 3,26 € | 3,93 US$ |
![]() | Galarian Mr. Mime | 37/192 | Common | 0,07 € | 0,06 US$ |
![]() | Galarian Mr. Rime | 38/192 | Rare | 0,32 € | 0,30 US$ |
![]() | Magikarp | 39/192 | Common | 0,37 € | 1,91 US$ |
![]() | Gyarados | 40/192 | Holo Rare | 1,75 € | 1,34 US$ |
![]() | Wingull | 41/192 | Common | 0,06 € | 0,14 US$ |
![]() | Pelipper | 42/192 | Uncommon | 0,06 € | 0,04 US$ |
![]() | Milotic V | 43/192 | Holo Rare V | 3,23 € | 6,24 US$ |
![]() | Tympole | 44/192 | Common | 0,05 € | 0,12 US$ |
![]() | Palpitoad | 45/192 | Uncommon | 0,06 € | 0,12 US$ |
![]() | Seismitoad | 46/192 | Rare | 0,31 € | 0,21 US$ |
![]() | Galarian Darumaka | 47/192 | Common | 0,06 € | 0,13 US$ |
![]() | Galarian Darmanitan | 48/192 | Rare | 0,23 € | 0,31 US$ |
![]() | Inteleon V | 49/192 | Holo Rare V | 1,05 € | 0,93 US$ |
![]() | Inteleon VMAX | 50/192 | Holo Rare VMAX | 3,91 € | 2,06 US$ |
![]() | Cramorant | 51/192 | Rare | 0,21 € | 0,24 US$ |
![]() | Arrokuda | 52/192 | Common | 0,03 € | 0,02 US$ |
![]() | Barraskewda | 53/192 | Rare | 0,10 € | 0,20 US$ |
![]() | Eiscue | 54/192 | Holo Rare | 0,49 € | 0,34 US$ |
![]() | Eiscue V | 55/192 | Holo Rare V | 1,29 € | 1,05 US$ |
![]() | Voltorb | 56/192 | Common | 0,04 € | 0,05 US$ |
![]() | Electrode | 57/192 | Uncommon | 0,09 € | 0,09 US$ |
![]() | Electabuzz | 58/192 | Common | 0,05 € | 0,14 US$ |
![]() | Electivire | 59/192 | Rare | 0,28 € | 0,29 US$ |
![]() | Shinx | 60/192 | Common | 0,02 € | 0,03 US$ |
![]() | Luxio | 61/192 | Uncommon | 0,06 € | 0,23 US$ |
![]() | Luxray | 62/192 | Holo Rare | 0,79 € | 0,43 US$ |
![]() | Helioptile | 63/192 | Common | 0,09 € | 0,06 US$ |
![]() | Heliolisk | 64/192 | Uncommon | 0,11 € | 0,11 US$ |
![]() | Charjabug | 65/192 | Uncommon | 0,09 € | 0,13 US$ |
![]() | Vikavolt | 66/192 | Holo Rare | 0,50 € | 0,33 US$ |
![]() | Boltund V | 67/192 | Holo Rare V | 1,08 € | 1,06 US$ |
![]() | Toxel | 68/192 | Common | 0,05 € | 0,10 US$ |
![]() | Toxtricity | 69/192 | Rare | 0,40 € | 0,36 US$ |
![]() | Toxtricity V | 70/192 | Holo Rare V | 1,14 € | 1,16 US$ |
![]() | Toxtricity VMAX | 71/192 | Holo Rare VMAX | 2,85 € | 4,66 US$ |
![]() | Pincurchin V | 72/192 | Holo Rare V | 1,48 € | 1,07 US$ |
![]() | Morpeko | 73/192 | Uncommon | 0,13 € | 0,22 US$ |
![]() | Clefairy | 74/192 | Common | 0,17 € | 0,36 US$ |
![]() | Clefable | 75/192 | Holo Rare | 0,90 € | 1,22 US$ |
![]() | Natu | 76/192 | Common | 0,02 € | 0,14 US$ |
![]() | Xatu | 77/192 | Uncommon | 0,07 € | 0,19 US$ |
![]() | Galarian Corsola | 78/192 | Common | 0,06 € | 0,19 US$ |
![]() | Galarian Cursola | 79/192 | Holo Rare | 1,00 € | 0,70 US$ |
![]() | Sigilyph | 80/192 | Rare | 0,17 € | 0,07 US$ |
![]() | Sandygast | 81/192 | Common | 0,14 € | 0,32 US$ |
![]() | Palossand | 82/192 | Uncommon | 0,04 € | 0,04 US$ |
![]() | Hatenna | 83/192 | Common | 0,07 € | 0,03 US$ |
![]() | Hattrem | 84/192 | Uncommon | 0,05 € | 0,20 US$ |
![]() | Hatterene | 85/192 | Holo Rare | 0,41 € | 0,51 US$ |
![]() | Milcery | 86/192 | Common | 0,04 € | 0,26 US$ |
![]() | Alcremie | 87/192 | Rare | 0,10 € | 0,76 US$ |
![]() | Indeedee | 88/192 | Uncommon | 0,09 € | 0,15 US$ |
![]() | Dreepy | 89/192 | Common | 0,05 € | 0,16 US$ |
![]() | Drakloak | 90/192 | Uncommon | 0,06 € | 0,09 US$ |
![]() | Dragapult | 91/192 | Holo Rare | 0,26 € | 0,50 US$ |
![]() | Dragapult V | 92/192 | Holo Rare V | 1,64 € | 2,13 US$ |
![]() | Dragapult VMAX | 93/192 | Holo Rare VMAX | 2,75 € | 4,94 US$ |
![]() | Galarian Farfetch'd | 94/192 | Common | 0,06 € | 0,15 US$ |
![]() | Galarian Sirfetch'd | 95/192 | Holo Rare | 0,45 € | 0,38 US$ |
![]() | Nosepass | 96/192 | Common | 0,06 € | 0,05 US$ |
![]() | Meditite | 97/192 | Common | 0,02 € | 0,04 US$ |
![]() | Medicham | 98/192 | Uncommon | 0,05 € | 0,04 US$ |
![]() | Barboach | 99/192 | Common | 0,07 € | 0,11 US$ |
![]() | Whiscash | 100/192 | Rare | 0,30 € | 0,27 US$ |
![]() | Galarian Yamask | 101/192 | Common | 0,06 € | 0,16 US$ |
![]() | Galarian Runerigus | 102/192 | Rare | 0,40 € | 0,38 US$ |
![]() | Binacle | 103/192 | Common | 0,07 € | 0,11 US$ |
![]() | Barbaracle | 104/192 | Rare | 0,27 € | 0,24 US$ |
![]() | Rolycoly | 105/192 | Common | 0,03 € | 0,15 US$ |
![]() | Carkol | 106/192 | Uncommon | 0,07 € | 0,06 US$ |
![]() | Coalossal | 107/192 | Holo Rare | 0,61 € | 0,38 US$ |
![]() | Sandaconda V | 108/192 | Holo Rare V | 0,88 € | 0,79 US$ |
![]() | Falinks | 109/192 | Uncommon | 0,09 € | 0,14 US$ |
![]() | Falinks V | 110/192 | Holo Rare V | 1,27 € | 1,02 US$ |
![]() | Stonjourner | 111/192 | Holo Rare | 0,57 € | 0,31 US$ |
![]() | Koffing | 112/192 | Common | 0,10 € | 0,16 US$ |
![]() | Galarian Weezing | 113/192 | Holo Rare | 0,80 € | 0,52 US$ |
![]() | Stunky | 114/192 | Common | 0,07 € | 0,14 US$ |
![]() | Skuntank | 115/192 | Uncommon | 0,07 € | 0,25 US$ |
![]() | Spiritomb | 116/192 | Rare | 0,27 € | 0,56 US$ |
![]() | Trubbish | 117/192 | Common | 0,06 € | 0,19 US$ |
![]() | Garbodor | 118/192 | Rare | 0,27 € | 0,34 US$ |
![]() | Vullaby | 119/192 | Common | 0,04 € | 0,18 US$ |
![]() | Mandibuzz | 120/192 | Rare | 0,31 € | 0,12 US$ |
![]() | Malamar V | 121/192 | Holo Rare V | 1,00 € | 0,87 US$ |
![]() | Malamar VMAX | 122/192 | Holo Rare VMAX | 1,91 € | 2,31 US$ |
![]() | Impidimp | 123/192 | Common | 0,08 € | 0,06 US$ |
![]() | Morgrem | 124/192 | Uncommon | 0,05 € | 0,15 US$ |
![]() | Grimmsnarl | 125/192 | Holo Rare | 0,55 € | 0,28 US$ |
![]() | Galarian Meowth | 126/192 | Common | 0,12 € | 0,20 US$ |
![]() | Galarian Perrserker | 127/192 | Rare | 0,15 € | 0,23 US$ |
![]() | Scizor | 128/192 | Rare | 0,48 € | 0,41 US$ |
![]() | Bronzor | 129/192 | Common | 0,06 € | 0,07 US$ |
![]() | Bronzong | 130/192 | Uncommon | 0,06 € | 0,07 US$ |
![]() | Probopass | 131/192 | Rare | 0,29 € | 0,08 US$ |
![]() | Durant | 132/192 | Uncommon | 0,07 € | 0,13 US$ |
![]() | Honedge | 133/192 | Common | 0,04 € | 0,04 US$ |
![]() | Doublade | 134/192 | Uncommon | 0,06 € | 0,12 US$ |
![]() | Aegislash | 135/192 | Rare | 0,28 € | 0,31 US$ |
![]() | Copperajah V | 136/192 | Holo Rare V | 1,22 € | 0,99 US$ |
![]() | Copperajah VMAX | 137/192 | Holo Rare VMAX | 2,30 € | 2,76 US$ |
![]() | Duraludon | 138/192 | Holo Rare | 0,35 € | 0,45 US$ |
![]() | Zacian | 139/192 | Rare | 0,79 € | 0,53 US$ |
![]() | Zamazenta | 140/192 | Rare | 0,88 € | 0,53 US$ |
![]() | Snorlax | 141/192 | Rare | 1,16 € | 1,27 US$ |
![]() | Chatot | 142/192 | Uncommon | 0,08 € | 0,18 US$ |
![]() | Pidove | 143/192 | Common | 0,08 € | 0,16 US$ |
![]() | Tranquill | 144/192 | Uncommon | 0,08 € | 0,12 US$ |
![]() | Unfezant | 145/192 | Rare | 0,19 € | 0,12 US$ |
![]() | Bunnelby | 146/192 | Common | 0,19 € | 0,31 US$ |
![]() | Diggersby | 147/192 | Rare | 0,10 € | 0,17 US$ |
![]() | Hawlucha | 148/192 | Uncommon | 0,11 € | 0,17 US$ |
![]() | Stufful | 149/192 | Common | 0,08 € | 0,09 US$ |
![]() | Bewear | 150/192 | Uncommon | 0,05 € | 0,15 US$ |
![]() | Skwovet | 151/192 | Common | 0,04 € | 0,17 US$ |
![]() | Greedent | 152/192 | Rare | 0,28 € | 0,27 US$ |
![]() | Dubwool V | 153/192 | Holo Rare V | 1,03 € | 0,83 US$ |
![]() | Boss's Orders (Giovanni) | 154/192 | Holo Rare | 3,03 € | 1,71 US$ |
![]() | Burning Scarf | 155/192 | Uncommon | 0,13 € | 0,13 US$ |
![]() | Capacious Bucket | 156/192 | Uncommon | 0,23 € | 0,23 US$ |
![]() | Cursed Shovel | 157/192 | Uncommon | 0,09 € | 0,13 US$ |
![]() | Dan | 158/192 | Uncommon | 0,06 € | 0,10 US$ |
![]() | Full Heal | 159/192 | Uncommon | 0,04 € | 0,16 US$ |
![]() | Galar Mine | 160/192 | Uncommon | 0,12 € | 0,15 US$ |
![]() | Milo | 161/192 | Uncommon | 0,05 € | 0,16 US$ |
![]() | Nugget | 162/192 | Uncommon | 0,06 € | 0,11 US$ |
![]() | Oleana | 163/192 | Uncommon | 0,05 € | 0,07 US$ |
![]() | Poké Ball | 164/192 | Uncommon | 0,07 € | 0,09 US$ |
![]() | Scoop Up Net | 165/192 | Uncommon | 0,29 € | 0,35 US$ |
![]() | Skyla | 166/192 | Uncommon | 0,31 € | 0,17 US$ |
![]() | Sonia | 167/192 | Uncommon | 0,13 € | 0,21 US$ |
![]() | Tool Scrapper | 168/192 | Uncommon | 0,14 € | 0,15 US$ |
![]() | Training Court | 169/192 | Uncommon | 0,16 € | 0,22 US$ |
![]() | Turffield Stadium | 170/192 | Uncommon | 0,17 € | 0,12 US$ |
![]() | Capture Energy | 171/192 | Uncommon | 0,13 € | 0,29 US$ |
![]() | Horror Psychic Energy | 172/192 | Uncommon | 0,30 € | 0,34 US$ |
![]() | Speed Lightning Energy | 173/192 | Uncommon | 0,39 € | 0,29 US$ |
![]() | Twin Energy | 174/192 | Uncommon | 0,15 € | 0,28 US$ |
![]() | Rillaboom V | 175/192 | Ultra Rare | 4,23 € | 3,72 US$ |
![]() | Eldegoss V | 176/192 | Ultra Rare | 2,24 € | 2,40 US$ |
![]() | Ninetales V | 177/192 | Ultra Rare | 36,69 € | 40,40 US$ |
![]() | Cinderace V | 178/192 | Ultra Rare | 4,82 € | 6,77 US$ |
![]() | Milotic V | 179/192 | Ultra Rare | 12,59 € | 15,71 US$ |
![]() | Inteleon V | 180/192 | Ultra Rare | 4,33 € | 4,23 US$ |
![]() | Boltund V | 181/192 | Ultra Rare | 2,68 € | 3,13 US$ |
![]() | Toxtricity V | 182/192 | Ultra Rare | 2,91 € | 6,00 US$ |
![]() | Dragapult V | 183/192 | Ultra Rare | 7,12 € | 11,72 US$ |
![]() | Sandaconda V | 184/192 | Ultra Rare | 3,00 € | 1,76 US$ |
![]() | Falinks V | 185/192 | Ultra Rare | 3,69 € | 3,89 US$ |
![]() | Malamar V | 186/192 | Ultra Rare | 4,99 € | 4,97 US$ |
![]() | Copperajah V | 187/192 | Ultra Rare | 2,64 € | 2,43 US$ |
![]() | Dubwool V | 188/192 | Ultra Rare | 2,64 € | 2,81 US$ |
![]() | Boss's Orders (Giovanni) | 189/192 | Ultra Rare | 38,65 € | 53,55 US$ |
![]() | Milo | 190/192 | Ultra Rare | 3,75 € | 3,82 US$ |
![]() | Oleana | 191/192 | Ultra Rare | 7,40 € | 8,12 US$ |
![]() | Sonia | 192/192 | Ultra Rare | 17,99 € | 20,56 US$ |
![]() | Rillaboom VMAX | 193/192 | Secret Rare | 10,61 € | 12,12 US$ |
![]() | Cinderace VMAX | 194/192 | Secret Rare | 12,76 € | 19,32 US$ |
![]() | Inteleon VMAX | 195/192 | Secret Rare | 21,13 € | 12,20 US$ |
![]() | Toxtricity VMAX | 196/192 | Secret Rare | 10,56 € | 22,68 US$ |
![]() | Dragapult VMAX | 197/192 | Secret Rare | 11,55 € | 23,32 US$ |
![]() | Malamar VMAX | 198/192 | Secret Rare | 9,34 € | 8,43 US$ |
![]() | Copperajah VMAX | 199/192 | Secret Rare | 8,38 € | 8,00 US$ |
![]() | Boss's Orders (Giovanni) | 200/192 | Secret Rare | 29,37 € | 42,88 US$ |
![]() | Milo | 201/192 | Secret Rare | 9,43 € | 6,50 US$ |
![]() | Oleana | 202/192 | Secret Rare | 6,85 € | 7,75 US$ |
![]() | Sonia | 203/192 | Secret Rare | 10,90 € | 14,83 US$ |
![]() | Frosmoth | 204/192 | Secret Rare | 13,01 € | 14,68 US$ |
![]() | Galarian Perrserker | 205/192 | Secret Rare | 10,63 € | 13,18 US$ |
![]() | Big Charm | 206/192 | Secret Rare | 3,81 € | 2,26 US$ |
![]() | Scoop Up Net | 207/192 | Secret Rare | 5,29 € | 5,23 US$ |
![]() | Tool Scrapper | 208/192 | Secret Rare | 7,70 € | 6,24 US$ |
![]() | Twin Energy | 209/192 | Secret Rare | 5,07 € | 3,48 US$ |
















































































































































































































