
Lista de cartas de Unbroken Bonds y precios
Sun & Moon · 234 cartas · lanzada el 3 may 2019 · código UNB
Las cartas más valiosas de Unbroken Bonds
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Pheromosa & Buzzwole GX | 1/214 | Ultra Rare | 14,80 € | 13,86 US$ |
![]() | Caterpie | 2/214 | Common | 0,18 € | 0,29 US$ |
![]() | Metapod | 3/214 | Uncommon | 0,11 € | 0,31 US$ |
![]() | Butterfree | 4/214 | Rare | 0,54 € | 0,47 US$ |
![]() | Oddish | 5/214 | Common | 0,18 € | 0,34 US$ |
![]() | Oddish | 6/214 | Common | 0,18 € | 2,11 US$ |
![]() | Gloom | 7/214 | Uncommon | 0,30 € | 0,49 US$ |
![]() | Vileplume | 8/214 | Rare | 1,62 € | 0,91 US$ |
![]() | Venonat | 9/214 | Common | 0,15 € | 0,24 US$ |
![]() | Venonat | 10/214 | Common | 0,15 € | 1,14 US$ |
![]() | Venomoth | 11/214 | Rare | 1,06 € | 0,49 US$ |
![]() | Venomoth GX | 12/214 | Ultra Rare | 10,57 € | 6,91 US$ |
![]() | Bellsprout | 13/214 | Common | 0,10 € | 0,13 US$ |
![]() | Weepinbell | 14/214 | Uncommon | 0,15 € | 0,12 US$ |
![]() | Victreebel | 15/214 | Rare | 0,68 € | 0,43 US$ |
![]() | Tangela | 16/214 | Common | 0,13 € | 0,27 US$ |
![]() | Tangrowth | 17/214 | Rare | 0,73 € | 0,38 US$ |
![]() | Grubbin | 18/214 | Common | 0,82 € | 0,48 US$ |
![]() | Kartana | 19/214 | Rare | 1,82 € | 1,16 US$ |
![]() | Reshiram & Charizard GX | 20/214 | Ultra Rare | 56,12 € | 58,80 US$ |
![]() | Growlithe | 21/214 | Common | 0,13 € | 0,28 US$ |
![]() | Arcanine | 22/214 | Rare | 7,78 € | 5,61 US$ |
![]() | Darumaka | 23/214 | Common | 0,18 € | 0,49 US$ |
![]() | Darmanitan | 24/214 | Rare | 0,21 € | 0,26 US$ |
![]() | Volcanion | 25/214 | Rare | 0,87 € | 0,69 US$ |
![]() | Litten | 26/214 | Common | 0,15 € | 0,30 US$ |
![]() | Litten | 27/214 | Common | 0,15 € | 0,34 US$ |
![]() | Torracat | 28/214 | Uncommon | 0,18 € | 0,23 US$ |
![]() | Incineroar | 29/214 | Rare | 0,47 € | 0,42 US$ |
![]() | Salandit | 30/214 | Common | 0,07 € | 0,16 US$ |
![]() | Salazzle | 31/214 | Rare | 0,39 € | 0,59 US$ |
![]() | Blacephalon | 32/214 | Rare | 7,94 € | 5,81 US$ |
![]() | Squirtle | 33/214 | Common | 1,09 € | 0,75 US$ |
![]() | Wartortle | 34/214 | Uncommon | 1,22 € | 0,72 US$ |
![]() | Blastoise GX | 35/214 | Ultra Rare | 18,53 € | 18,98 US$ |
![]() | Poliwag | 36/214 | Common | 0,09 € | 0,26 US$ |
![]() | Poliwag | 37/214 | Common | 0,09 € | 0,32 US$ |
![]() | Poliwhirl | 38/214 | Uncommon | 0,33 € | 0,29 US$ |
![]() | Poliwrath | 39/214 | Rare | 0,85 € | 0,69 US$ |
![]() | Tentacool | 40/214 | Common | 0,13 € | 0,08 US$ |
![]() | Tentacruel | 41/214 | Uncommon | 0,13 € | 0,22 US$ |
![]() | Slowpoke | 42/214 | Common | 0,32 € | 0,37 US$ |
![]() | Slowbro | 43/214 | Rare | 2,28 € | 3,15 US$ |
![]() | Seel | 44/214 | Common | 0,13 € | 0,26 US$ |
![]() | Dewgong | 45/214 | Rare | 0,95 € | 0,34 US$ |
![]() | Krabby | 46/214 | Common | 0,14 € | 0,27 US$ |
![]() | Kingler | 47/214 | Rare | 0,93 € | 0,44 US$ |
![]() | Goldeen | 48/214 | Common | 0,08 € | 0,21 US$ |
![]() | Seaking | 49/214 | Rare | 0,34 € | 0,27 US$ |
![]() | Kyurem | 50/214 | Rare | 1,09 € | 0,68 US$ |
![]() | Froakie | 51/214 | Common | 0,13 € | 0,25 US$ |
![]() | Frogadier | 52/214 | Uncommon | 0,24 € | 0,27 US$ |
![]() | Pyukumuku | 53/214 | Uncommon | 1,96 € | 3,63 US$ |
![]() | Pikachu | 54/214 | Common | 2,90 € | 1,69 US$ |
![]() | Raichu | 55/214 | Rare | 0,80 € | 0,63 US$ |
![]() | Stunfisk | 56/214 | Rare | 0,58 € | 0,49 US$ |
![]() | Dedenne GX | 57/214 | Ultra Rare | 10,90 € | 17,73 US$ |
![]() | Charjabug | 58/214 | Uncommon | 0,12 € | 0,24 US$ |
![]() | Vikavolt | 59/214 | Rare | 0,81 € | 0,38 US$ |
![]() | Zeraora | 60/214 | Rare | 1,46 € | 0,54 US$ |
![]() | Muk & Alolan Muk GX | 61/214 | Ultra Rare | 19,14 € | 24,55 US$ |
![]() | Ekans | 62/214 | Common | 0,17 € | 0,22 US$ |
![]() | Arbok | 63/214 | Rare | 0,61 € | 0,44 US$ |
![]() | Zubat | 64/214 | Common | 0,13 € | 0,19 US$ |
![]() | Golbat | 65/214 | Uncommon | 0,21 € | 0,24 US$ |
![]() | Crobat | 66/214 | Rare | 0,96 € | 0,66 US$ |
![]() | Gastly | 67/214 | Common | 0,21 € | 0,38 US$ |
![]() | Gastly | 68/214 | Common | 0,21 € | 0,30 US$ |
![]() | Haunter | 69/214 | Uncommon | 0,30 € | 0,44 US$ |
![]() | Gengar | 70/214 | Rare | 17,66 € | 22,82 US$ |
![]() | Drowzee | 71/214 | Common | 0,20 € | 0,25 US$ |
![]() | Hypno | 72/214 | Rare | 0,47 € | 0,36 US$ |
![]() | Koffing | 73/214 | Common | 0,19 € | 0,24 US$ |
![]() | Weezing | 74/214 | Rare | 1,21 € | 0,66 US$ |
![]() | Mewtwo | 75/214 | Rare | 2,54 € | 3,35 US$ |
![]() | Mew | 76/214 | Rare | 9,38 € | 25,37 US$ |
![]() | Misdreavus | 77/214 | Common | 0,08 € | 0,28 US$ |
![]() | Mismagius | 78/214 | Rare | 0,66 € | 0,49 US$ |
![]() | Espurr | 79/214 | Common | 0,22 € | 0,43 US$ |
![]() | Meowstic | 80/214 | Rare | 0,43 € | 0,63 US$ |
![]() | Marshadow | 81/214 | Rare | 27,84 € | 2,18 US$ |
![]() | Marshadow & Machamp GX | 82/214 | Ultra Rare | 27,84 € | 32,61 US$ |
![]() | Sandshrew | 83/214 | Common | 0,12 € | 0,25 US$ |
![]() | Sandslash | 84/214 | Rare | 0,34 € | 0,40 US$ |
![]() | Diglett | 85/214 | Common | 0,11 € | 0,21 US$ |
![]() | Dugtrio | 86/214 | Rare | 0,37 € | 0,34 US$ |
![]() | Geodude | 87/214 | Common | 0,11 € | 0,14 US$ |
![]() | Graveler | 88/214 | Uncommon | 0,16 € | 0,15 US$ |
![]() | Golem | 89/214 | Rare | 1,52 € | 0,69 US$ |
![]() | Cubone | 90/214 | Common | 0,20 € | 0,30 US$ |
![]() | Marowak | 91/214 | Rare | 0,53 € | 0,66 US$ |
![]() | Rhyhorn | 92/214 | Common | 0,21 € | 0,21 US$ |
![]() | Rhyhorn | 93/214 | Common | 0,21 € | 0,19 US$ |
![]() | Rhydon | 94/214 | Uncommon | 0,23 € | 0,27 US$ |
![]() | Rhyperior | 95/214 | Rare | 0,38 € | 0,34 US$ |
![]() | Wooper | 96/214 | Common | 0,35 € | 0,50 US$ |
![]() | Quagsire | 97/214 | Rare | 0,68 € | 0,71 US$ |
![]() | Gligar | 98/214 | Common | 0,14 € | 0,21 US$ |
![]() | Gliscor | 99/214 | Uncommon | 0,15 € | 0,18 US$ |
![]() | Tyrogue | 100/214 | Uncommon | 0,29 € | 0,36 US$ |
![]() | Hitmontop | 101/214 | Uncommon | 0,42 € | 0,60 US$ |
![]() | Riolu | 102/214 | Common | 0,20 € | 0,34 US$ |
![]() | Landorus | 103/214 | Rare | 0,83 € | 0,40 US$ |
![]() | Crabrawler | 104/214 | Common | 0,09 € | 0,13 US$ |
![]() | Crabominable | 105/214 | Rare | 1,18 € | 0,53 US$ |
![]() | Stakataka | 106/214 | Rare | 8,00 € | 7,99 US$ |
![]() | Greninja & Zoroark GX | 107/214 | Ultra Rare | 37,93 € | 54,37 US$ |
![]() | Murkrow | 108/214 | Common | 0,15 € | 0,28 US$ |
![]() | Honchkrow GX | 109/214 | Ultra Rare | 1,68 € | 2,06 US$ |
![]() | Carvanha | 110/214 | Common | 0,15 € | 0,24 US$ |
![]() | Sharpedo | 111/214 | Rare | 1,74 € | 2,85 US$ |
![]() | Spiritomb | 112/214 | Rare | 2,02 € | 3,57 US$ |
![]() | Sandile | 113/214 | Common | 0,46 € | 0,52 US$ |
![]() | Sandile | 114/214 | Common | 0,46 € | 0,21 US$ |
![]() | Krokorok | 115/214 | Uncommon | 0,15 € | 0,19 US$ |
![]() | Krookodile | 116/214 | Rare | 0,47 € | 0,39 US$ |
![]() | Greninja | 117/214 | Rare | 25,13 € | 35,04 US$ |
![]() | Inkay | 118/214 | Common | 0,10 € | 0,18 US$ |
![]() | Malamar | 119/214 | Rare | 0,83 € | 0,42 US$ |
![]() | Lucario & Melmetal GX | 120/214 | Ultra Rare | 26,35 € | 32,06 US$ |
![]() | Alolan Diglett | 121/214 | Common | 0,13 € | 0,22 US$ |
![]() | Alolan Dugtrio | 122/214 | Rare | 0,69 € | 0,49 US$ |
![]() | Aron | 123/214 | Common | 0,16 € | 0,24 US$ |
![]() | Lairon | 124/214 | Uncommon | 0,13 € | 0,19 US$ |
![]() | Aggron | 125/214 | Rare | 0,79 € | 0,43 US$ |
![]() | Lucario | 126/214 | Rare | 3,10 € | 3,12 US$ |
![]() | Genesect | 127/214 | Rare | 0,40 € | 0,38 US$ |
![]() | Meltan | 128/214 | Common | 0,08 € | 0,21 US$ |
![]() | Melmetal | 129/214 | Rare | 1,66 € | 0,56 US$ |
![]() | Gardevoir & Sylveon GX | 130/214 | Ultra Rare | 48,99 € | 82,81 US$ |
![]() | Cleffa | 131/214 | Uncommon | 4,16 € | 7,67 US$ |
![]() | Clefairy | 132/214 | Common | 0,36 € | 0,46 US$ |
![]() | Clefable | 133/214 | Rare | 0,76 € | 1,40 US$ |
![]() | Jigglypuff | 134/214 | Common | 1,40 € | 1,14 US$ |
![]() | Wigglytuff | 135/214 | Rare | 2,65 € | 5,54 US$ |
![]() | Togepi | 136/214 | Common | 0,35 € | 0,77 US$ |
![]() | Togetic | 137/214 | Uncommon | 0,49 € | 1,00 US$ |
![]() | Togekiss | 138/214 | Rare | 2,22 € | 2,18 US$ |
![]() | Cottonee | 139/214 | Common | 0,15 € | 0,29 US$ |
![]() | Whimsicott GX | 140/214 | Ultra Rare | 2,49 € | 3,45 US$ |
![]() | Spritzee | 141/214 | Common | 0,12 € | 0,28 US$ |
![]() | Aromatisse | 142/214 | Rare | 0,75 € | 1,11 US$ |
![]() | Rattata | 143/214 | Common | 0,15 € | 0,20 US$ |
![]() | Raticate | 144/214 | Uncommon | 0,20 € | 0,07 US$ |
![]() | Spearow | 145/214 | Common | 0,11 € | 0,20 US$ |
![]() | Fearow | 146/214 | Uncommon | 0,12 € | 0,20 US$ |
![]() | Meowth | 147/214 | Common | 1,29 € | 2,94 US$ |
![]() | Persian | 148/214 | Rare | 0,56 € | 0,38 US$ |
![]() | Persian GX | 149/214 | Ultra Rare | 3,45 € | 2,84 US$ |
![]() | Doduo | 150/214 | Common | 0,13 € | 0,20 US$ |
![]() | Dodrio | 151/214 | Uncommon | 0,21 € | 0,28 US$ |
![]() | Lickitung | 152/214 | Common | 0,14 € | 0,23 US$ |
![]() | Lickilicky | 153/214 | Rare | 0,41 € | 0,34 US$ |
![]() | Porygon | 154/214 | Common | 0,10 € | 0,23 US$ |
![]() | Porygon | 155/214 | Common | 0,10 € | 0,33 US$ |
![]() | Porygon2 | 156/214 | Uncommon | 0,24 € | 0,38 US$ |
![]() | Porygon-Z | 157/214 | Rare | 2,00 € | 1,61 US$ |
![]() | Snorlax | 158/214 | Rare | 20,99 € | 80,68 US$ |
![]() | Glameow | 159/214 | Common | 0,16 € | 0,36 US$ |
![]() | Purugly | 160/214 | Rare | 1,03 € | 0,90 US$ |
![]() | Happiny | 161/214 | Uncommon | 2,44 € | 1,79 US$ |
![]() | Chatot | 162/214 | Uncommon | 0,16 € | 0,21 US$ |
![]() | Celesteela GX | 163/214 | Ultra Rare | 5,32 € | 5,22 US$ |
![]() | Beast Bringer | 164/214 | Uncommon | 0,09 € | 0,20 US$ |
![]() | Chip-Chip Ice Axe | 165/214 | Uncommon | 0,19 € | 0,17 US$ |
![]() | Devolution Spray Z | 166/214 | Uncommon | 0,12 € | 0,14 US$ |
![]() | Dusk Stone | 167/214 | Uncommon | 0,13 € | 0,25 US$ |
![]() | Dust Island | 168/214 | Uncommon | 0,18 € | 0,22 US$ |
![]() | Electromagnetic Radar | 169/214 | Uncommon | 0,13 € | 0,13 US$ |
![]() | Energy Spinner | 170/214 | Uncommon | 0,11 € | 0,18 US$ |
![]() | Fairy Charm Ability | 171/214 | Uncommon | 0,12 € | 0,26 US$ |
![]() | Fairy Charm Lightning | 172/214 | Uncommon | — | 0,24 US$ |
![]() | Fire Crystal | 173/214 | Uncommon | 0,28 € | 0,28 US$ |
![]() | Giovanni’s Exile | 174/214 | Uncommon | — | 0,20 US$ |
![]() | Green’s Exploration | 175/214 | Uncommon | — | 0,29 US$ |
![]() | Janine | 176/214 | Uncommon | 0,14 € | 0,24 US$ |
![]() | Koga’s Trap | 177/214 | Uncommon | — | 0,23 US$ |
![]() | Lt. Surge’s Strategy | 178/214 | Uncommon | — | 0,25 US$ |
![]() | Martial Arts Dojo | 179/214 | Uncommon | 0,30 € | 0,32 US$ |
![]() | Metal Core Barrier | 180/214 | Uncommon | 0,11 € | 0,28 US$ |
![]() | Molayne | 181/214 | Uncommon | 0,09 € | 0,17 US$ |
![]() | Pokégear 3.0 | 182/214 | Uncommon | 0,94 € | 1,03 US$ |
![]() | Power Plant | 183/214 | Uncommon | 0,15 € | 0,17 US$ |
![]() | Red’s Challenge | 184/214 | Rare | — | 0,81 US$ |
![]() | Samson Oak | 185/214 | Uncommon | 0,11 € | 0,21 US$ |
![]() | Stealthy Hood | 186/214 | Uncommon | 0,21 € | 0,28 US$ |
![]() | Surprise Box | 187/214 | Uncommon | 0,65 € | 1,52 US$ |
![]() | Ultra Forest Kartenvoy | 188/214 | Uncommon | 0,09 € | 0,17 US$ |
![]() | Welder | 189/214 | Uncommon | 0,26 € | 0,34 US$ |
![]() | Triple Acceleration Energy | 190/214 | Uncommon | 0,52 € | 0,27 US$ |
![]() | Pheromosa & Buzzwole GX | 191/214 | Ultra Rare | 14,80 € | 24,70 US$ |
![]() | Pheromosa & Buzzwole GX | 192/214 | Ultra Rare | 14,80 € | 92,46 US$ |
![]() | Venomoth GX | 193/214 | Ultra Rare | 7,33 € | 7,19 US$ |
![]() | Reshiram & Charizard GX | 194/214 | Ultra Rare | 143,83 € | 96,16 US$ |
![]() | Dedenne GX | 195/214 | Ultra Rare | 15,03 € | 32,01 US$ |
![]() | Muk & Alolan Muk GX | 196/214 | Ultra Rare | 19,14 € | 31,15 US$ |
![]() | Muk & Alolan Muk GX | 197/214 | Ultra Rare | 19,14 € | 106,96 US$ |
![]() | Marshadow & Machamp GX | 198/214 | Ultra Rare | 2,47 € | 43,64 US$ |
![]() | Marshadow & Machamp GX | 199/214 | Ultra Rare | 2,47 € | 234,01 US$ |
![]() | Greninja & Zoroark GX | 200/214 | Ultra Rare | 37,93 € | 68,93 US$ |
![]() | Greninja & Zoroark GX | 201/214 | Ultra Rare | 37,93 € | 354,92 US$ |
![]() | Honchkrow GX | 202/214 | Ultra Rare | 5,69 € | 5,07 US$ |
![]() | Lucario & Melmetal GX | 203/214 | Ultra Rare | 44,39 € | 46,24 US$ |
![]() | Gardevoir & Sylveon GX | 204/214 | Ultra Rare | 48,99 € | 117,69 US$ |
![]() | Gardevoir & Sylveon GX | 205/214 | Ultra Rare | 48,99 € | 700,80 US$ |
![]() | Whimsicott GX | 206/214 | Ultra Rare | 7,43 € | 12,88 US$ |
![]() | Persian GX | 207/214 | Ultra Rare | 6,13 € | 7,31 US$ |
![]() | Celesteela GX | 208/214 | Ultra Rare | 13,08 € | 6,90 US$ |
![]() | Green’s Exploration | 209/214 | Ultra Rare | — | 109,57 US$ |
![]() | Janine | 210/214 | Ultra Rare | 21,33 € | 21,53 US$ |
![]() | Koga’s Trap | 211/214 | Ultra Rare | — | 36,60 US$ |
![]() | Molayne | 212/214 | Ultra Rare | 11,33 € | 6,42 US$ |
![]() | Red’s Challenge | 213/214 | Ultra Rare | — | 150,55 US$ |
![]() | Welder | 214/214 | Ultra Rare | 34,04 € | 51,59 US$ |
![]() | Pheromosa & Buzzwole GX | 215/214 | Secret Rare | 23,41 € | 40,70 US$ |
![]() | Venomoth GX | 216/214 | Secret Rare | 16,07 € | 20,11 US$ |
![]() | Reshiram & Charizard GX | 217/214 | Secret Rare | 263,62 € | 242,48 US$ |
![]() | Blastoise GX | 218/214 | Secret Rare | 101,31 € | 141,38 US$ |
![]() | Dedenne GX | 219/214 | Secret Rare | 31,38 € | 47,82 US$ |
![]() | Muk & Alolan Muk GX | 220/214 | Secret Rare | 24,34 € | 38,92 US$ |
![]() | Marshadow & Machamp GX | 221/214 | Secret Rare | 90,38 € | 72,93 US$ |
![]() | Greninja & Zoroark GX | 222/214 | Secret Rare | 90,17 € | 118,33 US$ |
![]() | Honchkrow GX | 223/214 | Secret Rare | 13,86 € | 11,22 US$ |
![]() | Lucario & Melmetal GX | 224/214 | Secret Rare | 68,21 € | 84,19 US$ |
![]() | Gardevoir & Sylveon GX | 225/214 | Secret Rare | 142,87 € | 185,21 US$ |
![]() | Whimsicott GX | 226/214 | Secret Rare | 12,01 € | 27,49 US$ |
![]() | Persian GX | 227/214 | Secret Rare | 15,26 € | 20,32 US$ |
![]() | Celesteela GX | 228/214 | Secret Rare | 12,14 € | 9,89 US$ |
![]() | Beast Bringer | 229/214 | Secret Rare | 4,51 € | 2,78 US$ |
![]() | Electromagnetic Radar | 230/214 | Secret Rare | 4,64 € | 3,59 US$ |
![]() | Fire Crystal | 231/214 | Secret Rare | 8,06 € | 8,17 US$ |
![]() | Metal Core Barrier | 232/214 | Secret Rare | 4,32 € | 3,13 US$ |
![]() | Pokégear 3.0 | 233/214 | Secret Rare | 28,07 € | 45,34 US$ |
![]() | Triple Acceleration Energy | 234/214 | Secret Rare | 7,31 € | 6,45 US$ |









































































































































































































































