
Carte Pokémon Natu
21 carte · 19 set · Pokédex n. 177
Le carte Natu più costose
Tutte le carte Natu per valore
| Carta | Set | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|---|
![]() | Natu | Legendary Treasures | 55/113 | Common | 2,60 € | 0,57 USD |
![]() | Natu | Paldean Fates | 151/91 | Shiny rare | 2,44 € | — |
![]() | Natu | Skyridge | 80/144 | Common | 1,76 € | 7,78 USD |
![]() | Natu | Neo Genesis | 67/111 | Common | 0,57 € | 0,76 USD |
![]() | Natu | Sandstorm | 69/100 | Common | 0,51 € | 0,67 USD |
![]() | Natu δ | Dragon Frontiers | 55/101 | Common | 0,40 € | 0,98 USD |
![]() | Natu | Deoxys | 66/107 | Common | 0,40 € | — |
![]() | Natu | Neo Discovery | 59/75 | Common | 0,36 € | 0,53 USD |
![]() | Natu | Unseen Forces | 63/115 | Common | 0,23 € | 0,51 USD |
![]() | Natu | Roaring Skies | 28/108 | Common | 0,20 € | 0,36 USD |
![]() | Natu | Roaring Skies | 27/108 | Common | 0,20 € | 0,15 USD |
![]() | Natu | Lost Thunder | 87/214 | Common | 0,13 € | 0,30 USD |
![]() | Natu | Secret Wonders | 96/132 | Common | 0,07 € | 0,33 USD |
![]() | Natu | Cosmic Eclipse | 78/236 | Common | 0,07 € | 0,24 USD |
![]() | Natu | Unleashed | 55/95 | Common | 0,06 € | 0,47 USD |
![]() | Natu | Pokémon GO | 32/78 | Common | 0,04 € | — |
![]() | Natu | Paradox Rift | 71/182 | Common | 0,03 € | — |
![]() | Natu | Rebel Clash | 76/192 | Common | 0,02 € | 0,14 USD |
![]() | Natu | Paldean Fates | 25/91 | Common | 0,02 € | — |
![]() | Natu | Mega Rising | 97/226 | One Diamond | — | — |
![]() | Natu | Wisdom of Sea and Sky | 81/161 | One Diamond | — | — |
Quanto vale una carta Natu?
Metà delle carte Natu vale meno di 0,20 €, ma le più rare si vendono a molto di più: Natu del set Legendary Treasures è oggi la più costosa a 2,60 €. A decidere il valore è la versione esatta – set, numero e rarità. Controlla il numero in basso sulla carta, o semplicemente scansionala.



















