
Lista carte Unified Minds e prezzi
Sun & Moon · 258 carte · uscita il 2 ago 2019 · codice UNM
Le carte più preziose di Unified Minds
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Rowlet & Alolan Exeggutor GX | 1/236 | Ultra Rare | 7,17 € | 22,65 USD |
![]() | Yanma | 2/236 | Common | 0,08 € | 0,19 USD |
![]() | Yanmega | 3/236 | Uncommon | 0,16 € | 0,25 USD |
![]() | Celebi | 4/236 | Rare | 3,75 € | 4,08 USD |
![]() | Shroomish | 5/236 | Common | 0,14 € | 0,23 USD |
![]() | Sewaddle | 6/236 | Common | 0,19 € | 0,23 USD |
![]() | Sewaddle | 7/236 | Common | 0,19 € | 0,24 USD |
![]() | Swadloon | 8/236 | Uncommon | 0,25 € | 0,27 USD |
![]() | Leavanny | 9/236 | Rare | 0,40 € | 0,48 USD |
![]() | Dwebble | 10/236 | Common | 0,18 € | 0,38 USD |
![]() | Crustle | 11/236 | Rare | 1,24 € | 0,75 USD |
![]() | Karrablast | 12/236 | Common | 0,09 € | 0,18 USD |
![]() | Foongus | 13/236 | Common | 0,07 € | 0,21 USD |
![]() | Amoonguss | 14/236 | Rare | 0,47 € | 0,27 USD |
![]() | Fomantis | 15/236 | Common | 0,47 € | 0,73 USD |
![]() | Lurantis | 16/236 | Uncommon | 0,22 € | 0,27 USD |
![]() | Bounsweet | 17/236 | Common | 0,14 € | 0,26 USD |
![]() | Steenee | 18/236 | Uncommon | 0,14 € | 0,19 USD |
![]() | Tsareena | 19/236 | Rare | 0,90 € | 0,58 USD |
![]() | Dhelmise | 20/236 | Uncommon | 0,14 € | 0,26 USD |
![]() | Magmar | 21/236 | Common | 0,10 € | 0,23 USD |
![]() | Magmortar | 22/236 | Rare | 0,56 € | 0,28 USD |
![]() | Numel | 23/236 | Common | 0,10 € | 0,20 USD |
![]() | Camerupt | 24/236 | Rare | 0,33 € | 0,24 USD |
![]() | Heatran GX | 25/236 | Ultra Rare | 2,22 € | 1,96 USD |
![]() | Victini | 26/236 | Rare | 1,56 € | 1,32 USD |
![]() | Litwick | 27/236 | Common | 0,26 € | 0,38 USD |
![]() | Litwick | 28/236 | Common | 0,26 € | 0,36 USD |
![]() | Lampent | 29/236 | Uncommon | 0,30 € | 0,41 USD |
![]() | Chandelure | 30/236 | Rare | 1,21 € | 1,10 USD |
![]() | Fletchinder | 31/236 | Common | 0,10 € | 0,19 USD |
![]() | Talonflame | 32/236 | Rare | 0,54 € | 0,29 USD |
![]() | Salandit | 33/236 | Common | 0,07 € | 0,19 USD |
![]() | Salazzle | 34/236 | Rare | 0,32 € | 0,28 USD |
![]() | Slowpoke & Psyduck GX | 35/236 | Ultra Rare | 138,60 € | 144,92 USD |
![]() | Lapras | 36/236 | Uncommon | 0,87 € | 1,77 USD |
![]() | Snorunt | 37/236 | Common | 0,10 € | 0,23 USD |
![]() | Froslass | 38/236 | Rare | 0,82 € | 0,71 USD |
![]() | Finneon | 39/236 | Common | 0,13 € | 0,22 USD |
![]() | Lumineon | 40/236 | Uncommon | 0,18 € | 0,23 USD |
![]() | Snover | 41/236 | Common | 0,09 € | 0,19 USD |
![]() | Abomasnow | 42/236 | Rare | 0,32 € | 0,26 USD |
![]() | Basculin | 43/236 | Uncommon | 0,12 € | 0,21 USD |
![]() | Tirtouga | 44/236 | Uncommon | 0,14 € | 0,32 USD |
![]() | Carracosta | 45/236 | Uncommon | 0,17 € | 0,31 USD |
![]() | Cryogonal | 46/236 | Common | 0,08 € | 0,23 USD |
![]() | Keldeo GX | 47/236 | Ultra Rare | 1,68 € | 3,04 USD |
![]() | Dewpider | 48/236 | Common | 0,08 € | 0,17 USD |
![]() | Araquanid | 49/236 | Rare | 0,38 € | 0,34 USD |
![]() | Wimpod | 50/236 | Common | 0,23 € | 0,33 USD |
![]() | Golisopod | 51/236 | Rare | 0,63 € | 0,58 USD |
![]() | Pyukumuku | 52/236 | Uncommon | 0,12 € | 0,34 USD |
![]() | Tapu Fini | 53/236 | Rare | 1,10 € | 0,82 USD |
![]() | Raichu & Alolan Raichu GX | 54/236 | Ultra Rare | 50,60 € | 38,93 USD |
![]() | Pikachu | 55/236 | Common | 1,27 € | 1,72 USD |
![]() | Pikachu | 56/236 | Common | 1,27 € | 4,71 USD |
![]() | Alolan Raichu | 57/236 | Rare | 3,95 € | 6,98 USD |
![]() | Magnemite | 58/236 | Common | 0,28 € | 0,23 USD |
![]() | Magneton | 59/236 | Uncommon | 0,24 € | 0,28 USD |
![]() | Magnezone | 60/236 | Rare | 0,39 € | 0,64 USD |
![]() | Joltik | 61/236 | Common | 0,11 € | 0,30 USD |
![]() | Galvantula | 62/236 | Rare | 0,33 € | 0,36 USD |
![]() | Tynamo | 63/236 | Common | 0,08 € | 0,19 USD |
![]() | Tynamo | 64/236 | Common | 0,08 € | 0,19 USD |
![]() | Eelektrik | 65/236 | Uncommon | 0,12 € | 0,18 USD |
![]() | Eelektross | 66/236 | Rare | 0,58 € | 0,60 USD |
![]() | Stunfisk | 67/236 | Common | 0,17 € | 0,19 USD |
![]() | Thundurus | 68/236 | Uncommon | 0,10 € | 0,27 USD |
![]() | Tapu Koko | 69/236 | Rare | 1,17 € | 0,55 USD |
![]() | Xurkitree | 70/236 | Rare | 1,73 € | 2,07 USD |
![]() | Mewtwo & Mew GX | 71/236 | Ultra Rare | 138,15 € | 149,61 USD |
![]() | Espeon & Deoxys GX | 72/236 | Ultra Rare | 26,55 € | 50,61 USD |
![]() | Exeggcute | 73/236 | Common | 0,05 € | 0,26 USD |
![]() | Exeggutor | 74/236 | Rare | 0,35 € | 0,39 USD |
![]() | Alolan Marowak | 75/236 | Rare | 0,84 € | 0,54 USD |
![]() | Jynx | 76/236 | Uncommon | 0,36 € | 0,30 USD |
![]() | Wynaut | 77/236 | Uncommon | 2,29 € | 2,91 USD |
![]() | Latios GX | 78/236 | Ultra Rare | 8,16 € | 13,52 USD |
![]() | Jirachi GX | 79/236 | Ultra Rare | 8,93 € | 14,06 USD |
![]() | Drifloon | 80/236 | Common | 0,15 € | 0,30 USD |
![]() | Drifblim | 81/236 | Rare | 0,61 € | 0,68 USD |
![]() | Skorupi | 82/236 | Common | 0,08 € | 0,21 USD |
![]() | Uxie | 83/236 | Rare | 1,24 € | 1,17 USD |
![]() | Mesprit | 84/236 | Uncommon | 0,17 € | 0,32 USD |
![]() | Azelf | 85/236 | Uncommon | 0,16 € | 0,15 USD |
![]() | Giratina | 86/236 | Rare | 6,92 € | 6,40 USD |
![]() | Cresselia | 87/236 | Uncommon | 0,17 € | 0,23 USD |
![]() | Munna | 88/236 | Common | 2,44 € | 3,59 USD |
![]() | Musharna | 89/236 | Uncommon | 0,15 € | 0,27 USD |
![]() | Elgyem | 90/236 | Uncommon | 0,13 € | 0,25 USD |
![]() | Beheeyem | 91/236 | Rare | 0,26 € | 0,37 USD |
![]() | Honedge | 92/236 | Common | 0,11 € | 0,20 USD |
![]() | Honedge | 93/236 | Common | 0,11 € | 0,15 USD |
![]() | Doublade | 94/236 | Uncommon | 0,14 € | 0,26 USD |
![]() | Aegislash | 95/236 | Rare | 1,07 € | 0,62 USD |
![]() | Mareanie | 96/236 | Common | 0,14 € | 0,24 USD |
![]() | Toxapex | 97/236 | Rare | 0,26 € | 0,26 USD |
![]() | Salandit | 98/236 | Common | 0,07 € | 0,22 USD |
![]() | Salazzle | 99/236 | Rare | 0,32 € | 0,28 USD |
![]() | Cosmog | 100/236 | Common | 0,18 € | 0,19 USD |
![]() | Necrozma | 101/236 | Rare | 2,49 € | 2,68 USD |
![]() | Poipole | 102/236 | Common | 0,14 € | 0,31 USD |
![]() | Onix | 103/236 | Common | 0,11 € | 0,21 USD |
![]() | Steelix | 104/236 | Rare | 0,35 € | 0,40 USD |
![]() | Cubone | 105/236 | Common | 0,19 € | 0,32 USD |
![]() | Aerodactyl GX | 106/236 | Ultra Rare | 2,90 € | 4,27 USD |
![]() | Heracross | 107/236 | Uncommon | 0,22 € | 0,30 USD |
![]() | Breloom | 108/236 | Uncommon | 0,20 € | 0,31 USD |
![]() | Meditite | 109/236 | Common | 0,06 € | 0,22 USD |
![]() | Medicham | 110/236 | Rare | 0,30 € | 0,24 USD |
![]() | Relicanth | 111/236 | Uncommon | 0,77 € | 0,74 USD |
![]() | Gible | 112/236 | Common | 0,22 € | 0,90 USD |
![]() | Gabite | 113/236 | Uncommon | 0,18 € | 0,20 USD |
![]() | Garchomp | 114/236 | Rare | 62,62 € | 2,82 USD |
![]() | Riolu | 115/236 | Common | 0,35 € | 0,42 USD |
![]() | Riolu | 116/236 | Common | 0,35 € | 0,37 USD |
![]() | Lucario | 117/236 | Rare | 2,70 € | 5,08 USD |
![]() | Drilbur | 118/236 | Common | 0,10 € | 0,15 USD |
![]() | Excadrill | 119/236 | Rare | 0,27 € | 0,34 USD |
![]() | Archen | 120/236 | Uncommon | 0,16 € | 0,28 USD |
![]() | Archeops | 121/236 | Rare | 0,41 € | 0,46 USD |
![]() | Terrakion | 122/236 | Rare | 0,83 € | 0,53 USD |
![]() | Meloetta | 123/236 | Rare | 0,84 € | 0,55 USD |
![]() | Zygarde | 124/236 | Rare | 0,28 € | 0,44 USD |
![]() | Umbreon & Darkrai GX | 125/236 | Ultra Rare | 112,05 € | 96,83 USD |
![]() | Mega Sableye & Tyranitar GX | 126/236 | Ultra Rare | 24,62 € | 45,53 USD |
![]() | Alolan Grimer | 127/236 | Common | 0,16 € | 0,22 USD |
![]() | Murkrow | 128/236 | Common | 0,17 € | 0,24 USD |
![]() | Murkrow | 129/236 | Common | 0,17 € | 0,23 USD |
![]() | Honchkrow | 130/236 | Rare | 1,68 € | 0,80 USD |
![]() | Sneasel | 131/236 | Common | 0,14 € | 0,25 USD |
![]() | Weavile GX | 132/236 | Ultra Rare | 2,58 € | 3,65 USD |
![]() | Sableye | 133/236 | Uncommon | 0,17 € | 0,31 USD |
![]() | Drapion | 134/236 | Rare | 0,33 € | 0,34 USD |
![]() | Purrloin | 135/236 | Common | 0,09 € | 0,28 USD |
![]() | Liepard | 136/236 | Rare | 0,37 € | 0,40 USD |
![]() | Scraggy | 137/236 | Common | 0,12 € | 0,20 USD |
![]() | Scrafty | 138/236 | Rare | 0,23 € | 0,35 USD |
![]() | Yveltal | 139/236 | Rare | 1,09 € | 0,90 USD |
![]() | Hoopa | 140/236 | Rare | 0,72 € | 0,57 USD |
![]() | Mawile GX | 141/236 | Ultra Rare | 2,91 € | 4,03 USD |
![]() | Escavalier | 142/236 | Rare | 0,30 € | 0,27 USD |
![]() | Cottonee | 143/236 | Common | 0,39 € | 1,78 USD |
![]() | Whimsicott | 144/236 | Rare | 3,18 € | 4,97 USD |
![]() | Dedenne | 145/236 | Uncommon | 0,71 € | 1,51 USD |
![]() | Garchomp & Giratina GX | 146/236 | Ultra Rare | 62,62 € | 54,01 USD |
![]() | Dratini | 147/236 | Common | 0,41 € | 0,35 USD |
![]() | Dratini | 148/236 | Common | 0,41 € | 0,57 USD |
![]() | Dragonair | 149/236 | Uncommon | 0,34 € | 0,34 USD |
![]() | Dragonair | 150/236 | Uncommon | 0,34 € | 0,47 USD |
![]() | Dragonite | 151/236 | Rare | 8,06 € | 8,33 USD |
![]() | Dragonite GX | 152/236 | Ultra Rare | 8,06 € | 18,19 USD |
![]() | Latias | 153/236 | Rare | 0,59 € | 0,72 USD |
![]() | Axew | 154/236 | Common | 0,12 € | 0,33 USD |
![]() | Fraxure | 155/236 | Uncommon | 0,13 € | 0,22 USD |
![]() | Haxorus | 156/236 | Rare | 1,37 € | 0,84 USD |
![]() | Druddigon | 157/236 | Common | 0,10 € | 0,24 USD |
![]() | Noibat | 158/236 | Common | 0,10 € | 0,27 USD |
![]() | Noivern | 159/236 | Rare | 0,28 € | 0,45 USD |
![]() | Naganadel GX | 160/236 | Ultra Rare | 5,54 € | 4,05 USD |
![]() | Lickitung | 161/236 | Common | 0,14 € | 0,22 USD |
![]() | Lickilicky | 162/236 | Rare | 0,55 € | 0,44 USD |
![]() | Kangaskhan | 163/236 | Rare | 1,41 € | 4,69 USD |
![]() | Tauros | 164/236 | Uncommon | 0,23 € | 0,28 USD |
![]() | Hoothoot | 165/236 | Common | 0,48 € | 0,47 USD |
![]() | Noctowl | 166/236 | Uncommon | 0,27 € | 0,42 USD |
![]() | Slakoth | 167/236 | Common | 0,11 € | 0,34 USD |
![]() | Slakoth | 168/236 | Common | 0,11 € | 0,29 USD |
![]() | Vigoroth | 169/236 | Uncommon | 0,12 € | 0,21 USD |
![]() | Slaking | 170/236 | Rare | 0,98 € | 0,64 USD |
![]() | Bidoof | 171/236 | Common | 0,12 € | 0,28 USD |
![]() | Bibarel | 172/236 | Uncommon | 0,14 € | 0,27 USD |
![]() | Munchlax | 173/236 | Uncommon | 3,19 € | 9,18 USD |
![]() | Pidove | 174/236 | Common | 0,09 € | 0,25 USD |
![]() | Tranquill | 175/236 | Uncommon | 0,15 € | 0,20 USD |
![]() | Unfezant | 176/236 | Rare | 0,23 € | 0,29 USD |
![]() | Audino | 177/236 | Uncommon | 0,15 € | 0,22 USD |
![]() | Tornadus | 178/236 | Uncommon | 0,15 € | 0,21 USD |
![]() | Fletchling | 179/236 | Common | 0,11 € | 0,20 USD |
![]() | Yungoos | 180/236 | Common | 0,06 € | 0,20 USD |
![]() | Gumshoos | 181/236 | Rare | 0,32 € | 0,25 USD |
![]() | Oranguru | 182/236 | Uncommon | 0,10 € | 0,18 USD |
![]() | Tipo Zero | 183/236 | Uncommon | 0,13 € | 0,32 USD |
![]() | Silvally | 184/236 | Rare | 2,22 € | 2,06 USD |
![]() | Komala | 185/236 | Uncommon | 0,12 € | 0,25 USD |
![]() | Blaine’s Quiz Show | 186/236 | Uncommon | 0,26 € | 0,32 USD |
![]() | Blizzard Town | 187/236 | Uncommon | 0,21 € | 0,25 USD |
![]() | Blue’s Tactics | 188/236 | Uncommon | — | 0,26 USD |
![]() | Bug Catcher | 189/236 | Uncommon | 0,10 € | 0,18 USD |
![]() | Channeler | 190/236 | Uncommon | 0,22 € | 0,21 USD |
![]() | Cherish Ball | 191/236 | Uncommon | 0,42 € | 0,28 USD |
![]() | Coach Trainer | 192/236 | Uncommon | 0,42 € | 0,42 USD |
![]() | Dark City | 193/236 | Uncommon | 0,26 € | 0,52 USD |
![]() | Ear-Ringing Bell | 194/236 | Uncommon | 0,21 € | 0,22 USD |
![]() | Flyinium Z: Air Slash | 195/236 | Uncommon | 0,10 € | 0,23 USD |
![]() | Giant Bomb | 196/236 | Uncommon | 0,21 € | 0,19 USD |
![]() | Giant Hearth | 197/236 | Uncommon | 0,28 € | 0,32 USD |
![]() | Great Potion | 198/236 | Uncommon | 0,15 € | 0,19 USD |
![]() | Grimsley | 199/236 | Uncommon | 0,10 € | 0,29 USD |
![]() | Hapu | 200/236 | Uncommon | 0,31 € | 0,37 USD |
![]() | Karate Belt | 201/236 | Uncommon | 0,18 € | 0,25 USD |
![]() | Misty’s Favor | 202/236 | Uncommon | — | 1,41 USD |
![]() | Normalium Z: Tackle | 203/236 | Uncommon | 0,17 € | 0,18 USD |
![]() | Poké Maniac | 204/236 | Uncommon | 0,16 € | 0,26 USD |
![]() | Pokémon Research Lab | 205/236 | Uncommon | 0,15 € | 0,34 USD |
![]() | Reset Stamp | 206/236 | Uncommon | 0,25 € | 0,29 USD |
![]() | Slumbering Forest | 207/236 | Uncommon | 0,42 € | 0,37 USD |
![]() | Stadium Nav | 208/236 | Uncommon | 0,56 € | 0,68 USD |
![]() | Tag Switch | 209/236 | Uncommon | 0,18 € | 0,22 USD |
![]() | Unidentified Fossil | 210/236 | Uncommon | 0,13 € | 0,27 USD |
![]() | U-Turn Board | 211/236 | Uncommon | 3,15 € | 5,96 USD |
![]() | Recycle Energy | 212/236 | Uncommon | 0,39 € | 0,56 USD |
![]() | Weakness Guard Energy | 213/236 | Uncommon | 0,33 € | 0,52 USD |
![]() | Rowlet & Alolan Exeggutor GX | 214/236 | Ultra Rare | 18,99 € | 30,45 USD |
![]() | Rowlet & Alolan Exeggutor GX | 215/236 | Ultra Rare | 98,71 € | 138,61 USD |
![]() | Heatran GX | 216/236 | Ultra Rare | 6,10 € | 5,02 USD |
![]() | Slowpoke & Psyduck GX | 217/236 | Ultra Rare | 101,29 € | 156,98 USD |
![]() | Slowpoke & Psyduck GX | 218/236 | Ultra Rare | 54,67 € | 357,50 USD |
![]() | Keldeo GX | 219/236 | Ultra Rare | 15,85 € | 12,20 USD |
![]() | Raichu & Alolan Raichu GX | 220/236 | Ultra Rare | 65,10 € | 56,26 USD |
![]() | Raichu & Alolan Raichu GX | 221/236 | Ultra Rare | 300,28 € | 375,31 USD |
![]() | Mewtwo & Mew GX | 222/236 | Ultra Rare | 345,97 € | 205,48 USD |
![]() | Latios GX | 223/236 | Ultra Rare | 8,97 € | 27,83 USD |
![]() | Aerodactyl GX | 224/236 | Ultra Rare | 29,62 € | 7,80 USD |
![]() | Mega Sableye & Tyranitar GX | 225/236 | Ultra Rare | 25,11 € | 45,77 USD |
![]() | Mega Sableye & Tyranitar GX | 226/236 | Ultra Rare | 259,30 € | 396,34 USD |
![]() | Mawile GX | 227/236 | Ultra Rare | 9,97 € | 12,23 USD |
![]() | Garchomp & Giratina GX | 228/236 | Ultra Rare | 135,19 € | 62,99 USD |
![]() | Dragonite GX | 229/236 | Ultra Rare | 24,22 € | 61,37 USD |
![]() | Naganadel GX | 230/236 | Ultra Rare | 6,55 € | 8,67 USD |
![]() | Blue’s Tactics | 231/236 | Ultra Rare | — | 65,60 USD |
![]() | Channeler | 232/236 | Ultra Rare | 11,62 € | 15,13 USD |
![]() | Coach Trainer | 233/236 | Ultra Rare | 14,55 € | 15,42 USD |
![]() | Grimsley | 234/236 | Ultra Rare | 4,80 € | 11,26 USD |
![]() | Misty’s Favor | 235/236 | Ultra Rare | — | 372,92 USD |
![]() | Poké Maniac | 236/236 | Ultra Rare | 16,95 € | 37,59 USD |
![]() | Rowlet & Alolan Exeggutor GX | 237/236 | Secret Rare | 38,32 € | 46,09 USD |
![]() | Heatran GX | 238/236 | Secret Rare | 11,17 € | 10,91 USD |
![]() | Slowpoke & Psyduck GX | 239/236 | Secret Rare | 93,60 € | 244,73 USD |
![]() | Keldeo GX | 240/236 | Secret Rare | 15,41 € | 23,13 USD |
![]() | Raichu & Alolan Raichu GX | 241/236 | Secret Rare | 41,27 € | 150,33 USD |
![]() | Mewtwo & Mew GX | 242/236 | Secret Rare | 233,16 € | 428,91 USD |
![]() | Latios GX | 243/236 | Secret Rare | 23,77 € | 77,73 USD |
![]() | Aerodactyl GX | 244/236 | Secret Rare | 19,64 € | 22,02 USD |
![]() | Mega Sableye & Tyranitar GX | 245/236 | Secret Rare | 43,61 € | 89,09 USD |
![]() | Mawile GX | 246/236 | Secret Rare | 14,69 € | 27,49 USD |
![]() | Garchomp & Giratina GX | 247/236 | Secret Rare | 48,79 € | 125,94 USD |
![]() | Dragonite GX | 248/236 | Secret Rare | 114,47 € | 152,71 USD |
![]() | Naganadel GX | 249/236 | Secret Rare | 13,86 € | 12,08 USD |
![]() | Cherish Ball | 250/236 | Secret Rare | 12,61 € | 14,62 USD |
![]() | Giant Bomb | 251/236 | Secret Rare | 5,02 € | 5,40 USD |
![]() | Karate Belt | 252/236 | Secret Rare | 4,60 € | 5,38 USD |
![]() | Reset Stamp | 253/236 | Secret Rare | 9,06 € | 11,86 USD |
![]() | Tag Switch | 254/236 | Secret Rare | 6,19 € | 7,40 USD |
![]() | U-Turn Board | 255/236 | Secret Rare | 10,72 € | 17,38 USD |
![]() | Viridian Forest | 256/236 | Secret Rare | 31,20 € | 51,22 USD |
![]() | Recycle Energy | 257/236 | Secret Rare | 9,92 € | 11,91 USD |
![]() | Weakness Guard Energy | 258/236 | Secret Rare | 6,12 € | 8,18 USD |

































































































































































































































































