
Delta Species Kartenliste & Preise
EX · 114 Karten · erschienen am 31. Okt. 2005 · Set-Kürzel DS
Die wertvollsten Karten aus Delta Species
| Karte | # | Seltenheit | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Bibor δ | 1/113 | Rare | 15,92 € | 51,00 $ |
![]() | Iksbat δ | 2/113 | Rare | 8,62 € | 30,90 $ |
![]() | Dragoran δ | 3/113 | Rare | 268,21 € | 420,05 $ |
![]() | Psiana δ | 4/113 | Rare | 0,02 € | 270,28 $ |
![]() | Flamara δ | 5/113 | Rare | 64,19 € | 168,70 $ |
![]() | Guardevoir δ | 6/113 | Rare | 54,25 € | 121,74 $ |
![]() | Blitza δ | 7/113 | Rare | 142,15 € | 186,65 $ |
![]() | Latias δ | 8/113 | Rare | 55,13 € | 131,03 $ |
![]() | Latios δ | 9/113 | Rare | 53,01 € | 164,85 $ |
![]() | Knogga δ | 10/113 | Rare | 24,99 € | 52,35 $ |
![]() | Metagross δ | 11/113 | Rare | 48,11 € | 175,94 $ |
![]() | Mewtu δ | 12/113 | Rare | 136,03 € | 746,84 $ |
![]() | Rayquaza δ | 13/113 | Rare | 164,16 € | 349,99 $ |
![]() | Brutalanda δ | 14/113 | Rare | 44,37 € | 64,00 $ |
![]() | Starmie δ | 15/113 | Rare | 20,37 € | 41,49 $ |
![]() | Despotar δ | 16/113 | Rare | 1.468,85 € | 370,74 $ |
![]() | Nachtara δ | 17/113 | Rare | 417,86 € | 521,82 $ |
![]() | Aquana δ | 18/113 | Rare | 59,09 € | 155,07 $ |
![]() | Azumarill δ | 19/113 | Rare | 4,53 € | 9,42 $ |
![]() | Azurill | 20/113 | Rare | 4,42 € | 11,44 $ |
![]() | Holon's Lektrobal | 21/113 | Rare | 1,61 € | 2,88 $ |
![]() | Holon's Magneton | 22/113 | Rare | 2,60 € | 6,67 $ |
![]() | Hypno | 23/113 | Rare | 0,55 € | 3,10 $ |
![]() | Magnayen δ | 24/113 | Rare | 3,49 € | 10,32 $ |
![]() | Porygon2 | 25/113 | Rare | 0,48 € | 3,44 $ |
![]() | Rain Formeo | 26/113 | Rare | 2,06 € | 5,24 $ |
![]() | Sandamer δ | 27/113 | Rare | 4,10 € | 9,61 $ |
![]() | Laschoking | 28/113 | Rare | 3,05 € | 6,91 $ |
![]() | Snow-cloud Formeo | 29/113 | Rare | 2,47 € | 4,99 $ |
![]() | Starmie δ | 30/113 | Rare | 20,37 € | 21,13 $ |
![]() | Sunny Formeo | 31/113 | Rare | 1,07 € | 5,54 $ |
![]() | Schwalboss | 32/113 | Rare | 0,52 € | 1,00 $ |
![]() | Smogmog | 33/113 | Rare | 0,78 € | 1,47 $ |
![]() | Formeo | 34/113 | Uncommon | 0,73 € | 2,98 $ |
![]() | Ditto | 35/113 | Uncommon | 20,15 € | 78,09 $ |
![]() | Ditto | 36/113 | Uncommon | 20,15 € | 149,67 $ |
![]() | Ditto | 37/113 | Uncommon | 20,15 € | 72,44 $ |
![]() | Ditto | 38/113 | Uncommon | 20,15 € | 54,09 $ |
![]() | Ditto | 39/113 | Uncommon | 20,15 € | 115,87 $ |
![]() | Ditto | 40/113 | Uncommon | 20,15 € | 77,42 $ |
![]() | Dragonir δ | 41/113 | Uncommon | 4,46 € | 7,29 $ |
![]() | Dragonir δ | 42/113 | Uncommon | 4,46 € | 13,41 $ |
![]() | Golbat | 43/113 | Uncommon | 0,87 € | 1,10 $ |
![]() | Hariyama | 44/113 | Uncommon | 1,67 € | 1,78 $ |
![]() | Illumise | 45/113 | Uncommon | 1,13 € | 1,55 $ |
![]() | Kokuna | 46/113 | Uncommon | 2,49 € | 2,57 $ |
![]() | Kirlia | 47/113 | Uncommon | 1,42 € | 2,67 $ |
![]() | Magneton | 48/113 | Uncommon | 0,96 € | 1,34 $ |
![]() | Metang δ | 49/113 | Uncommon | 4,16 € | 4,48 $ |
![]() | Snobilikat | 50/113 | Uncommon | 0,67 € | 4,06 $ |
![]() | Pupitar δ | 51/113 | Uncommon | 2,22 € | 2,71 $ |
![]() | Gallopa | 52/113 | Uncommon | 0,83 € | 2,20 $ |
![]() | Draschel δ | 53/113 | Uncommon | 1,63 € | 1,61 $ |
![]() | Draschel δ | 54/113 | Uncommon | 1,63 € | 2,95 $ |
![]() | Panzaeron | 55/113 | Uncommon | 2,45 € | 2,71 $ |
![]() | Volbeat | 56/113 | Uncommon | 1,01 € | 1,16 $ |
![]() | Kindwurm δ | 57/113 | Common | 0,48 € | 0,60 $ |
![]() | Kindwurm δ | 58/113 | Common | 0,48 € | 1,25 $ |
![]() | Tanhel δ | 59/113 | Common | 0,74 € | 1,23 $ |
![]() | Tragosso | 60/113 | Common | 1,92 € | 7,00 $ |
![]() | Ditto | 61/113 | Common | 20,15 € | 50,78 $ |
![]() | Ditto | 62/113 | Common | 20,15 € | 25,86 $ |
![]() | Ditto | 63/113 | Common | 20,15 € | 78,27 $ |
![]() | Ditto | 64/113 | Common | 20,15 € | 64,44 $ |
![]() | Dratini δ | 65/113 | Common | 1,33 € | 4,15 $ |
![]() | Dratini δ | 66/113 | Common | 1,33 € | 4,02 $ |
![]() | Traumato | 67/113 | Common | 2,09 € | 4,80 $ |
![]() | Evoli δ | 68/113 | Common | 4,78 € | 11,69 $ |
![]() | Evoli | 69/113 | Common | 2,74 € | 9,78 $ |
![]() | Holon's Magnetilo | 70/113 | Common | 0,65 € | 1,70 $ |
![]() | Holon's Voltobal | 71/113 | Common | 0,37 € | 0,59 $ |
![]() | Smogon | 72/113 | Common | 0,47 € | 2,97 $ |
![]() | Larvitar δ | 73/113 | Common | 1,61 € | 1,93 $ |
![]() | Magnetilo | 74/113 | Common | 0,21 € | 0,46 $ |
![]() | Makuhita | 75/113 | Common | 0,68 € | 1,15 $ |
![]() | Marill | 76/113 | Common | 0,71 € | 1,46 $ |
![]() | Mauzi | 77/113 | Common | 4,89 € | 1,62 $ |
![]() | Ponita | 78/113 | Common | 0,20 € | 0,53 $ |
![]() | Fiffyen | 79/113 | Common | 0,92 € | 1,37 $ |
![]() | Porygon | 80/113 | Common | 0,45 € | 0,65 $ |
![]() | Trasla | 81/113 | Common | 0,67 € | 1,62 $ |
![]() | Sandan | 82/113 | Common | 2,12 € | 5,08 $ |
![]() | Flegmon | 83/113 | Common | 1,87 € | 4,68 $ |
![]() | Sterndu | 84/113 | Common | 7,01 € | 0,73 $ |
![]() | Sterndu | 85/113 | Common | 0,38 € | 0,61 $ |
![]() | Schwalbini | 86/113 | Common | 0,40 € | 0,55 $ |
![]() | Hornliu | 87/113 | Common | 0,87 € | 0,63 $ |
![]() | Zubat | 88/113 | Common | 0,93 € | 1,16 $ |
![]() | Dual Ball | 89/113 | Uncommon | 0,11 € | 0,50 $ |
![]() | Great Ball | 90/113 | Uncommon | 0,24 € | 0,82 $ |
![]() | Holon Farmer | 91/113 | Uncommon | 2,01 € | 2,24 $ |
![]() | Holon Lass | 92/113 | Uncommon | 0,39 € | 0,91 $ |
![]() | Holon Mentor | 93/113 | Uncommon | 3,26 € | 5,56 $ |
![]() | Holon Research Tower | 94/113 | Uncommon | 2,82 € | 1,27 $ |
![]() | Holon Researcher | 95/113 | Uncommon | 0,16 € | 0,77 $ |
![]() | Holon Ruins | 96/113 | Uncommon | 1,45 € | 1,71 $ |
![]() | Holon Scientist | 97/113 | Uncommon | 2,75 € | 6,13 $ |
![]() | Holon Transceiver | 98/113 | Uncommon | 16,58 € | 27,04 $ |
![]() | Master Ball | 99/113 | Uncommon | 0,24 € | 0,59 $ |
![]() | Super Scoop Up | 100/113 | Uncommon | 1,12 € | 0,83 $ |
![]() | Potion | 101/113 | Common | 0,08 € | 0,27 $ |
![]() | Switch | 102/113 | Common | 0,08 € | 0,30 $ |
![]() | Darkness Energy | 103/113 | Rare | 1,35 € | 1,49 $ |
![]() | Holon Energy FF | 104/113 | Rare | 1,78 € | 1,48 $ |
![]() | Holon Energy GL | 105/113 | Rare | 1,48 € | 1,71 $ |
![]() | Holon Energy WP | 106/113 | Rare | 1,46 € | 1,91 $ |
![]() | Metal Energy | 107/113 | Rare | 0,40 € | 0,72 $ |
![]() | Flamara ex | 108/113 | Rare | 126,88 € | 329,31 $ |
![]() | Blitza ex | 109/113 | Rare | 222,59 € | 204,16 $ |
![]() | Aquana ex | 110/113 | Rare | 214,70 € | 315,24 $ |
![]() | Groudon Star | 111/113 | Rare | — | 2.339,99 $ |
![]() | Kyogre Star | 112/113 | Rare | — | 4.000,00 $ |
![]() | Metagross Star | 113/113 | Rare | — | 951,99 $ |
![]() | Azumarill | 114/113 | Rare | 17,81 € | 104,95 $ |

















































































































