
Lista de cartas de Delta Species y precios
EX · 114 cartas · lanzada el 31 oct 2005 · código DS
Las cartas más valiosas de Delta Species
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Beedrill δ | 1/113 | Rare | 15,92 € | 51,00 US$ |
![]() | Crobat δ | 2/113 | Rare | 8,62 € | 30,90 US$ |
![]() | Dragonite δ | 3/113 | Rare | 268,21 € | 420,05 US$ |
![]() | Espeon δ | 4/113 | Rare | 0,02 € | 270,28 US$ |
![]() | Flareon δ | 5/113 | Rare | 64,19 € | 168,70 US$ |
![]() | Gardevoir δ | 6/113 | Rare | 54,25 € | 121,74 US$ |
![]() | Jolteon δ | 7/113 | Rare | 142,15 € | 186,65 US$ |
![]() | Latias δ | 8/113 | Rare | 55,13 € | 131,03 US$ |
![]() | Latios δ | 9/113 | Rare | 53,01 € | 164,85 US$ |
![]() | Marowak δ | 10/113 | Rare | 24,99 € | 52,35 US$ |
![]() | Metagross δ | 11/113 | Rare | 48,11 € | 175,94 US$ |
![]() | Mewtwo δ | 12/113 | Rare | 136,03 € | 746,84 US$ |
![]() | Rayquaza δ | 13/113 | Rare | 164,16 € | 349,99 US$ |
![]() | Salamence δ | 14/113 | Rare | 44,37 € | 64,00 US$ |
![]() | Starmie δ | 15/113 | Rare | 20,37 € | 41,49 US$ |
![]() | Tyranitar δ | 16/113 | Rare | 1468,85 € | 370,74 US$ |
![]() | Umbreon δ | 17/113 | Rare | 417,86 € | 521,82 US$ |
![]() | Vaporeon δ | 18/113 | Rare | 59,09 € | 155,07 US$ |
![]() | Azumarill δ | 19/113 | Rare | 4,53 € | 9,42 US$ |
![]() | Azurill | 20/113 | Rare | 4,42 € | 11,44 US$ |
![]() | Holon's Electrode | 21/113 | Rare | 1,61 € | 2,88 US$ |
![]() | Holon's Magneton | 22/113 | Rare | 2,60 € | 6,67 US$ |
![]() | Hypno | 23/113 | Rare | 0,55 € | 3,10 US$ |
![]() | Mightyena δ | 24/113 | Rare | 3,49 € | 10,32 US$ |
![]() | Porygon2 | 25/113 | Rare | 0,48 € | 3,44 US$ |
![]() | Rain Castform | 26/113 | Rare | 2,06 € | 5,24 US$ |
![]() | Sandslash δ | 27/113 | Rare | 4,10 € | 9,61 US$ |
![]() | Slowking | 28/113 | Rare | 3,05 € | 6,91 US$ |
![]() | Snow-cloud Castform | 29/113 | Rare | 2,47 € | 4,99 US$ |
![]() | Starmie δ | 30/113 | Rare | 20,37 € | 21,13 US$ |
![]() | Sunny Castform | 31/113 | Rare | 1,07 € | 5,54 US$ |
![]() | Swellow | 32/113 | Rare | 0,52 € | 1,00 US$ |
![]() | Weezing | 33/113 | Rare | 0,78 € | 1,47 US$ |
![]() | Castform | 34/113 | Uncommon | 0,73 € | 2,98 US$ |
![]() | Ditto | 35/113 | Uncommon | 20,15 € | 78,09 US$ |
![]() | Ditto | 36/113 | Uncommon | 20,15 € | 149,67 US$ |
![]() | Ditto | 37/113 | Uncommon | 20,15 € | 72,44 US$ |
![]() | Ditto | 38/113 | Uncommon | 20,15 € | 54,09 US$ |
![]() | Ditto | 39/113 | Uncommon | 20,15 € | 115,87 US$ |
![]() | Ditto | 40/113 | Uncommon | 20,15 € | 77,42 US$ |
![]() | Dragonair δ | 41/113 | Uncommon | 4,46 € | 7,29 US$ |
![]() | Dragonair δ | 42/113 | Uncommon | 4,46 € | 13,41 US$ |
![]() | Golbat | 43/113 | Uncommon | 0,87 € | 1,10 US$ |
![]() | Hariyama | 44/113 | Uncommon | 1,67 € | 1,78 US$ |
![]() | Illumise | 45/113 | Uncommon | 1,13 € | 1,55 US$ |
![]() | Kakuna | 46/113 | Uncommon | 2,49 € | 2,57 US$ |
![]() | Kirlia | 47/113 | Uncommon | 1,42 € | 2,67 US$ |
![]() | Magneton | 48/113 | Uncommon | 0,96 € | 1,34 US$ |
![]() | Metang δ | 49/113 | Uncommon | 4,16 € | 4,48 US$ |
![]() | Persian | 50/113 | Uncommon | 0,67 € | 4,06 US$ |
![]() | Pupitar δ | 51/113 | Uncommon | 2,22 € | 2,71 US$ |
![]() | Rapidash | 52/113 | Uncommon | 0,83 € | 2,20 US$ |
![]() | Shelgon δ | 53/113 | Uncommon | 1,63 € | 1,61 US$ |
![]() | Shelgon δ | 54/113 | Uncommon | 1,63 € | 2,95 US$ |
![]() | Skarmory | 55/113 | Uncommon | 2,45 € | 2,71 US$ |
![]() | Volbeat | 56/113 | Uncommon | 1,01 € | 1,16 US$ |
![]() | Bagon δ | 57/113 | Common | 0,48 € | 0,60 US$ |
![]() | Bagon δ | 58/113 | Common | 0,48 € | 1,25 US$ |
![]() | Beldum δ | 59/113 | Common | 0,74 € | 1,23 US$ |
![]() | Cubone | 60/113 | Common | 1,92 € | 7,00 US$ |
![]() | Ditto | 61/113 | Common | 20,15 € | 50,78 US$ |
![]() | Ditto | 62/113 | Common | 20,15 € | 25,86 US$ |
![]() | Ditto | 63/113 | Common | 20,15 € | 78,27 US$ |
![]() | Ditto | 64/113 | Common | 20,15 € | 64,44 US$ |
![]() | Dratini δ | 65/113 | Common | 1,33 € | 4,15 US$ |
![]() | Dratini δ | 66/113 | Common | 1,33 € | 4,02 US$ |
![]() | Drowzee | 67/113 | Common | 2,09 € | 4,80 US$ |
![]() | Eevee δ | 68/113 | Common | 4,78 € | 11,69 US$ |
![]() | Eevee | 69/113 | Common | 2,74 € | 9,78 US$ |
![]() | Holon's Magnemite | 70/113 | Common | 0,65 € | 1,70 US$ |
![]() | Holon's Voltorb | 71/113 | Common | 0,37 € | 0,59 US$ |
![]() | Koffing | 72/113 | Common | 0,47 € | 2,97 US$ |
![]() | Larvitar δ | 73/113 | Common | 1,61 € | 1,93 US$ |
![]() | Magnemite | 74/113 | Common | 0,21 € | 0,46 US$ |
![]() | Makuhita | 75/113 | Common | 0,68 € | 1,15 US$ |
![]() | Marill | 76/113 | Common | 0,71 € | 1,46 US$ |
![]() | Meowth | 77/113 | Common | 4,89 € | 1,62 US$ |
![]() | Ponyta | 78/113 | Common | 0,20 € | 0,53 US$ |
![]() | Poochyena | 79/113 | Common | 0,92 € | 1,37 US$ |
![]() | Porygon | 80/113 | Common | 0,45 € | 0,65 US$ |
![]() | Ralts | 81/113 | Common | 0,67 € | 1,62 US$ |
![]() | Sandshrew | 82/113 | Common | 2,12 € | 5,08 US$ |
![]() | Slowpoke | 83/113 | Common | 1,87 € | 4,68 US$ |
![]() | Staryu | 84/113 | Common | 7,01 € | 0,73 US$ |
![]() | Staryu | 85/113 | Common | 0,38 € | 0,61 US$ |
![]() | Taillow | 86/113 | Common | 0,40 € | 0,55 US$ |
![]() | Weedle | 87/113 | Common | 0,87 € | 0,63 US$ |
![]() | Zubat | 88/113 | Common | 0,93 € | 1,16 US$ |
![]() | Dual Ball | 89/113 | Uncommon | 0,11 € | 0,50 US$ |
![]() | Great Ball | 90/113 | Uncommon | 0,24 € | 0,82 US$ |
![]() | Holon Farmer | 91/113 | Uncommon | 2,01 € | 2,24 US$ |
![]() | Holon Lass | 92/113 | Uncommon | 0,39 € | 0,91 US$ |
![]() | Holon Mentor | 93/113 | Uncommon | 3,26 € | 5,56 US$ |
![]() | Holon Research Tower | 94/113 | Uncommon | 2,82 € | 1,27 US$ |
![]() | Holon Researcher | 95/113 | Uncommon | 0,16 € | 0,77 US$ |
![]() | Holon Ruins | 96/113 | Uncommon | 1,45 € | 1,71 US$ |
![]() | Holon Scientist | 97/113 | Uncommon | 2,75 € | 6,13 US$ |
![]() | Holon Transceiver | 98/113 | Uncommon | 16,58 € | 27,04 US$ |
![]() | Master Ball | 99/113 | Uncommon | 0,24 € | 0,59 US$ |
![]() | Super Scoop Up | 100/113 | Uncommon | 1,12 € | 0,83 US$ |
![]() | Potion | 101/113 | Common | 0,08 € | 0,27 US$ |
![]() | Switch | 102/113 | Common | 0,08 € | 0,30 US$ |
![]() | Darkness Energy | 103/113 | Rare | 1,35 € | 1,49 US$ |
![]() | Holon Energy FF | 104/113 | Rare | 1,78 € | 1,48 US$ |
![]() | Holon Energy GL | 105/113 | Rare | 1,48 € | 1,71 US$ |
![]() | Holon Energy WP | 106/113 | Rare | 1,46 € | 1,91 US$ |
![]() | Metal Energy | 107/113 | Rare | 0,40 € | 0,72 US$ |
![]() | Flareon ex | 108/113 | Rare | 126,88 € | 329,31 US$ |
![]() | Jolteon ex | 109/113 | Rare | 222,59 € | 204,16 US$ |
![]() | Vaporeon ex | 110/113 | Rare | 214,70 € | 315,24 US$ |
![]() | Groudon Star | 111/113 | Rare | — | 2339,99 US$ |
![]() | Kyogre Star | 112/113 | Rare | — | 4000,00 US$ |
![]() | Metagross Star | 113/113 | Rare | — | 951,99 US$ |
![]() | Azumarill | 114/113 | Rare | 17,81 € | 104,95 US$ |

















































































































