
Aipom Pokémon cards
23 cards · 21 sets · Pokédex #190
Most valuable Aipom cards
Every Aipom card by value
| Card | Set | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|---|
![]() | Aipom | Paradox Rift | 211/182 | Illustration rare | €12.57 | — |
![]() | Aipom | SM Black Star Promos | SM244/248 | Promo | €5.46 | $5.38 |
![]() | Aipom | Unseen Forces | 34/115 | Uncommon | €2.97 | $8.16 |
![]() | Aipom | Aquapolis | 67/147 | Common | €1.72 | $8.97 |
![]() | Aipom | Neo Genesis | 26/111 | Uncommon | €1.72 | $2.63 |
![]() | Aipom | Neo Revelation | 41/64 | Common | €0.83 | $0.90 |
![]() | Aipom | Majestic Dawn | 50/100 | Common | €0.44 | $1.44 |
![]() | Aipom | Majestic Dawn | 51/100 | Common | €0.44 | $0.41 |
![]() | Aipom | Triumphant | 55/102 | Common | €0.18 | $0.38 |
![]() | Aipom | Unleashed | 43/95 | Common | €0.17 | $0.35 |
![]() | Aipom | Mysterious Treasures | 70/123 | Common | €0.17 | $0.32 |
![]() | Aipom | Dragons Exalted | 99/124 | Common | €0.16 | $0.37 |
![]() | Aipom | Steam Siege | 90/114 | Common | €0.07 | $0.26 |
![]() | Aipom | Pokémon GO | 56/78 | Common | €0.06 | — |
![]() | Aipom | Cosmic Eclipse | 169/236 | Common | €0.05 | $0.25 |
![]() | Aipom | Lost Origin | 144/196 | Common | €0.03 | $0.22 |
![]() | Aipom | Paradox Rift | 145/182 | Common | €0.03 | — |
![]() | Aipom | Phantasmal Flames | 78/94 | Common | €0.02 | — |
![]() | Aipom | Twilight Masquerade | 137/167 | Common | €0.02 | — |
![]() | Aipom | Mega Rising | 185/226 | One Diamond | — | — |
![]() | Aipom | Wisdom of Sea and Sky | 142/161 | One Diamond | — | — |
![]() | Aipom | Eevee Grove | 58/69 | One Diamond | — | — |
![]() | Aipom | Space-Time Smackdown | 130/140 | One Diamond | — | — |
How much is a Aipom card worth?
Half of all Aipom cards are worth less than €0.17, but the rarest sell for far more: Aipom from Paradox Rift is the most valuable right now at €12.57. What decides the value is the exact printing — set, card number and rarity — so check the number in the bottom corner of your card, or simply scan it.





















