
Lista de cartas de Unleashed y precios
HeartGold & SoulSilver · 96 cartas · lanzada el 12 may 2010 · código UL
Las cartas más valiosas de Unleashed
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Jirachi | 1/95 | Holo Rare | 6,37 € | 28,21 US$ |
![]() | Magmortar | 2/95 | Holo Rare | 0,54 € | 9,00 US$ |
![]() | Manaphy | 3/95 | Holo Rare | 3,06 € | 15,54 US$ |
![]() | Metagross | 4/95 | Holo Rare | 13,22 € | 15,86 US$ |
![]() | Mismagius | 5/95 | Holo Rare | 1,68 € | 8,94 US$ |
![]() | Octillery | 6/95 | Holo Rare | 2,77 € | 3,62 US$ |
![]() | Politoed | 7/95 | Holo Rare | 6,44 € | 27,16 US$ |
![]() | Shaymin | 8/95 | Holo Rare | 7,63 € | 16,55 US$ |
![]() | Sudowoodo | 9/95 | Holo Rare | 4,18 € | 24,72 US$ |
![]() | Torterra | 10/95 | Holo Rare | 6,01 € | 11,57 US$ |
![]() | Xatu | 11/95 | Holo Rare | 5,55 € | 9,17 US$ |
![]() | Beedrill | 12/95 | Rare | 1,64 € | 2,95 US$ |
![]() | Blastoise | 13/95 | Rare | 11,99 € | 17,27 US$ |
![]() | Crobat | 14/95 | Rare | 1,12 € | 6,23 US$ |
![]() | Fearow | 15/95 | Rare | 0,80 € | 0,71 US$ |
![]() | Floatzel | 16/95 | Rare | 0,76 € | 1,11 US$ |
![]() | Kingdra | 17/95 | Rare | 1,55 € | 5,20 US$ |
![]() | Lanturn | 18/95 | Rare | 0,74 € | 1,14 US$ |
![]() | Lucario | 19/95 | Rare | 0,10 € | 7,40 US$ |
![]() | Ninetales | 20/95 | Rare | 4,93 € | 16,10 US$ |
![]() | Poliwrath | 21/95 | Rare | 0,69 € | 5,00 US$ |
![]() | Primeape | 22/95 | Rare | 1,51 € | 2,77 US$ |
![]() | Roserade | 23/95 | Rare | 0,58 € | 0,81 US$ |
![]() | Steelix | 24/95 | Rare | 1,26 € | 4,05 US$ |
![]() | Torkoal | 25/95 | Rare | 0,70 € | 0,99 US$ |
![]() | Tyranitar | 26/95 | Rare | 2,90 € | 16,67 US$ |
![]() | Ursaring | 27/95 | Rare | 1,02 € | 1,41 US$ |
![]() | Cherrim | 28/95 | Uncommon | 0,17 € | 0,72 US$ |
![]() | Dunsparce | 29/95 | Uncommon | 0,16 € | 0,86 US$ |
![]() | Golbat | 30/95 | Uncommon | 0,25 € | 0,75 US$ |
![]() | Grotle | 31/95 | Uncommon | 0,30 € | 1,20 US$ |
![]() | Kakuna | 32/95 | Uncommon | 0,27 € | 0,51 US$ |
![]() | Metang | 33/95 | Uncommon | 0,14 € | 0,40 US$ |
![]() | Minun | 34/95 | Uncommon | 0,77 € | 6,22 US$ |
![]() | Numel | 35/95 | Uncommon | 0,39 € | 0,72 US$ |
![]() | Plusle | 36/95 | Uncommon | 0,85 € | 3,13 US$ |
![]() | Poliwhirl | 37/95 | Uncommon | 0,75 € | 5,84 US$ |
![]() | Pupitar | 38/95 | Uncommon | 0,44 € | 0,48 US$ |
![]() | Pupitar | 39/95 | Uncommon | 0,22 € | 0,64 US$ |
![]() | Seadra | 40/95 | Uncommon | 0,74 € | 1,46 US$ |
![]() | Tauros | 41/95 | Uncommon | 0,38 € | 3,24 US$ |
![]() | Wartortle | 42/95 | Uncommon | 1,32 € | 3,79 US$ |
![]() | Aipom | 43/95 | Common | 0,17 € | 0,35 US$ |
![]() | Beldum | 44/95 | Common | 0,11 € | 0,32 US$ |
![]() | Buizel | 45/95 | Common | 0,21 € | 0,42 US$ |
![]() | Carnivine | 46/95 | Common | 0,18 € | 0,34 US$ |
![]() | Cherubi | 47/95 | Common | 0,07 € | 0,30 US$ |
![]() | Chinchou | 48/95 | Common | 0,27 € | 0,43 US$ |
![]() | Horsea | 49/95 | Common | 0,27 € | 0,52 US$ |
![]() | Larvitar | 50/95 | Common | 0,53 € | 0,78 US$ |
![]() | Larvitar | 51/95 | Common | 0,18 € | 0,46 US$ |
![]() | Magmar | 52/95 | Common | 0,28 € | 0,41 US$ |
![]() | Mankey | 53/95 | Common | 0,27 € | 0,82 US$ |
![]() | Misdreavus | 54/95 | Common | 0,24 € | 0,33 US$ |
![]() | Natu | 55/95 | Common | 0,06 € | 0,47 US$ |
![]() | Onix | 56/95 | Common | 0,21 € | 0,58 US$ |
![]() | Onix | 57/95 | Common | 0,09 € | 0,35 US$ |
![]() | Poliwag | 58/95 | Common | 0,13 € | 0,54 US$ |
![]() | Remoraid | 59/95 | Common | 0,10 € | 0,32 US$ |
![]() | Riolu | 60/95 | Common | 0,50 € | 0,41 US$ |
![]() | Roselia | 61/95 | Common | 0,12 € | 0,47 US$ |
![]() | Spearow | 62/95 | Common | 0,21 € | 0,36 US$ |
![]() | Squirtle | 63/95 | Common | 0,72 € | 4,06 US$ |
![]() | Stantler | 64/95 | Common | 0,10 € | 0,41 US$ |
![]() | Teddiursa | 65/95 | Common | 0,10 € | 0,87 US$ |
![]() | Tropius | 66/95 | Common | 0,19 € | 0,39 US$ |
![]() | Turtwig | 67/95 | Common | 0,14 € | 0,85 US$ |
![]() | Vulpix | 68/95 | Common | 0,32 € | 3,80 US$ |
![]() | Weedle | 69/95 | Common | 0,20 € | 0,53 US$ |
![]() | Zubat | 70/95 | Common | 0,09 € | 0,52 US$ |
![]() | Cheerleader's Cheer | 71/95 | Uncommon | 0,20 € | 0,37 US$ |
![]() | Dual Ball | 72/95 | Uncommon | 0,07 € | 0,68 US$ |
![]() | Emcee's Chatter | 73/95 | Uncommon | 0,41 € | 0,42 US$ |
![]() | Energy Returner | 74/95 | Uncommon | 0,12 € | 0,30 US$ |
![]() | Engineer's Adjustments | 75/95 | Uncommon | 0,18 € | 0,41 US$ |
![]() | Good Rod | 76/95 | Uncommon | 0,10 € | 0,42 US$ |
![]() | Interviewer's Questions | 77/95 | Uncommon | 0,11 € | 0,27 US$ |
![]() | Judge | 78/95 | Uncommon | 0,76 € | 10,11 US$ |
![]() | Life Herb | 79/95 | Uncommon | 0,05 € | 0,26 US$ |
![]() | PlusPower | 80/95 | Uncommon | 0,42 € | 0,53 US$ |
![]() | Pokémon Circulator | 81/95 | Uncommon | 0,15 € | 0,29 US$ |
![]() | Rare Candy | 82/95 | Uncommon | 1,41 € | 9,01 US$ |
![]() | Super Scoop Up | 83/95 | Uncommon | 0,25 € | 0,71 US$ |
![]() | Crobat | 84/95 | Rare PRIME | 1,12 € | 66,68 US$ |
![]() | Kingdra | 85/95 | Rare PRIME | 31,07 € | 62,72 US$ |
![]() | Lanturn | 86/95 | Rare PRIME | 0,74 € | 44,92 US$ |
![]() | Steelix | 87/95 | Rare PRIME | 1,26 € | 125,00 US$ |
![]() | Tyranitar | 88/95 | Rare PRIME | 2,90 € | 278,37 US$ |
![]() | Ursaring | 89/95 | Rare PRIME | 1,02 € | 51,49 US$ |
![]() | Entei & Raikou LEGEND | 90/95 | LEGEND | 54,77 € | 312,65 US$ |
![]() | Entei & Raikou LEGEND | 91/95 | LEGEND | 54,77 € | 166,87 US$ |
![]() | Raikou & Suicune LEGEND | 92/95 | LEGEND | 75,39 € | 233,50 US$ |
![]() | Raikou & Suicune LEGEND | 93/95 | LEGEND | 75,39 € | 233,36 US$ |
![]() | Suicune & Entei LEGEND | 94/95 | LEGEND | 27,80 € | 340,00 US$ |
![]() | Suicune & Entei LEGEND | 95/95 | LEGEND | 33,77 € | 225,66 US$ |
![]() | Alph Lithograph | TWO/95 | Ultra Rare | 43,47 € | 127,52 US$ |































































































