
Unleashed card list & prices
HeartGold & SoulSilver · 96 cards · released 12 May 2010 · set code UL
Most valuable Unleashed cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Jirachi | 1/95 | Holo Rare | €6.37 | $28.21 |
![]() | Magmortar | 2/95 | Holo Rare | €0.54 | $9.00 |
![]() | Manaphy | 3/95 | Holo Rare | €3.06 | $15.54 |
![]() | Metagross | 4/95 | Holo Rare | €13.22 | $15.86 |
![]() | Mismagius | 5/95 | Holo Rare | €1.68 | $8.94 |
![]() | Octillery | 6/95 | Holo Rare | €2.77 | $3.62 |
![]() | Politoed | 7/95 | Holo Rare | €6.44 | $27.16 |
![]() | Shaymin | 8/95 | Holo Rare | €7.63 | $16.55 |
![]() | Sudowoodo | 9/95 | Holo Rare | €4.18 | $24.72 |
![]() | Torterra | 10/95 | Holo Rare | €6.01 | $11.57 |
![]() | Xatu | 11/95 | Holo Rare | €5.55 | $9.17 |
![]() | Beedrill | 12/95 | Rare | €1.64 | $2.95 |
![]() | Blastoise | 13/95 | Rare | €11.99 | $17.27 |
![]() | Crobat | 14/95 | Rare | €1.12 | $6.23 |
![]() | Fearow | 15/95 | Rare | €0.80 | $0.71 |
![]() | Floatzel | 16/95 | Rare | €0.76 | $1.11 |
![]() | Kingdra | 17/95 | Rare | €1.55 | $5.20 |
![]() | Lanturn | 18/95 | Rare | €0.74 | $1.14 |
![]() | Lucario | 19/95 | Rare | €0.10 | $7.40 |
![]() | Ninetales | 20/95 | Rare | €4.93 | $16.10 |
![]() | Poliwrath | 21/95 | Rare | €0.69 | $5.00 |
![]() | Primeape | 22/95 | Rare | €1.51 | $2.77 |
![]() | Roserade | 23/95 | Rare | €0.58 | $0.81 |
![]() | Steelix | 24/95 | Rare | €1.26 | $4.05 |
![]() | Torkoal | 25/95 | Rare | €0.70 | $0.99 |
![]() | Tyranitar | 26/95 | Rare | €2.90 | $16.67 |
![]() | Ursaring | 27/95 | Rare | €1.02 | $1.41 |
![]() | Cherrim | 28/95 | Uncommon | €0.17 | $0.72 |
![]() | Dunsparce | 29/95 | Uncommon | €0.16 | $0.86 |
![]() | Golbat | 30/95 | Uncommon | €0.25 | $0.75 |
![]() | Grotle | 31/95 | Uncommon | €0.30 | $1.20 |
![]() | Kakuna | 32/95 | Uncommon | €0.27 | $0.51 |
![]() | Metang | 33/95 | Uncommon | €0.14 | $0.40 |
![]() | Minun | 34/95 | Uncommon | €0.77 | $6.22 |
![]() | Numel | 35/95 | Uncommon | €0.39 | $0.72 |
![]() | Plusle | 36/95 | Uncommon | €0.85 | $3.13 |
![]() | Poliwhirl | 37/95 | Uncommon | €0.75 | $5.84 |
![]() | Pupitar | 38/95 | Uncommon | €0.44 | $0.48 |
![]() | Pupitar | 39/95 | Uncommon | €0.22 | $0.64 |
![]() | Seadra | 40/95 | Uncommon | €0.74 | $1.46 |
![]() | Tauros | 41/95 | Uncommon | €0.38 | $3.24 |
![]() | Wartortle | 42/95 | Uncommon | €1.32 | $3.79 |
![]() | Aipom | 43/95 | Common | €0.17 | $0.35 |
![]() | Beldum | 44/95 | Common | €0.11 | $0.32 |
![]() | Buizel | 45/95 | Common | €0.21 | $0.42 |
![]() | Carnivine | 46/95 | Common | €0.18 | $0.34 |
![]() | Cherubi | 47/95 | Common | €0.07 | $0.30 |
![]() | Chinchou | 48/95 | Common | €0.27 | $0.43 |
![]() | Horsea | 49/95 | Common | €0.27 | $0.52 |
![]() | Larvitar | 50/95 | Common | €0.53 | $0.78 |
![]() | Larvitar | 51/95 | Common | €0.18 | $0.46 |
![]() | Magmar | 52/95 | Common | €0.28 | $0.41 |
![]() | Mankey | 53/95 | Common | €0.27 | $0.82 |
![]() | Misdreavus | 54/95 | Common | €0.24 | $0.33 |
![]() | Natu | 55/95 | Common | €0.06 | $0.47 |
![]() | Onix | 56/95 | Common | €0.21 | $0.58 |
![]() | Onix | 57/95 | Common | €0.09 | $0.35 |
![]() | Poliwag | 58/95 | Common | €0.13 | $0.54 |
![]() | Remoraid | 59/95 | Common | €0.10 | $0.32 |
![]() | Riolu | 60/95 | Common | €0.50 | $0.41 |
![]() | Roselia | 61/95 | Common | €0.12 | $0.47 |
![]() | Spearow | 62/95 | Common | €0.21 | $0.36 |
![]() | Squirtle | 63/95 | Common | €0.72 | $4.06 |
![]() | Stantler | 64/95 | Common | €0.10 | $0.41 |
![]() | Teddiursa | 65/95 | Common | €0.10 | $0.87 |
![]() | Tropius | 66/95 | Common | €0.19 | $0.39 |
![]() | Turtwig | 67/95 | Common | €0.14 | $0.85 |
![]() | Vulpix | 68/95 | Common | €0.32 | $3.80 |
![]() | Weedle | 69/95 | Common | €0.20 | $0.53 |
![]() | Zubat | 70/95 | Common | €0.09 | $0.52 |
![]() | Cheerleader's Cheer | 71/95 | Uncommon | €0.20 | $0.37 |
![]() | Dual Ball | 72/95 | Uncommon | €0.07 | $0.68 |
![]() | Emcee's Chatter | 73/95 | Uncommon | €0.41 | $0.42 |
![]() | Energy Returner | 74/95 | Uncommon | €0.12 | $0.30 |
![]() | Engineer's Adjustments | 75/95 | Uncommon | €0.18 | $0.41 |
![]() | Good Rod | 76/95 | Uncommon | €0.10 | $0.42 |
![]() | Interviewer's Questions | 77/95 | Uncommon | €0.11 | $0.27 |
![]() | Judge | 78/95 | Uncommon | €0.76 | $10.11 |
![]() | Life Herb | 79/95 | Uncommon | €0.05 | $0.26 |
![]() | PlusPower | 80/95 | Uncommon | €0.42 | $0.53 |
![]() | Pokémon Circulator | 81/95 | Uncommon | €0.15 | $0.29 |
![]() | Rare Candy | 82/95 | Uncommon | €1.41 | $9.01 |
![]() | Super Scoop Up | 83/95 | Uncommon | €0.25 | $0.71 |
![]() | Crobat | 84/95 | Rare PRIME | €1.12 | $66.68 |
![]() | Kingdra | 85/95 | Rare PRIME | €31.07 | $62.72 |
![]() | Lanturn | 86/95 | Rare PRIME | €0.74 | $44.92 |
![]() | Steelix | 87/95 | Rare PRIME | €1.26 | $125.00 |
![]() | Tyranitar | 88/95 | Rare PRIME | €2.90 | $278.37 |
![]() | Ursaring | 89/95 | Rare PRIME | €1.02 | $51.49 |
![]() | Entei & Raikou LEGEND | 90/95 | LEGEND | €54.77 | $312.65 |
![]() | Entei & Raikou LEGEND | 91/95 | LEGEND | €54.77 | $166.87 |
![]() | Raikou & Suicune LEGEND | 92/95 | LEGEND | €75.39 | $233.50 |
![]() | Raikou & Suicune LEGEND | 93/95 | LEGEND | €75.39 | $233.36 |
![]() | Suicune & Entei LEGEND | 94/95 | LEGEND | €27.80 | $340.00 |
![]() | Suicune & Entei LEGEND | 95/95 | LEGEND | €33.77 | $225.66 |
![]() | Alph Lithograph | TWO/95 | Ultra Rare | €43.47 | $127.52 |































































































