
Cartes Pokémon Mygavolt
20 cartes · 17 séries · Pokédex n° 596 · En anglais : Galvantula
Les cartes Mygavolt les plus chères
Toutes les cartes Mygavolt par valeur
| Carte | Série | # | Rareté | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|---|
![]() | Mygavolt | White Flare | 117/86 | Illustration rare | 21,57 € | — |
![]() | Mygavolt ex | Stellar Crown | 168/142 | Special illustration rare | 19,06 € | — |
![]() | Mygavolt ex | Stellar Crown | 159/142 | Ultra Rare | 1,81 € | — |
![]() | Mygavolt ex | Stellar Crown | 51/142 | Double rare | 0,76 € | — |
![]() | Mygavolt | Phantom Forces | 27/119 | Rare | 0,54 € | 0,47 $US |
![]() | Mygavolt | Black & White | 46/114 | Rare | 0,50 € | 0,54 $US |
![]() | Mygavolt | Dark Explorers | 43/108 | Rare | 0,44 € | 1,30 $US |
![]() | Mygavolt | Team Up | 48/181 | Rare | 0,43 € | 0,37 $US |
![]() | Mygavolt | Steam Siege | 42/114 | Rare | 0,40 € | 0,46 $US |
![]() | Mygavolt | Plasma Storm | 51/135 | Uncommon | 0,39 € | 0,54 $US |
![]() | Mygavolt | Unified Minds | 62/236 | Rare | 0,33 € | 0,36 $US |
![]() | Mygavolt | Emerging Powers | 34/98 | Uncommon | 0,22 € | 0,58 $US |
![]() | Mygavolt | Sword & Shield | 71/202 | Uncommon | 0,20 € | 0,06 $US |
![]() | Mygavolt | Paradox Rift | 65/182 | Common | 0,05 € | — |
![]() | Mygavolt | Vivid Voltage | 56/185 | Uncommon | 0,04 € | 0,16 $US |
![]() | Mygavolt | White Flare | 34/86 | Uncommon | 0,04 € | — |
![]() | Mygavolt | Shrouded Fable | 2/64 | Uncommon | 0,03 € | — |
![]() | Mygavolt | Mega Rising | 93/226 | Two Diamond | — | — |
![]() | Mygavolt | Eevee Grove | 27/69 | Two Diamond | — | — |
![]() | Mygavolt | Mythical Island | 29/68 | Two Diamond | — | — |
Combien vaut une carte Mygavolt ?
La moitié des cartes Mygavolt valent moins de 0,40 €, mais les plus rares se vendent bien plus cher : Mygavolt de la série White Flare est actuellement la plus chère à 21,57 €. Ce qui fixe la valeur, c'est la version exacte – série, numéro et rareté. Regardez le numéro en bas de votre carte, ou scannez-la simplement.


















