
Lista carte Next Destinies e prezzi
Black & White · 103 carte · uscita il 8 feb 2012 · codice NXD
Le carte più preziose di Next Destinies
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Pinsir | 1/99 | Rare | 0,55 € | 0,73 USD |
![]() | Seedot | 2/99 | Common | 0,15 € | 0,21 USD |
![]() | Kricketot | 3/99 | Common | 0,12 € | 0,24 USD |
![]() | Kricketune | 4/99 | Uncommon | 0,17 € | 0,27 USD |
![]() | Shaymin-EX | 5/99 | Rare | — | 12,25 USD |
![]() | Pansage | 6/99 | Common | 0,17 € | 0,27 USD |
![]() | Simisage | 7/99 | Rare | 0,62 € | 0,60 USD |
![]() | Foongus | 8/99 | Common | 0,24 € | 0,27 USD |
![]() | Amoonguss | 9/99 | Rare | 0,55 € | 0,49 USD |
![]() | Growlithe | 10/99 | Common | 0,37 € | 0,69 USD |
![]() | Growlithe | 11/99 | Common | 0,37 € | 0,53 USD |
![]() | Arcanine | 12/99 | Rare | 4,46 € | 3,38 USD |
![]() | Arcanine | 13/99 | Uncommon | 4,46 € | 1,36 USD |
![]() | Moltres | 14/99 | Rare | 4,90 € | 4,41 USD |
![]() | Pansear | 15/99 | Common | 0,18 € | 0,28 USD |
![]() | Simisear | 16/99 | Rare | 0,52 € | 0,61 USD |
![]() | Darumaka | 17/99 | Common | 0,08 € | 0,24 USD |
![]() | Litwick | 18/99 | Common | 0,09 € | 0,28 USD |
![]() | Lampent | 19/99 | Uncommon | 0,31 € | 0,32 USD |
![]() | Chandelure | 20/99 | Rare | 13,85 € | 2,15 USD |
![]() | Reshiram | 21/99 | Rare | 1,31 € | 1,13 USD |
![]() | Reshiram-EX | 22/99 | Rare | — | 31,19 USD |
![]() | Staryu | 23/99 | Common | 0,13 € | 0,32 USD |
![]() | Starmie | 24/99 | Uncommon | 0,46 € | 0,55 USD |
![]() | Lapras | 25/99 | Rare | 1,30 € | 0,64 USD |
![]() | Lapras | 26/99 | Uncommon | 1,30 € | 1,06 USD |
![]() | Articuno | 27/99 | Rare | 7,19 € | 11,97 USD |
![]() | Panpour | 28/99 | Common | 0,18 € | 0,25 USD |
![]() | Simipour | 29/99 | Rare | 0,50 € | 0,45 USD |
![]() | Basculin | 30/99 | Uncommon | 0,20 € | 0,29 USD |
![]() | Vanillite | 31/99 | Common | 0,16 € | 0,33 USD |
![]() | Vanillish | 32/99 | Uncommon | 0,14 € | 0,23 USD |
![]() | Vanilluxe | 33/99 | Rare | 0,98 € | 1,25 USD |
![]() | Frillish | 34/99 | Uncommon | 0,23 € | 0,31 USD |
![]() | Jellicent | 35/99 | Rare | 1,45 € | 1,14 USD |
![]() | Cubchoo | 36/99 | Common | 0,07 € | 0,25 USD |
![]() | Beartic | 37/99 | Rare | 0,47 € | 0,84 USD |
![]() | Kyurem-EX | 38/99 | Rare | — | 9,62 USD |
![]() | Pikachu | 39/99 | Common | 1,63 € | 4,68 USD |
![]() | Raichu | 40/99 | Uncommon | 3,26 € | 3,51 USD |
![]() | Zapdos | 41/99 | Rare | 4,80 € | 10,88 USD |
![]() | Shinx | 42/99 | Common | 0,08 € | 0,33 USD |
![]() | Shinx | 43/99 | Common | 0,08 € | 0,47 USD |
![]() | Luxio | 44/99 | Uncommon | 0,39 € | 0,30 USD |
![]() | Luxio | 45/99 | Uncommon | 0,39 € | 0,27 USD |
![]() | Luxray | 46/99 | Rare | 2,48 € | 2,23 USD |
![]() | Blitzle | 47/99 | Common | 0,11 € | 0,27 USD |
![]() | Zebstrika | 48/99 | Rare | 0,66 € | 0,57 USD |
![]() | Emolga | 49/99 | Uncommon | 0,26 € | 0,33 USD |
![]() | Zekrom | 50/99 | Rare | 1,44 € | 1,08 USD |
![]() | Zekrom-EX | 51/99 | Rare | — | 28,71 USD |
![]() | Grimer | 52/99 | Common | 0,18 € | 0,28 USD |
![]() | Muk | 53/99 | Rare | 1,00 € | 0,81 USD |
![]() | Mewtwo-EX | 54/99 | Rare | — | 31,79 USD |
![]() | Ralts | 55/99 | Common | 0,18 € | 0,32 USD |
![]() | Kirlia | 56/99 | Uncommon | 0,22 € | 0,54 USD |
![]() | Gardevoir | 57/99 | Rare | 9,55 € | 24,85 USD |
![]() | Munna | 58/99 | Common | 0,13 € | 0,27 USD |
![]() | Musharna | 59/99 | Rare | 0,70 € | 1,80 USD |
![]() | Darmanitan | 60/99 | Rare | 3,26 € | 7,41 USD |
![]() | Elgyem | 61/99 | Common | 0,14 € | 0,21 USD |
![]() | Beheeyem | 62/99 | Rare | 1,14 € | 0,60 USD |
![]() | Riolu | 63/99 | Common | 0,54 € | 0,40 USD |
![]() | Lucario | 64/99 | Rare | 5,40 € | 13,51 USD |
![]() | Hippopotas | 65/99 | Common | 0,20 € | 0,21 USD |
![]() | Hippowdon | 66/99 | Uncommon | 0,23 € | 0,40 USD |
![]() | Mienfoo | 67/99 | Common | 0,21 € | 0,29 USD |
![]() | Mienshao | 68/99 | Uncommon | 0,19 € | 0,34 USD |
![]() | Sneasel | 69/99 | Common | 0,17 € | 0,23 USD |
![]() | Weavile | 70/99 | Rare | 0,41 € | 0,61 USD |
![]() | Nuzleaf | 71/99 | Uncommon | 0,25 € | 0,22 USD |
![]() | Shiftry | 72/99 | Rare | 0,85 € | 0,72 USD |
![]() | Scraggy | 73/99 | Uncommon | 0,13 € | 0,32 USD |
![]() | Scrafty | 74/99 | Rare | 0,88 € | 1,28 USD |
![]() | Bronzor | 75/99 | Common | 0,14 € | 0,24 USD |
![]() | Bronzong | 76/99 | Rare | 0,63 € | 0,32 USD |
![]() | Ferroseed | 77/99 | Common | 0,20 € | 0,18 USD |
![]() | Jigglypuff | 78/99 | Uncommon | 0,62 € | 0,95 USD |
![]() | Wigglytuff | 79/99 | Rare | 3,30 € | 1,92 USD |
![]() | Meowth | 80/99 | Common | 0,34 € | 0,45 USD |
![]() | Persian | 81/99 | Rare | 0,77 € | 0,91 USD |
![]() | Regigigas-EX | 82/99 | Rare | — | 23,60 USD |
![]() | Pidove | 83/99 | Common | 0,16 € | 0,26 USD |
![]() | Minccino | 84/99 | Uncommon | 0,26 € | 2,13 USD |
![]() | Cinccino | 85/99 | Rare | 1,74 € | 4,45 USD |
![]() | Cilan | 86/99 | Uncommon | 0,19 € | 0,38 USD |
![]() | Exp. Share | 87/99 | Uncommon | 0,34 € | 0,28 USD |
![]() | Heavy Ball | 88/99 | Uncommon | 0,77 € | 0,76 USD |
![]() | Level Ball | 89/99 | Uncommon | 0,97 € | 0,71 USD |
![]() | Pokémon Center | 90/99 | Uncommon | 0,13 € | 0,27 USD |
![]() | Skyarrow Bridge | 91/99 | Uncommon | 0,25 € | 0,25 USD |
![]() | Double Colorless Energy | 92/99 | Uncommon | 0,34 € | 0,65 USD |
![]() | Prism Energy | 93/99 | Uncommon | 1,64 € | 2,81 USD |
![]() | Shaymin-EX | 94/99 | Ultra Rare | — | 165,95 USD |
![]() | Reshiram-EX | 95/99 | Ultra Rare | — | 444,99 USD |
![]() | Kyurem-EX | 96/99 | Ultra Rare | — | 236,00 USD |
![]() | Zekrom-EX | 97/99 | Ultra Rare | — | 269,98 USD |
![]() | Mewtwo-EX | 98/99 | Ultra Rare | — | 263,00 USD |
![]() | Regigigas-EX | 99/99 | Ultra Rare | — | 122,50 USD |
![]() | Emboar | 100/99 | Secret Rare | 88,69 € | 200,00 USD |
![]() | Chandelure | 101/99 | Secret Rare | 115,05 € | 250,00 USD |
![]() | Zoroark | 102/99 | Secret Rare | 34,95 € | 399,99 USD |
![]() | Hydreigon | 103/99 | Secret Rare | 96,02 € | 164,99 USD |






































































































