
Lista carte Sword & Shield e prezzi
Sword & Shield · 216 carte · uscita il 7 feb 2020 · codice SSH
Le carte più preziose di Sword & Shield
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Celebi V | 1/202 | Holo Rare V | 2,68 € | 1,69 USD |
![]() | Roselia | 2/202 | Common | 0,11 € | 0,20 USD |
![]() | Roselia | 3/202 | Common | 0,11 € | 0,13 USD |
![]() | Roserade | 4/202 | Rare | 0,30 € | 0,28 USD |
![]() | Cottonee | 5/202 | Common | 0,04 € | 0,08 USD |
![]() | Whimsicott | 6/202 | Rare | 0,20 € | 0,27 USD |
![]() | Maractus | 7/202 | Common | 0,03 € | 0,13 USD |
![]() | Durant | 8/202 | Rare | 0,25 € | 0,06 USD |
![]() | Dhelmise V | 9/202 | Holo Rare V | 1,42 € | 0,69 USD |
![]() | Grookey | 10/202 | Common | 0,10 € | 0,16 USD |
![]() | Grookey | 11/202 | Common | 0,06 € | 0,20 USD |
![]() | Thwackey | 12/202 | Uncommon | 0,08 € | 0,05 USD |
![]() | Thwackey | 13/202 | Uncommon | 0,08 € | 0,08 USD |
![]() | Rillaboom | 14/202 | Holo Rare | 0,67 € | 0,27 USD |
![]() | Rillaboom | 15/202 | Rare | 0,67 € | 0,32 USD |
![]() | Blipbug | 16/202 | Common | 0,05 € | 0,04 USD |
![]() | Blipbug | 17/202 | Common | 0,05 € | 0,14 USD |
![]() | Dottler | 18/202 | Uncommon | 0,05 € | 0,04 USD |
![]() | Orbeetle | 19/202 | Rare | 0,24 € | 0,14 USD |
![]() | Gossifleur | 20/202 | Common | 0,08 € | 0,13 USD |
![]() | Eldegoss | 21/202 | Uncommon | 0,07 € | 0,03 USD |
![]() | Vulpix | 22/202 | Common | 0,12 € | 0,23 USD |
![]() | Ninetales | 23/202 | Rare | 0,28 € | 0,46 USD |
![]() | Torkoal V | 24/202 | Holo Rare V | 1,51 € | 0,93 USD |
![]() | Victini V | 25/202 | Holo Rare V | 1,63 € | 0,98 USD |
![]() | Heatmor | 26/202 | Uncommon | 0,04 € | 0,05 USD |
![]() | Salandit | 27/202 | Common | 0,03 € | 0,05 USD |
![]() | Salazzle | 28/202 | Uncommon | 0,18 € | 0,24 USD |
![]() | Turtonator | 29/202 | Rare | 0,21 € | 0,21 USD |
![]() | Scorbunny | 30/202 | Common | 0,04 € | 0,14 USD |
![]() | Scorbunny | 31/202 | Common | 0,20 € | 0,20 USD |
![]() | Raboot | 32/202 | Uncommon | 0,11 € | 0,25 USD |
![]() | Raboot | 33/202 | Uncommon | 0,11 € | 0,05 USD |
![]() | Cinderace | 34/202 | Holo Rare VMAX | 0,45 € | 0,31 USD |
![]() | Cinderace | 35/202 | Holo Rare VMAX | 0,45 € | 0,37 USD |
![]() | Cinderace | 36/202 | Rare | 0,45 € | 0,27 USD |
![]() | Sizzlipede | 37/202 | Common | 0,03 € | 0,14 USD |
![]() | Sizzlipede | 38/202 | Common | 0,03 € | 0,07 USD |
![]() | Centiskorch | 39/202 | Rare | 0,39 € | 0,27 USD |
![]() | Shellder | 40/202 | Common | 0,06 € | 0,09 USD |
![]() | Cloyster | 41/202 | Rare | 0,58 € | 0,19 USD |
![]() | Krabby | 42/202 | Common | 0,08 € | 0,22 USD |
![]() | Krabby | 43/202 | Common | 0,08 € | 0,11 USD |
![]() | Kingler | 44/202 | Uncommon | 0,16 € | 0,20 USD |
![]() | Goldeen | 45/202 | Common | 0,06 € | 0,07 USD |
![]() | Goldeen | 46/202 | Common | 0,06 € | 0,06 USD |
![]() | Seaking | 47/202 | Uncommon | 0,11 € | 0,06 USD |
![]() | Lapras | 48/202 | Rare | 6,37 € | 0,32 USD |
![]() | Lapras V | 49/202 | Holo Rare V | 2,88 € | 3,44 USD |
![]() | Lapras VMAX | 50/202 | Holo Rare VMAX | 6,37 € | 5,23 USD |
![]() | Qwilfish | 51/202 | Uncommon | 0,13 € | 0,06 USD |
![]() | Mantine | 52/202 | Uncommon | 0,07 € | 0,27 USD |
![]() | Keldeo V | 53/202 | Holo Rare V | 2,08 € | 1,05 USD |
![]() | Sobble | 54/202 | Common | 0,12 € | 0,06 USD |
![]() | Sobble | 55/202 | Common | 0,16 € | 0,12 USD |
![]() | Drizzile | 56/202 | Uncommon | 0,22 € | 0,23 USD |
![]() | Drizzile | 57/202 | Uncommon | 0,22 € | 0,21 USD |
![]() | Inteleon | 58/202 | Holo Rare | 0,64 € | 0,45 USD |
![]() | Inteleon | 59/202 | Rare | 0,64 € | 0,40 USD |
![]() | Chewtle | 60/202 | Common | 0,05 € | 0,15 USD |
![]() | Drednaw | 61/202 | Rare | 3,09 € | 0,20 USD |
![]() | Cramorant | 62/202 | Rare | 0,24 € | 0,08 USD |
![]() | Snom | 63/202 | Common | 0,07 € | 0,18 USD |
![]() | Frosmoth | 64/202 | Holo Rare | 0,59 € | 0,33 USD |
![]() | Pikachu | 65/202 | Common | 0,95 € | 0,78 USD |
![]() | Raichu | 66/202 | Rare | 0,40 € | 0,40 USD |
![]() | Chinchou | 67/202 | Common | 0,04 € | 0,05 USD |
![]() | Chinchou | 68/202 | Common | 0,04 € | 0,12 USD |
![]() | Lanturn | 69/202 | Rare | 0,18 € | 0,23 USD |
![]() | Joltik | 70/202 | Common | 0,09 € | 0,15 USD |
![]() | Galvantula | 71/202 | Uncommon | 0,20 € | 0,06 USD |
![]() | Tapu Koko V | 72/202 | Holo Rare V | 0,91 € | 1,10 USD |
![]() | Yamper | 73/202 | Common | 0,16 € | 0,26 USD |
![]() | Yamper | 74/202 | Common | 0,16 € | 0,22 USD |
![]() | Boltund | 75/202 | Holo Rare | 0,69 € | 0,53 USD |
![]() | Boltund | 76/202 | Holo Rare | 0,69 € | 0,29 USD |
![]() | Pincurchin | 77/202 | Common | 0,06 € | 0,11 USD |
![]() | Morpeko | 78/202 | Rare | 0,69 € | 0,51 USD |
![]() | Morpeko V | 79/202 | Holo Rare V | 1,54 € | 1,07 USD |
![]() | Morpeko VMAX | 80/202 | Holo Rare VMAX | 3,89 € | 4,36 USD |
![]() | Galarian Ponyta | 81/202 | Common | 0,19 € | 0,33 USD |
![]() | Galarian Rapidash | 82/202 | Rare | 3,49 € | 1,25 USD |
![]() | Gastly | 83/202 | Common | 0,15 € | 0,26 USD |
![]() | Haunter | 84/202 | Uncommon | 0,20 € | 0,28 USD |
![]() | Gengar | 85/202 | Holo Rare | 10,24 € | 7,55 USD |
![]() | Wobbuffet V | 86/202 | Holo Rare V | 1,35 € | 1,19 USD |
![]() | Munna | 87/202 | Common | 0,18 € | 0,39 USD |
![]() | Musharna | 88/202 | Rare | 0,37 € | 0,25 USD |
![]() | Sinistea | 89/202 | Common | 0,08 € | 0,23 USD |
![]() | Polteageist | 90/202 | Rare | 0,49 € | 0,26 USD |
![]() | Indeedee V | 91/202 | Holo Rare V | 1,10 € | 0,96 USD |
![]() | Diglett | 92/202 | Common | 0,07 € | 0,23 USD |
![]() | Dugtrio | 93/202 | Uncommon | 0,11 € | 0,27 USD |
![]() | Hitmonlee | 94/202 | Uncommon | 0,30 € | 0,30 USD |
![]() | Hitmonchan | 95/202 | Uncommon | 0,34 € | 0,37 USD |
![]() | Rhyhorn | 96/202 | Common | 0,05 € | 0,05 USD |
![]() | Rhyhorn | 97/202 | Common | 0,05 € | 0,06 USD |
![]() | Rhydon | 98/202 | Uncommon | 0,11 € | 0,21 USD |
![]() | Rhyperior | 99/202 | Holo Rare | 0,64 € | 0,40 USD |
![]() | Sudowoodo | 100/202 | Uncommon | 0,14 € | 0,16 USD |
![]() | Baltoy | 101/202 | Common | 0,06 € | 0,04 USD |
![]() | Baltoy | 102/202 | Common | 0,06 € | 0,05 USD |
![]() | Claydol | 103/202 | Rare | 0,63 € | 0,43 USD |
![]() | Regirock V | 104/202 | Holo Rare V | 1,77 € | 1,01 USD |
![]() | Mudbray | 105/202 | Common | 0,10 € | 0,20 USD |
![]() | Mudsdale | 106/202 | Rare | 0,26 € | 0,27 USD |
![]() | Silicobra | 107/202 | Common | 0,11 € | 0,04 USD |
![]() | Silicobra | 108/202 | Common | 0,11 € | 0,08 USD |
![]() | Sandaconda | 109/202 | Rare | 0,22 € | 0,21 USD |
![]() | Sandaconda | 110/202 | Holo Rare | 0,22 € | 0,32 USD |
![]() | Clobbopus | 111/202 | Common | 0,09 € | 0,15 USD |
![]() | Clobbopus | 112/202 | Common | 0,09 € | 0,06 USD |
![]() | Grapploct | 113/202 | Rare | 0,32 € | 0,22 USD |
![]() | Stonjourner | 114/202 | Rare | 0,88 € | 0,18 USD |
![]() | Stonjourner V | 115/202 | Holo Rare V | 0,88 € | 0,75 USD |
![]() | Stonjourner VMAX | 116/202 | Holo Rare VMAX | 2,51 € | 1,43 USD |
![]() | Galarian Zigzagoon | 117/202 | Common | 0,11 € | 0,15 USD |
![]() | Galarian Linoone | 118/202 | Uncommon | 0,04 € | 0,17 USD |
![]() | Galarian Obstagoon | 119/202 | Holo Rare | 0,93 € | 0,30 USD |
![]() | Sableye V | 120/202 | Holo Rare V | 1,70 € | 1,88 USD |
![]() | Skorupi | 121/202 | Common | 0,13 € | 0,17 USD |
![]() | Drapion | 122/202 | Rare | 0,32 € | 0,24 USD |
![]() | Croagunk | 123/202 | Common | 0,07 € | 0,07 USD |
![]() | Toxicroak | 124/202 | Holo Rare | 1,05 € | 0,50 USD |
![]() | Nickit | 125/202 | Common | 0,07 € | 0,13 USD |
![]() | Thievul | 126/202 | Rare | 0,31 € | 0,25 USD |
![]() | Galarian Meowth | 127/202 | Common | 0,13 € | 0,18 USD |
![]() | Galarian Perrserker | 128/202 | Holo Rare | 1,00 € | 0,32 USD |
![]() | Mawile | 129/202 | Common | 0,07 € | 0,11 USD |
![]() | Ferroseed | 130/202 | Common | 0,07 € | 0,13 USD |
![]() | Ferrothorn | 131/202 | Uncommon | 0,02 € | 0,05 USD |
![]() | Galarian Stunfisk | 132/202 | Uncommon | 0,07 € | 0,10 USD |
![]() | Pawniard | 133/202 | Common | 0,03 € | 0,05 USD |
![]() | Bisharp | 134/202 | Uncommon | 0,03 € | 0,05 USD |
![]() | Corviknight | 135/202 | Rare | 0,24 € | 0,30 USD |
![]() | Cufant | 136/202 | Common | 0,06 € | 0,08 USD |
![]() | Copperajah | 137/202 | Holo Rare | 1,10 € | 0,33 USD |
![]() | Zacian V | 138/202 | Holo Rare V | 1,69 € | 0,98 USD |
![]() | Zamazenta V | 139/202 | Holo Rare V | 1,58 € | 1,01 USD |
![]() | Snorlax | 140/202 | Rare | 54,40 € | 1,00 USD |
![]() | Snorlax V | 141/202 | Holo Rare V | 7,39 € | 9,98 USD |
![]() | Snorlax VMAX | 142/202 | Holo Rare VMAX | 56,62 € | 47,19 USD |
![]() | Hoothoot | 143/202 | Common | 0,10 € | 0,06 USD |
![]() | Noctowl | 144/202 | Rare | 0,34 € | 0,23 USD |
![]() | Minccino | 145/202 | Common | 0,10 € | 0,12 USD |
![]() | Minccino | 146/202 | Common | 0,10 € | 0,25 USD |
![]() | Cinccino | 147/202 | Rare | 0,71 € | 0,43 USD |
![]() | Oranguru | 148/202 | Holo Rare | 0,44 € | 0,29 USD |
![]() | Drampa | 149/202 | Rare | 0,23 € | 0,27 USD |
![]() | Rookidee | 150/202 | Common | 0,15 € | 0,06 USD |
![]() | Corvisquire | 151/202 | Uncommon | 0,03 € | 0,09 USD |
![]() | Wooloo | 152/202 | Common | 0,06 € | 0,20 USD |
![]() | Wooloo | 153/202 | Common | 0,06 € | 0,25 USD |
![]() | Dubwool | 154/202 | Uncommon | 0,11 € | 0,03 USD |
![]() | Cramorant V | 155/202 | Holo Rare V | 1,06 € | 0,85 USD |
![]() | Air Balloon | 156/202 | Uncommon | 0,37 € | 0,32 USD |
![]() | Bede | 157/202 | Uncommon | 0,07 € | 0,10 USD |
![]() | Big Charm | 158/202 | Uncommon | 0,06 € | 0,14 USD |
![]() | Crushing Hammer | 159/202 | Uncommon | 0,13 € | 0,16 USD |
![]() | Energy Retrieval | 160/202 | Uncommon | 0,08 € | 0,20 USD |
![]() | Energy Search | 161/202 | Uncommon | 0,12 € | 0,17 USD |
![]() | Energy Switch | 162/202 | Uncommon | 0,15 € | 0,21 USD |
![]() | Evolution Incense | 163/202 | Uncommon | 0,10 € | 0,30 USD |
![]() | Great Ball | 164/202 | Uncommon | 0,08 € | 0,07 USD |
![]() | Hop | 165/202 | Uncommon | 0,08 € | 0,18 USD |
![]() | Hyper Potion | 166/202 | Uncommon | 0,11 € | 0,11 USD |
![]() | Lucky Egg | 167/202 | Uncommon | 0,10 € | 0,11 USD |
![]() | Lum Berry | 168/202 | Uncommon | 0,03 € | 0,11 USD |
![]() | Marnie | 169/202 | Holo Rare | 0,41 € | 0,36 USD |
![]() | Metal Saucer | 170/202 | Uncommon | 0,06 € | 0,16 USD |
![]() | Ordinary Rod | 171/202 | Uncommon | 0,08 € | 0,19 USD |
![]() | Pal Pad | 172/202 | Uncommon | 0,27 € | 0,23 USD |
![]() | Poké Kid | 173/202 | Uncommon | 0,05 € | 0,22 USD |
![]() | Pokégear 3.0 | 174/202 | Uncommon | 0,67 € | 0,41 USD |
![]() | Pokémon Catcher | 175/202 | Uncommon | 0,07 € | 0,19 USD |
![]() | Pokémon Center Lady | 176/202 | Uncommon | 0,11 € | 0,25 USD |
![]() | Potion | 177/202 | Uncommon | 0,03 € | 0,12 USD |
![]() | Professor's Research (Professor Magnolia) | 178/202 | Holo Rare | — | 0,18 USD |
![]() | Quick Ball | 179/202 | Uncommon | 0,15 € | 0,27 USD |
![]() | Rare Candy | 180/202 | Uncommon | 0,15 € | 0,27 USD |
![]() | Rotom Bike | 181/202 | Uncommon | 0,11 € | 0,12 USD |
![]() | Sitrus Berry | 182/202 | Uncommon | 0,03 € | 0,19 USD |
![]() | Switch | 183/202 | Uncommon | 0,09 € | 0,21 USD |
![]() | Team Yell Grunt | 184/202 | Uncommon | 0,04 € | 0,05 USD |
![]() | Vitality Band | 185/202 | Uncommon | 0,07 € | 0,03 USD |
![]() | Aurora Energy | 186/202 | Uncommon | 0,38 € | 0,26 USD |
![]() | Dhelmise V | 187/202 | Ultra Rare | 3,88 € | 3,67 USD |
![]() | Torkoal V | 188/202 | Ultra Rare | 7,99 € | 4,78 USD |
![]() | Lapras V | 189/202 | Ultra Rare | 8,12 € | 6,53 USD |
![]() | Morpeko V | 190/202 | Ultra Rare | 7,95 € | 13,40 USD |
![]() | Wobbuffet V | 191/202 | Ultra Rare | 4,46 € | 4,95 USD |
![]() | Indeedee V | 192/202 | Ultra Rare | 3,21 € | 2,50 USD |
![]() | Stonjourner V | 193/202 | Ultra Rare | 3,18 € | 1,85 USD |
![]() | Sableye V | 194/202 | Ultra Rare | 7,35 € | 13,50 USD |
![]() | Zacian V | 195/202 | Ultra Rare | 6,84 € | 5,72 USD |
![]() | Zamazenta V | 196/202 | Ultra Rare | 10,92 € | 5,39 USD |
![]() | Snorlax V | 197/202 | Ultra Rare | 26,51 € | 33,45 USD |
![]() | Cramorant V | 198/202 | Ultra Rare | 3,65 € | 2,33 USD |
![]() | Bede | 199/202 | Ultra Rare | 5,74 € | 2,93 USD |
![]() | Marnie | 200/202 | Ultra Rare | 43,18 € | 33,76 USD |
![]() | Professor's Research (Professor Magnolia) | 201/202 | Ultra Rare | — | 5,46 USD |
![]() | Team Yell Grunt | 202/202 | Ultra Rare | 4,21 € | 3,10 USD |
![]() | Lapras VMAX | 203/202 | Secret Rare | 13,43 € | 21,91 USD |
![]() | Morpeko VMAX | 204/202 | Secret Rare | 11,73 € | 26,63 USD |
![]() | Stonjourner VMAX | 205/202 | Secret Rare | 5,17 € | 6,13 USD |
![]() | Snorlax VMAX | 206/202 | Secret Rare | 45,65 € | 105,80 USD |
![]() | Bede | 207/202 | Secret Rare | 7,64 € | 4,66 USD |
![]() | Marnie | 208/202 | Secret Rare | 16,70 € | 19,71 USD |
![]() | Professor's Research (Professor Magnolia) | 209/202 | Secret Rare | — | 3,93 USD |
![]() | Team Yell Grunt | 210/202 | Secret Rare | 4,41 € | 4,56 USD |
![]() | Zacian V | 211/202 | Secret Rare | 25,47 € | 21,13 USD |
![]() | Zamazenta V | 212/202 | Secret Rare | 24,58 € | 13,23 USD |
![]() | Air Balloon | 213/202 | Secret Rare | 16,53 € | 11,60 USD |
![]() | Metal Saucer | 214/202 | Secret Rare | 5,23 € | 2,48 USD |
![]() | Ordinary Rod | 215/202 | Secret Rare | 7,88 € | 4,09 USD |
![]() | Quick Ball | 216/202 | Secret Rare | 15,33 € | 10,89 USD |























































































































































































































