
Lista carte Sun & Moon e prezzi
Sun & Moon · 172 carte · uscita il 3 feb 2017 · codice SUM
Le carte più preziose di Sun & Moon
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Caterpie | 1/149 | Common | 0,10 € | 0,24 USD |
![]() | Metapod | 2/149 | Uncommon | 0,27 € | 0,32 USD |
![]() | Butterfree | 3/149 | Rare | 0,19 € | 0,33 USD |
![]() | Paras | 4/149 | Common | 0,07 € | 0,05 USD |
![]() | Parasect | 5/149 | Rare | 0,20 € | 0,19 USD |
![]() | Pinsir | 6/149 | Uncommon | 0,10 € | 0,17 USD |
![]() | Surskit | 7/149 | Common | 0,05 € | 0,06 USD |
![]() | Masquerain | 8/149 | Rare | 0,18 € | 0,20 USD |
![]() | Rowlet | 9/149 | Common | 0,07 € | 0,12 USD |
![]() | Dartrix | 10/149 | Uncommon | 0,02 € | 0,20 USD |
![]() | Decidueye | 11/149 | Rare | 0,31 € | 0,28 USD |
![]() | Decidueye GX | 12/149 | Ultra Rare | 3,03 € | 2,82 USD |
![]() | Grubbin | 13/149 | Common | 0,04 € | 0,03 USD |
![]() | Fomantis | 14/149 | Common | 0,05 € | 0,01 USD |
![]() | Lurantis GX | 15/149 | Ultra Rare | 2,09 € | 1,37 USD |
![]() | Morelull | 16/149 | Common | 0,07 € | 0,20 USD |
![]() | Shiinotic | 17/149 | Rare | 0,44 € | 0,54 USD |
![]() | Bounsweet | 18/149 | Common | 0,08 € | 0,05 USD |
![]() | Steenee | 19/149 | Uncommon | 0,16 € | 0,17 USD |
![]() | Tsareena | 20/149 | Rare | 0,69 € | 0,47 USD |
![]() | Growlithe | 21/149 | Common | 0,07 € | 0,25 USD |
![]() | Arcanine | 22/149 | Rare | 2,95 € | 3,22 USD |
![]() | Torkoal | 23/149 | Common | 0,07 € | 0,24 USD |
![]() | Litten | 24/149 | Common | 0,07 € | 0,26 USD |
![]() | Torracat | 25/149 | Uncommon | 0,12 € | 0,24 USD |
![]() | Incineroar | 26/149 | Rare | 0,26 € | 0,30 USD |
![]() | Incineroar GX | 27/149 | Ultra Rare | 2,23 € | 2,78 USD |
![]() | Psyduck | 28/149 | Common | 0,98 € | 0,69 USD |
![]() | Golduck | 29/149 | Rare | 0,14 € | 0,24 USD |
![]() | Poliwag | 30/149 | Common | 0,20 € | 0,74 USD |
![]() | Poliwhirl | 31/149 | Uncommon | 0,07 € | 0,27 USD |
![]() | Poliwrath | 32/149 | Rare | 0,93 € | 0,67 USD |
![]() | Shellder | 33/149 | Common | 0,08 € | 0,17 USD |
![]() | Cloyster | 34/149 | Rare | 0,16 € | 0,14 USD |
![]() | Lapras GX | 35/149 | Ultra Rare | 3,85 € | 3,54 USD |
![]() | Corsola | 36/149 | Uncommon | 0,08 € | 0,28 USD |
![]() | Wingull | 37/149 | Common | 0,06 € | 0,12 USD |
![]() | Pelipper | 38/149 | Uncommon | 0,07 € | 0,11 USD |
![]() | Popplio | 39/149 | Common | 0,06 € | 0,22 USD |
![]() | Brionne | 40/149 | Uncommon | 0,23 € | 0,27 USD |
![]() | Primarina | 41/149 | Rare | 0,47 € | 0,37 USD |
![]() | Primarina GX | 42/149 | Ultra Rare | 3,73 € | 3,58 USD |
![]() | Crabominable | 43/149 | Rare | 0,16 € | 0,15 USD |
![]() | Wishiwashi | 44/149 | Uncommon | 0,08 € | 0,12 USD |
![]() | Dewpider | 45/149 | Common | 0,05 € | 0,06 USD |
![]() | Araquanid | 46/149 | Uncommon | 0,09 € | 0,03 USD |
![]() | Pyukumuku | 47/149 | Uncommon | 0,10 € | 0,30 USD |
![]() | Bruxish | 48/149 | Rare | 0,19 € | 0,21 USD |
![]() | Chinchou | 49/149 | Common | 0,04 € | 0,03 USD |
![]() | Lanturn | 50/149 | Rare | 0,11 € | 0,21 USD |
![]() | Charjabug | 51/149 | Uncommon | 0,10 € | 0,21 USD |
![]() | Vikavolt | 52/149 | Rare | 0,86 € | 0,45 USD |
![]() | Togedemaru | 53/149 | Common | 0,06 € | 0,14 USD |
![]() | Zubat | 54/149 | Common | 0,04 € | 0,10 USD |
![]() | Golbat | 55/149 | Uncommon | 0,14 € | 0,15 USD |
![]() | Crobat | 56/149 | Rare | 1,08 € | 0,52 USD |
![]() | Alolan Grimer | 57/149 | Common | 0,11 € | 0,24 USD |
![]() | Alolan Muk | 58/149 | Rare | 1,37 € | 1,00 USD |
![]() | Drowzee | 59/149 | Common | 0,06 € | 0,12 USD |
![]() | Hypno | 60/149 | Uncommon | 0,10 € | 0,20 USD |
![]() | Espeon GX | 61/149 | Ultra Rare | 7,47 € | 9,19 USD |
![]() | Mareanie | 62/149 | Common | 0,08 € | 0,12 USD |
![]() | Toxapex | 63/149 | Rare | 0,53 € | 0,38 USD |
![]() | Cosmog | 64/149 | Common | 0,09 € | 0,11 USD |
![]() | Cosmoem | 65/149 | Rare | 0,15 € | 0,26 USD |
![]() | Lunala GX | 66/149 | Ultra Rare | 3,43 € | 3,52 USD |
![]() | Makuhita | 67/149 | Common | 0,06 € | 0,04 USD |
![]() | Hariyama | 68/149 | Rare | 0,27 € | 0,16 USD |
![]() | Roggenrola | 69/149 | Common | 0,03 € | 0,04 USD |
![]() | Boldore | 70/149 | Uncommon | 0,05 € | 0,03 USD |
![]() | Gigalith | 71/149 | Rare | 0,63 € | 0,40 USD |
![]() | Crabrawler | 72/149 | Common | 0,06 € | 0,02 USD |
![]() | Passimian | 73/149 | Uncommon | 0,06 € | 0,17 USD |
![]() | Sandygast | 74/149 | Common | 0,06 € | 0,13 USD |
![]() | Palossand | 75/149 | Rare | 0,08 € | 0,14 USD |
![]() | Alolan Rattata | 76/149 | Common | 0,08 € | 0,20 USD |
![]() | Alolan Raticate | 77/149 | Uncommon | 0,14 € | 0,18 USD |
![]() | Alolan Meowth | 78/149 | Common | 0,09 € | 0,28 USD |
![]() | Alolan Persian | 79/149 | Uncommon | 0,27 € | 0,29 USD |
![]() | Umbreon GX | 80/149 | Ultra Rare | 15,47 € | 24,93 USD |
![]() | Carvanha | 81/149 | Common | 0,07 € | 0,21 USD |
![]() | Sharpedo | 82/149 | Rare | 0,59 € | 0,48 USD |
![]() | Sandile | 83/149 | Common | 0,05 € | 0,14 USD |
![]() | Krokorok | 84/149 | Uncommon | 0,05 € | 0,14 USD |
![]() | Krookodile | 85/149 | Rare | 0,50 € | 0,49 USD |
![]() | Alolan Diglett | 86/149 | Common | 0,06 € | 0,29 USD |
![]() | Alolan Dugtrio | 87/149 | Rare | 0,65 € | 0,47 USD |
![]() | Skarmory | 88/149 | Common | 0,04 € | 0,15 USD |
![]() | Solgaleo GX | 89/149 | Ultra Rare | 3,20 € | 3,45 USD |
![]() | Snubbull | 90/149 | Common | 0,14 € | 0,31 USD |
![]() | Granbull | 91/149 | Uncommon | 0,08 € | 0,23 USD |
![]() | Cutiefly | 92/149 | Common | 0,11 € | 0,22 USD |
![]() | Ribombee | 93/149 | Rare | 0,76 € | 0,88 USD |
![]() | Dratini | 94/149 | Common | 0,09 € | 0,22 USD |
![]() | Dragonair | 95/149 | Uncommon | 0,19 € | 0,32 USD |
![]() | Dragonite | 96/149 | Rare | 4,29 € | 3,86 USD |
![]() | Spearow | 97/149 | Common | 0,07 € | 0,12 USD |
![]() | Fearow | 98/149 | Common | 0,06 € | 0,17 USD |
![]() | Kangaskhan | 99/149 | Rare | 0,64 € | 0,45 USD |
![]() | Tauros GX | 100/149 | Ultra Rare | 2,07 € | 2,47 USD |
![]() | Eevee | 101/149 | Common | 0,69 € | 0,47 USD |
![]() | Spinda | 102/149 | Uncommon | 0,08 € | 0,22 USD |
![]() | Lillipup | 103/149 | Common | 0,06 € | 0,19 USD |
![]() | Herdier | 104/149 | Uncommon | 0,07 € | 0,19 USD |
![]() | Stoutland | 105/149 | Rare | 0,16 € | 0,21 USD |
![]() | Pikipek | 106/149 | Common | 0,04 € | 0,09 USD |
![]() | Trumbeak | 107/149 | Uncommon | 0,10 € | 0,18 USD |
![]() | Toucannon | 108/149 | Rare | 0,23 € | 0,22 USD |
![]() | Yungoos | 109/149 | Common | 0,06 € | 0,12 USD |
![]() | Gumshoos GX | 110/149 | Ultra Rare | 1,55 € | 0,95 USD |
![]() | Stufful | 111/149 | Common | 0,07 € | 0,18 USD |
![]() | Bewear | 112/149 | Rare | 0,27 € | 0,18 USD |
![]() | Oranguru | 113/149 | Rare | 0,59 € | 0,47 USD |
![]() | Big Malasada | 114/149 | Uncommon | 0,05 € | 0,17 USD |
![]() | Crushing Hammer | 115/149 | Uncommon | 0,16 € | 0,24 USD |
![]() | Energy Retrieval | 116/149 | Uncommon | 0,08 € | 0,22 USD |
![]() | Energy Switch | 117/149 | Uncommon | 0,13 € | 0,18 USD |
![]() | Exp. Share | 118/149 | Uncommon | 0,09 € | 0,12 USD |
![]() | Great Ball | 119/149 | Uncommon | 0,08 € | 0,14 USD |
![]() | Hau | 120/149 | Uncommon | 0,05 € | 0,15 USD |
![]() | Ilima | 121/149 | Uncommon | 0,07 € | 0,14 USD |
![]() | Lillie | 122/149 | Uncommon | 0,11 € | 0,22 USD |
![]() | Nest Ball | 123/149 | Uncommon | 0,15 € | 0,39 USD |
![]() | Poison Barb | 124/149 | Uncommon | 0,13 € | 0,25 USD |
![]() | Poké Ball | 125/149 | Uncommon | 0,08 € | 0,15 USD |
![]() | Pokémon Catcher | 126/149 | Uncommon | 0,09 € | 0,14 USD |
![]() | Potion | 127/149 | Uncommon | 0,04 € | 0,09 USD |
![]() | Professor Kukui | 128/149 | Uncommon | 0,06 € | 0,12 USD |
![]() | Rare Candy | 129/149 | Uncommon | 0,20 € | 0,30 USD |
![]() | Repel | 130/149 | Uncommon | 0,13 € | 0,12 USD |
![]() | Rotom Dex | 131/149 | Uncommon | 0,07 € | 0,20 USD |
![]() | Switch | 132/149 | Uncommon | 0,09 € | 0,21 USD |
![]() | Team Skull Grunt | 133/149 | Uncommon | 0,10 € | 0,15 USD |
![]() | Timer Ball | 134/149 | Uncommon | 0,09 € | 0,24 USD |
![]() | Ultra Ball | 135/149 | Uncommon | 0,16 € | 0,24 USD |
![]() | Double Colorless Energy | 136/149 | Uncommon | 0,20 € | 0,45 USD |
![]() | Rainbow Energy | 137/149 | Uncommon | 0,30 € | 0,34 USD |
![]() | Lurantis GX | 138/149 | Ultra Rare | 2,83 € | 3,61 USD |
![]() | Lapras GX | 139/149 | Ultra Rare | 9,98 € | 10,84 USD |
![]() | Espeon GX | 140/149 | Ultra Rare | 27,30 € | 30,86 USD |
![]() | Lunala GX | 141/149 | Ultra Rare | 6,59 € | 7,26 USD |
![]() | Umbreon GX | 142/149 | Ultra Rare | 39,17 € | 56,82 USD |
![]() | Solgaleo GX | 143/149 | Ultra Rare | 12,64 € | 6,39 USD |
![]() | Tauros GX | 144/149 | Ultra Rare | 5,04 € | 4,40 USD |
![]() | Gumshoos GX | 145/149 | Ultra Rare | 2,49 € | 2,32 USD |
![]() | Ilima | 146/149 | Ultra Rare | 4,40 € | 2,46 USD |
![]() | Lillie | 147/149 | Ultra Rare | 32,13 € | 42,62 USD |
![]() | Professor Kukui | 148/149 | Ultra Rare | 5,41 € | 8,77 USD |
![]() | Team Skull Grunt | 149/149 | Ultra Rare | 6,98 € | 8,33 USD |
![]() | Lurantis GX | 150/149 | Secret Rare | 10,45 € | 13,65 USD |
![]() | Lapras GX | 151/149 | Secret Rare | 17,48 € | 30,00 USD |
![]() | Espeon GX | 152/149 | Secret Rare | 37,79 € | 54,21 USD |
![]() | Lunala GX | 153/149 | Secret Rare | 38,30 € | 17,96 USD |
![]() | Umbreon GX | 154/149 | Secret Rare | 81,40 € | 131,41 USD |
![]() | Solgaleo GX | 155/149 | Secret Rare | 18,44 € | 18,39 USD |
![]() | Tauros GX | 156/149 | Secret Rare | 8,00 € | 16,41 USD |
![]() | Gumshoos GX | 157/149 | Secret Rare | 8,76 € | 8,30 USD |
![]() | Nest Ball | 158/149 | Secret Rare | 11,81 € | 9,14 USD |
![]() | Rotom Dex | 159/149 | Secret Rare | 7,67 € | 6,26 USD |
![]() | Switch | 160/149 | Secret Rare | 8,59 € | 9,93 USD |
![]() | Ultra Ball | 161/149 | Secret Rare | 29,25 € | 30,78 USD |
![]() | Psychic Energy | 162/149 | Secret Rare | 13,42 € | 14,68 USD |
![]() | Metal Energy | 163/149 | Secret Rare | 7,89 € | 13,18 USD |
![]() | Grass Energy | 164/149 | Common | 0,07 € | — |
![]() | Fire Energy | 165/149 | Common | 0,05 € | — |
![]() | Water Energy | 166/149 | Common | 0,07 € | — |
![]() | Lightning Energy | 167/149 | Common | 0,07 € | — |
![]() | Psychic Energy | 168/149 | Common | 13,42 € | — |
![]() | Fighting Energy | 169/149 | Common | 0,36 € | — |
![]() | Darkness Energy | 170/149 | Common | 0,05 € | — |
![]() | Metal Energy | 171/149 | Common | 7,89 € | — |
![]() | Fairy Energy | 172/149 | Common | 0,18 € | — |











































































































































































