
Sun & Moon card list & prices
Sun & Moon · 172 cards · released 3 Feb 2017 · set code SUM
Most valuable Sun & Moon cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Caterpie | 1/149 | Common | €0.10 | $0.24 |
![]() | Metapod | 2/149 | Uncommon | €0.27 | $0.32 |
![]() | Butterfree | 3/149 | Rare | €0.19 | $0.33 |
![]() | Paras | 4/149 | Common | €0.07 | $0.05 |
![]() | Parasect | 5/149 | Rare | €0.20 | $0.19 |
![]() | Pinsir | 6/149 | Uncommon | €0.10 | $0.17 |
![]() | Surskit | 7/149 | Common | €0.05 | $0.06 |
![]() | Masquerain | 8/149 | Rare | €0.18 | $0.20 |
![]() | Rowlet | 9/149 | Common | €0.07 | $0.12 |
![]() | Dartrix | 10/149 | Uncommon | €0.02 | $0.20 |
![]() | Decidueye | 11/149 | Rare | €0.31 | $0.28 |
![]() | Decidueye GX | 12/149 | Ultra Rare | €3.03 | $2.82 |
![]() | Grubbin | 13/149 | Common | €0.04 | $0.03 |
![]() | Fomantis | 14/149 | Common | €0.05 | $0.01 |
![]() | Lurantis GX | 15/149 | Ultra Rare | €2.09 | $1.37 |
![]() | Morelull | 16/149 | Common | €0.07 | $0.20 |
![]() | Shiinotic | 17/149 | Rare | €0.44 | $0.54 |
![]() | Bounsweet | 18/149 | Common | €0.08 | $0.05 |
![]() | Steenee | 19/149 | Uncommon | €0.16 | $0.17 |
![]() | Tsareena | 20/149 | Rare | €0.69 | $0.47 |
![]() | Growlithe | 21/149 | Common | €0.07 | $0.25 |
![]() | Arcanine | 22/149 | Rare | €2.95 | $3.22 |
![]() | Torkoal | 23/149 | Common | €0.07 | $0.24 |
![]() | Litten | 24/149 | Common | €0.07 | $0.26 |
![]() | Torracat | 25/149 | Uncommon | €0.12 | $0.24 |
![]() | Incineroar | 26/149 | Rare | €0.26 | $0.30 |
![]() | Incineroar GX | 27/149 | Ultra Rare | €2.23 | $2.78 |
![]() | Psyduck | 28/149 | Common | €0.98 | $0.69 |
![]() | Golduck | 29/149 | Rare | €0.14 | $0.24 |
![]() | Poliwag | 30/149 | Common | €0.20 | $0.74 |
![]() | Poliwhirl | 31/149 | Uncommon | €0.07 | $0.27 |
![]() | Poliwrath | 32/149 | Rare | €0.93 | $0.67 |
![]() | Shellder | 33/149 | Common | €0.08 | $0.17 |
![]() | Cloyster | 34/149 | Rare | €0.16 | $0.14 |
![]() | Lapras GX | 35/149 | Ultra Rare | €3.85 | $3.54 |
![]() | Corsola | 36/149 | Uncommon | €0.08 | $0.28 |
![]() | Wingull | 37/149 | Common | €0.06 | $0.12 |
![]() | Pelipper | 38/149 | Uncommon | €0.07 | $0.11 |
![]() | Popplio | 39/149 | Common | €0.06 | $0.22 |
![]() | Brionne | 40/149 | Uncommon | €0.23 | $0.27 |
![]() | Primarina | 41/149 | Rare | €0.47 | $0.37 |
![]() | Primarina GX | 42/149 | Ultra Rare | €3.73 | $3.58 |
![]() | Crabominable | 43/149 | Rare | €0.16 | $0.15 |
![]() | Wishiwashi | 44/149 | Uncommon | €0.08 | $0.12 |
![]() | Dewpider | 45/149 | Common | €0.05 | $0.06 |
![]() | Araquanid | 46/149 | Uncommon | €0.09 | $0.03 |
![]() | Pyukumuku | 47/149 | Uncommon | €0.10 | $0.30 |
![]() | Bruxish | 48/149 | Rare | €0.19 | $0.21 |
![]() | Chinchou | 49/149 | Common | €0.04 | $0.03 |
![]() | Lanturn | 50/149 | Rare | €0.11 | $0.21 |
![]() | Charjabug | 51/149 | Uncommon | €0.10 | $0.21 |
![]() | Vikavolt | 52/149 | Rare | €0.86 | $0.45 |
![]() | Togedemaru | 53/149 | Common | €0.06 | $0.14 |
![]() | Zubat | 54/149 | Common | €0.04 | $0.10 |
![]() | Golbat | 55/149 | Uncommon | €0.14 | $0.15 |
![]() | Crobat | 56/149 | Rare | €1.08 | $0.52 |
![]() | Alolan Grimer | 57/149 | Common | €0.11 | $0.24 |
![]() | Alolan Muk | 58/149 | Rare | €1.37 | $1.00 |
![]() | Drowzee | 59/149 | Common | €0.06 | $0.12 |
![]() | Hypno | 60/149 | Uncommon | €0.10 | $0.20 |
![]() | Espeon GX | 61/149 | Ultra Rare | €7.47 | $9.19 |
![]() | Mareanie | 62/149 | Common | €0.08 | $0.12 |
![]() | Toxapex | 63/149 | Rare | €0.53 | $0.38 |
![]() | Cosmog | 64/149 | Common | €0.09 | $0.11 |
![]() | Cosmoem | 65/149 | Rare | €0.15 | $0.26 |
![]() | Lunala GX | 66/149 | Ultra Rare | €3.43 | $3.52 |
![]() | Makuhita | 67/149 | Common | €0.06 | $0.04 |
![]() | Hariyama | 68/149 | Rare | €0.27 | $0.16 |
![]() | Roggenrola | 69/149 | Common | €0.03 | $0.04 |
![]() | Boldore | 70/149 | Uncommon | €0.05 | $0.03 |
![]() | Gigalith | 71/149 | Rare | €0.63 | $0.40 |
![]() | Crabrawler | 72/149 | Common | €0.06 | $0.02 |
![]() | Passimian | 73/149 | Uncommon | €0.06 | $0.17 |
![]() | Sandygast | 74/149 | Common | €0.06 | $0.13 |
![]() | Palossand | 75/149 | Rare | €0.08 | $0.14 |
![]() | Alolan Rattata | 76/149 | Common | €0.08 | $0.20 |
![]() | Alolan Raticate | 77/149 | Uncommon | €0.14 | $0.18 |
![]() | Alolan Meowth | 78/149 | Common | €0.09 | $0.28 |
![]() | Alolan Persian | 79/149 | Uncommon | €0.27 | $0.29 |
![]() | Umbreon GX | 80/149 | Ultra Rare | €15.47 | $24.93 |
![]() | Carvanha | 81/149 | Common | €0.07 | $0.21 |
![]() | Sharpedo | 82/149 | Rare | €0.59 | $0.48 |
![]() | Sandile | 83/149 | Common | €0.05 | $0.14 |
![]() | Krokorok | 84/149 | Uncommon | €0.05 | $0.14 |
![]() | Krookodile | 85/149 | Rare | €0.50 | $0.49 |
![]() | Alolan Diglett | 86/149 | Common | €0.06 | $0.29 |
![]() | Alolan Dugtrio | 87/149 | Rare | €0.65 | $0.47 |
![]() | Skarmory | 88/149 | Common | €0.04 | $0.15 |
![]() | Solgaleo GX | 89/149 | Ultra Rare | €3.20 | $3.45 |
![]() | Snubbull | 90/149 | Common | €0.14 | $0.31 |
![]() | Granbull | 91/149 | Uncommon | €0.08 | $0.23 |
![]() | Cutiefly | 92/149 | Common | €0.11 | $0.22 |
![]() | Ribombee | 93/149 | Rare | €0.76 | $0.88 |
![]() | Dratini | 94/149 | Common | €0.09 | $0.22 |
![]() | Dragonair | 95/149 | Uncommon | €0.19 | $0.32 |
![]() | Dragonite | 96/149 | Rare | €4.29 | $3.86 |
![]() | Spearow | 97/149 | Common | €0.07 | $0.12 |
![]() | Fearow | 98/149 | Common | €0.06 | $0.17 |
![]() | Kangaskhan | 99/149 | Rare | €0.64 | $0.45 |
![]() | Tauros GX | 100/149 | Ultra Rare | €2.07 | $2.47 |
![]() | Eevee | 101/149 | Common | €0.69 | $0.47 |
![]() | Spinda | 102/149 | Uncommon | €0.08 | $0.22 |
![]() | Lillipup | 103/149 | Common | €0.06 | $0.19 |
![]() | Herdier | 104/149 | Uncommon | €0.07 | $0.19 |
![]() | Stoutland | 105/149 | Rare | €0.16 | $0.21 |
![]() | Pikipek | 106/149 | Common | €0.04 | $0.09 |
![]() | Trumbeak | 107/149 | Uncommon | €0.10 | $0.18 |
![]() | Toucannon | 108/149 | Rare | €0.23 | $0.22 |
![]() | Yungoos | 109/149 | Common | €0.06 | $0.12 |
![]() | Gumshoos GX | 110/149 | Ultra Rare | €1.55 | $0.95 |
![]() | Stufful | 111/149 | Common | €0.07 | $0.18 |
![]() | Bewear | 112/149 | Rare | €0.27 | $0.18 |
![]() | Oranguru | 113/149 | Rare | €0.59 | $0.47 |
![]() | Big Malasada | 114/149 | Uncommon | €0.05 | $0.17 |
![]() | Crushing Hammer | 115/149 | Uncommon | €0.16 | $0.24 |
![]() | Energy Retrieval | 116/149 | Uncommon | €0.08 | $0.22 |
![]() | Energy Switch | 117/149 | Uncommon | €0.13 | $0.18 |
![]() | Exp. Share | 118/149 | Uncommon | €0.09 | $0.12 |
![]() | Great Ball | 119/149 | Uncommon | €0.08 | $0.14 |
![]() | Hau | 120/149 | Uncommon | €0.05 | $0.15 |
![]() | Ilima | 121/149 | Uncommon | €0.07 | $0.14 |
![]() | Lillie | 122/149 | Uncommon | €0.11 | $0.22 |
![]() | Nest Ball | 123/149 | Uncommon | €0.15 | $0.39 |
![]() | Poison Barb | 124/149 | Uncommon | €0.13 | $0.25 |
![]() | Poké Ball | 125/149 | Uncommon | €0.08 | $0.15 |
![]() | Pokémon Catcher | 126/149 | Uncommon | €0.09 | $0.14 |
![]() | Potion | 127/149 | Uncommon | €0.04 | $0.09 |
![]() | Professor Kukui | 128/149 | Uncommon | €0.06 | $0.12 |
![]() | Rare Candy | 129/149 | Uncommon | €0.20 | $0.30 |
![]() | Repel | 130/149 | Uncommon | €0.13 | $0.12 |
![]() | Rotom Dex | 131/149 | Uncommon | €0.07 | $0.20 |
![]() | Switch | 132/149 | Uncommon | €0.09 | $0.21 |
![]() | Team Skull Grunt | 133/149 | Uncommon | €0.10 | $0.15 |
![]() | Timer Ball | 134/149 | Uncommon | €0.09 | $0.24 |
![]() | Ultra Ball | 135/149 | Uncommon | €0.16 | $0.24 |
![]() | Double Colorless Energy | 136/149 | Uncommon | €0.20 | $0.45 |
![]() | Rainbow Energy | 137/149 | Uncommon | €0.30 | $0.34 |
![]() | Lurantis GX | 138/149 | Ultra Rare | €2.83 | $3.61 |
![]() | Lapras GX | 139/149 | Ultra Rare | €9.98 | $10.84 |
![]() | Espeon GX | 140/149 | Ultra Rare | €27.30 | $30.86 |
![]() | Lunala GX | 141/149 | Ultra Rare | €6.59 | $7.26 |
![]() | Umbreon GX | 142/149 | Ultra Rare | €39.17 | $56.82 |
![]() | Solgaleo GX | 143/149 | Ultra Rare | €12.64 | $6.39 |
![]() | Tauros GX | 144/149 | Ultra Rare | €5.04 | $4.40 |
![]() | Gumshoos GX | 145/149 | Ultra Rare | €2.49 | $2.32 |
![]() | Ilima | 146/149 | Ultra Rare | €4.40 | $2.46 |
![]() | Lillie | 147/149 | Ultra Rare | €32.13 | $42.62 |
![]() | Professor Kukui | 148/149 | Ultra Rare | €5.41 | $8.77 |
![]() | Team Skull Grunt | 149/149 | Ultra Rare | €6.98 | $8.33 |
![]() | Lurantis GX | 150/149 | Secret Rare | €10.45 | $13.65 |
![]() | Lapras GX | 151/149 | Secret Rare | €17.48 | $30.00 |
![]() | Espeon GX | 152/149 | Secret Rare | €37.79 | $54.21 |
![]() | Lunala GX | 153/149 | Secret Rare | €38.30 | $17.96 |
![]() | Umbreon GX | 154/149 | Secret Rare | €81.40 | $131.41 |
![]() | Solgaleo GX | 155/149 | Secret Rare | €18.44 | $18.39 |
![]() | Tauros GX | 156/149 | Secret Rare | €8.00 | $16.41 |
![]() | Gumshoos GX | 157/149 | Secret Rare | €8.76 | $8.30 |
![]() | Nest Ball | 158/149 | Secret Rare | €11.81 | $9.14 |
![]() | Rotom Dex | 159/149 | Secret Rare | €7.67 | $6.26 |
![]() | Switch | 160/149 | Secret Rare | €8.59 | $9.93 |
![]() | Ultra Ball | 161/149 | Secret Rare | €29.25 | $30.78 |
![]() | Psychic Energy | 162/149 | Secret Rare | €13.42 | $14.68 |
![]() | Metal Energy | 163/149 | Secret Rare | €7.89 | $13.18 |
![]() | Grass Energy | 164/149 | Common | €0.07 | — |
![]() | Fire Energy | 165/149 | Common | €0.05 | — |
![]() | Water Energy | 166/149 | Common | €0.07 | — |
![]() | Lightning Energy | 167/149 | Common | €0.07 | — |
![]() | Psychic Energy | 168/149 | Common | €13.42 | — |
![]() | Fighting Energy | 169/149 | Common | €0.36 | — |
![]() | Darkness Energy | 170/149 | Common | €0.05 | — |
![]() | Metal Energy | 171/149 | Common | €7.89 | — |
![]() | Fairy Energy | 172/149 | Common | €0.18 | — |











































































































































































