
Lista carte Ultra Prism e prezzi
Sun & Moon · 173 carte · uscita il 2 feb 2018 · codice UPR
Le carte più preziose di Ultra Prism
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Exeggcute | 1/156 | Common | 0,08 € | 0,12 USD |
![]() | Yanma | 2/156 | Common | 0,07 € | 0,10 USD |
![]() | Yanmega | 3/156 | Uncommon | 0,06 € | 0,05 USD |
![]() | Roselia | 4/156 | Common | 0,07 € | 0,20 USD |
![]() | Roserade | 5/156 | Rare | 0,19 € | 0,30 USD |
![]() | Turtwig | 6/156 | Common | 0,27 € | 2,34 USD |
![]() | Turtwig | 7/156 | Common | 0,27 € | 0,40 USD |
![]() | Grotle | 8/156 | Uncommon | 0,25 € | 0,06 USD |
![]() | Torterra | 9/156 | Rare | 1,39 € | 1,77 USD |
![]() | Cherubi | 10/156 | Common | 0,24 € | 3,28 USD |
![]() | Cherrim | 11/156 | Uncommon | 0,13 € | 0,48 USD |
![]() | Carnivine | 12/156 | Common | 0,07 € | 0,02 USD |
![]() | Leafeon GX | 13/156 | Ultra Rare | 9,25 € | 10,68 USD |
![]() | Mow Rotom | 14/156 | Rare | 0,21 € | 0,57 USD |
![]() | Shaymin | 15/156 | Rare | 1,93 € | 4,71 USD |
![]() | Dewpider | 16/156 | Common | 0,06 € | 0,09 USD |
![]() | Araquanid | 17/156 | Rare | 0,31 € | 0,25 USD |
![]() | Magmar | 18/156 | Common | 0,15 € | 0,05 USD |
![]() | Magmortar | 19/156 | Rare | 0,73 € | 0,65 USD |
![]() | Chimchar | 20/156 | Common | 0,15 € | 0,33 USD |
![]() | Chimchar | 21/156 | Common | 0,15 € | 0,08 USD |
![]() | Monferno | 22/156 | Uncommon | 0,20 € | 0,17 USD |
![]() | Infernape | 23/156 | Rare | 0,78 € | 2,78 USD |
![]() | Heat Rotom | 24/156 | Rare | 0,23 € | 0,49 USD |
![]() | Salandit | 25/156 | Common | 0,11 € | 0,05 USD |
![]() | Salazzle | 26/156 | Rare | 0,41 € | 0,27 USD |
![]() | Turtonator | 27/156 | Uncommon | 0,15 € | 0,05 USD |
![]() | Alolan Sandshrew | 28/156 | Common | 0,09 € | 0,31 USD |
![]() | Alolan Sandslash | 29/156 | Rare | 0,46 € | 0,60 USD |
![]() | Alolan Vulpix | 30/156 | Common | 2,18 € | 5,95 USD |
![]() | Piplup | 31/156 | Common | 0,13 € | 0,65 USD |
![]() | Piplup | 32/156 | Common | 0,13 € | 1,12 USD |
![]() | Prinplup | 33/156 | Uncommon | 0,12 € | 0,27 USD |
![]() | Empoleon | 34/156 | Rare | 0,41 € | 0,47 USD |
![]() | Buizel | 35/156 | Common | 0,09 € | 0,17 USD |
![]() | Floatzel | 36/156 | Uncommon | 0,05 € | 0,07 USD |
![]() | Snover | 37/156 | Common | 0,07 € | 0,03 USD |
![]() | Abomasnow | 38/156 | Rare | 0,14 € | 0,23 USD |
![]() | Glaceon GX | 39/156 | Ultra Rare | 4,23 € | 10,50 USD |
![]() | Wash Rotom | 40/156 | Rare | 0,35 € | 0,78 USD |
![]() | Frost Rotom | 41/156 | Rare | 0,48 € | 1,57 USD |
![]() | Manaphy | 42/156 | Uncommon | 0,16 € | 0,24 USD |
![]() | Electabuzz | 43/156 | Common | 0,08 € | 0,07 USD |
![]() | Electivire | 44/156 | Rare | 0,24 € | 0,39 USD |
![]() | Shinx | 45/156 | Common | 0,12 € | 0,45 USD |
![]() | Shinx | 46/156 | Common | 0,12 € | 0,28 USD |
![]() | Luxio | 47/156 | Uncommon | 0,25 € | 0,31 USD |
![]() | Luxray | 48/156 | Rare | 1,10 € | 1,35 USD |
![]() | Pachirisu | 49/156 | Common | 0,12 € | 0,07 USD |
![]() | Rotom | 50/156 | Uncommon | 0,11 € | 0,21 USD |
![]() | Drifloon | 51/156 | Common | 0,28 € | 1,93 USD |
![]() | Drifblim | 52/156 | Uncommon | 0,10 € | 0,12 USD |
![]() | Spiritomb | 53/156 | Uncommon | 0,06 € | 0,07 USD |
![]() | Skorupi | 54/156 | Common | 0,09 € | 0,16 USD |
![]() | Drapion | 55/156 | Rare | 0,19 € | 0,24 USD |
![]() | Croagunk | 56/156 | Common | 0,07 € | 0,03 USD |
![]() | Toxicroak | 57/156 | Rare | 0,22 € | 0,12 USD |
![]() | Giratina ◇ | 58/156 | Rare | 19,02 € | 92,61 USD |
![]() | Cresselia | 59/156 | Rare | 0,71 € | 1,38 USD |
![]() | Cosmog | 60/156 | Common | 0,07 € | 0,13 USD |
![]() | Cosmoem | 61/156 | Uncommon | 0,13 € | 0,28 USD |
![]() | Lunala ◇ | 62/156 | Rare | — | 16,06 USD |
![]() | Dawn Wings Necrozma GX | 63/156 | Ultra Rare | 3,14 € | 5,64 USD |
![]() | Cranidos | 64/156 | Uncommon | 0,11 € | 0,32 USD |
![]() | Rampardos | 65/156 | Rare | 1,02 € | 2,56 USD |
![]() | Riolu | 66/156 | Common | 0,12 € | 0,28 USD |
![]() | Lucario | 67/156 | Rare | 1,16 € | 6,22 USD |
![]() | Hippopotas | 68/156 | Common | 0,04 € | 0,02 USD |
![]() | Hippowdon | 69/156 | Rare | 0,21 € | 0,15 USD |
![]() | Passimian | 70/156 | Common | 0,07 € | 0,04 USD |
![]() | Murkrow | 71/156 | Common | 0,09 € | 0,02 USD |
![]() | Honchkrow | 72/156 | Uncommon | 0,19 € | 0,06 USD |
![]() | Sneasel | 73/156 | Common | 0,26 € | 0,21 USD |
![]() | Weavile | 74/156 | Rare | 1,66 € | 3,21 USD |
![]() | Stunky | 75/156 | Common | 0,11 € | 0,06 USD |
![]() | Skuntank | 76/156 | Uncommon | 0,10 € | 0,14 USD |
![]() | Darkrai ◇ | 77/156 | Rare | 21,82 € | 76,93 USD |
![]() | Alolan Diglett | 78/156 | Common | 0,07 € | 0,27 USD |
![]() | Alolan Dugtrio | 79/156 | Uncommon | 0,11 € | 0,29 USD |
![]() | Magnemite | 80/156 | Common | 0,07 € | 0,08 USD |
![]() | Magnemite | 81/156 | Common | 0,07 € | 0,19 USD |
![]() | Magneton | 82/156 | Uncommon | 0,10 € | 0,16 USD |
![]() | Magnezone | 83/156 | Rare | 0,89 € | 0,56 USD |
![]() | Shieldon | 84/156 | Uncommon | 0,11 € | 0,26 USD |
![]() | Bastiodon | 85/156 | Rare | 0,44 € | 2,04 USD |
![]() | Bronzor | 86/156 | Common | 0,04 € | 0,04 USD |
![]() | Bronzong | 87/156 | Uncommon | 0,04 € | 0,04 USD |
![]() | Heatran | 88/156 | Rare | 0,67 € | 0,35 USD |
![]() | Solgaleo ◇ | 89/156 | Rare | 7,95 € | 15,64 USD |
![]() | Dusk Mane Necrozma GX | 90/156 | Ultra Rare | 4,29 € | 5,65 USD |
![]() | Magearna | 91/156 | Rare | 0,22 € | 0,27 USD |
![]() | Morelull | 92/156 | Common | 0,07 € | 0,22 USD |
![]() | Shiinotic | 93/156 | Rare | 0,28 € | 0,85 USD |
![]() | Tapu Lele | 94/156 | Rare | 0,46 € | 0,89 USD |
![]() | Alolan Exeggutor | 95/156 | Rare | 0,33 € | 0,54 USD |
![]() | Gible | 96/156 | Common | 0,02 € | 0,15 USD |
![]() | Gible | 97/156 | Common | 0,02 € | 0,11 USD |
![]() | Gabite | 98/156 | Uncommon | 0,06 € | 0,26 USD |
![]() | Garchomp | 99/156 | Rare | 0,96 € | 0,61 USD |
![]() | Dialga GX | 100/156 | Ultra Rare | 9,92 € | 11,93 USD |
![]() | Palkia GX | 101/156 | Ultra Rare | 22,71 € | 7,01 USD |
![]() | Lickitung | 102/156 | Common | 0,07 € | 0,20 USD |
![]() | Lickilicky | 103/156 | Rare | 0,25 € | 0,43 USD |
![]() | Eevee | 104/156 | Common | 0,91 € | 1,00 USD |
![]() | Eevee | 105/156 | Common | 0,91 € | 1,10 USD |
![]() | Buneary | 106/156 | Common | 0,10 € | 0,20 USD |
![]() | Lopunny | 107/156 | Uncommon | 0,15 € | 0,39 USD |
![]() | Glameow | 108/156 | Common | 0,08 € | 0,60 USD |
![]() | Purugly | 109/156 | Uncommon | 0,13 € | 0,43 USD |
![]() | Fan Rotom | 110/156 | Rare | 0,22 € | 0,52 USD |
![]() | Shaymin | 111/156 | Rare | 1,93 € | 0,38 USD |
![]() | Yungoos | 112/156 | Common | 0,08 € | 0,02 USD |
![]() | Gumshoos | 113/156 | Uncommon | 0,15 € | 0,14 USD |
![]() | Oranguru | 114/156 | Uncommon | 0,10 € | 0,12 USD |
![]() | Tipo Zero | 115/156 | Rare | 0,16 € | 0,38 USD |
![]() | Silvally GX | 116/156 | Ultra Rare | 3,65 € | 3,27 USD |
![]() | Drampa | 117/156 | Rare | 0,47 € | 0,50 USD |
![]() | Ancient Crystal | 118/156 | Uncommon | 0,08 € | 0,21 USD |
![]() | Cynthia | 119/156 | Uncommon | 0,45 € | 0,69 USD |
![]() | Cyrus ◇ | 120/156 | Rare | 1,84 € | 1,66 USD |
![]() | Electric Memory | 121/156 | Uncommon | 0,08 € | 0,05 USD |
![]() | Escape Board | 122/156 | Uncommon | 0,15 € | 0,13 USD |
![]() | Fire Memory | 123/156 | Uncommon | 0,08 € | 0,08 USD |
![]() | Gardenia | 124/156 | Uncommon | 0,21 € | 0,30 USD |
![]() | Lillie | 125/156 | Uncommon | 0,10 € | 0,32 USD |
![]() | Looker | 126/156 | Uncommon | 0,18 € | 0,06 USD |
![]() | Looker Whistle | 127/156 | Uncommon | 0,05 € | 0,04 USD |
![]() | Mars | 128/156 | Uncommon | 0,27 € | 0,36 USD |
![]() | Missing Clover | 129/156 | Uncommon | 0,16 € | 0,13 USD |
![]() | Mt. Coronet | 130/156 | Uncommon | 0,26 € | 0,37 USD |
![]() | Order Pad | 131/156 | Uncommon | 0,12 € | 0,27 USD |
![]() | Pal Pad | 132/156 | Uncommon | 0,43 € | 0,27 USD |
![]() | Pokémon Fan Club | 133/156 | Uncommon | 0,07 € | 0,23 USD |
![]() | Unidentified Fossil | 134/156 | Uncommon | 0,09 € | 0,25 USD |
![]() | Volkner | 135/156 | Uncommon | 0,58 € | 0,48 USD |
![]() | Super Boost Energy ◇ | 136/156 | Rare | 1,96 € | 2,40 USD |
![]() | Unit Energy GrassFireWater | 137/156 | Uncommon | — | 0,52 USD |
![]() | Unit Energy LightningPsychicMetal | 138/156 | Uncommon | — | 0,68 USD |
![]() | Leafeon GX | 139/156 | Ultra Rare | 50,41 € | 45,79 USD |
![]() | Pheromosa GX | 140/156 | Ultra Rare | 9,67 € | 21,82 USD |
![]() | Glaceon GX | 141/156 | Ultra Rare | 56,46 € | 48,73 USD |
![]() | Xurkitree GX | 142/156 | Ultra Rare | 14,06 € | 18,68 USD |
![]() | Dawn Wings Necrozma GX | 143/156 | Ultra Rare | 10,18 € | 16,30 USD |
![]() | Celesteela GX | 144/156 | Ultra Rare | 7,21 € | 10,39 USD |
![]() | Dusk Mane Necrozma GX | 145/156 | Ultra Rare | 11,05 € | 22,99 USD |
![]() | Dialga GX | 146/156 | Ultra Rare | 17,28 € | 20,67 USD |
![]() | Palkia GX | 147/156 | Ultra Rare | 15,53 € | 25,65 USD |
![]() | Cynthia | 148/156 | Ultra Rare | 178,58 € | 246,14 USD |
![]() | Gardenia | 149/156 | Ultra Rare | 26,36 € | 58,48 USD |
![]() | Lana | 150/156 | Ultra Rare | 32,87 € | 45,22 USD |
![]() | Lillie | 151/156 | Ultra Rare | 196,53 € | 468,18 USD |
![]() | Looker | 152/156 | Ultra Rare | 11,83 € | 15,98 USD |
![]() | Lusamine | 153/156 | Ultra Rare | 92,39 € | 163,06 USD |
![]() | Mars | 154/156 | Ultra Rare | 35,67 € | 57,09 USD |
![]() | Pokémon Fan Club | 155/156 | Ultra Rare | 23,65 € | 45,85 USD |
![]() | Volkner | 156/156 | Ultra Rare | 14,94 € | 32,94 USD |
![]() | Leafeon GX | 157/156 | Secret Rare | 9,25 € | 94,46 USD |
![]() | Pheromosa GX | 158/156 | Secret Rare | 9,67 € | 21,67 USD |
![]() | Glaceon GX | 159/156 | Secret Rare | 4,23 € | 81,68 USD |
![]() | Xurkitree GX | 160/156 | Secret Rare | 14,06 € | 35,45 USD |
![]() | Dawn Wings Necrozma GX | 161/156 | Secret Rare | 3,14 € | 27,54 USD |
![]() | Celesteela GX | 162/156 | Secret Rare | 7,21 € | 27,05 USD |
![]() | Dusk Mane Necrozma GX | 163/156 | Secret Rare | 4,29 € | 25,07 USD |
![]() | Dialga GX | 164/156 | Secret Rare | 9,92 € | 45,63 USD |
![]() | Palkia GX | 165/156 | Secret Rare | 22,71 € | 52,68 USD |
![]() | Crushing Hammer | 166/156 | Secret Rare | 33,36 € | 74,11 USD |
![]() | Escape Board | 167/156 | Secret Rare | 0,15 € | 7,01 USD |
![]() | Missing Clover | 168/156 | Secret Rare | 0,16 € | 10,20 USD |
![]() | Peeking Red Card | 169/156 | Secret Rare | 6,31 € | 5,31 USD |
![]() | Unit Energy GrassFireWater | 170/156 | Secret Rare | — | 19,41 USD |
![]() | Unit Energy LightningPsychicMetal | 171/156 | Secret Rare | — | 13,95 USD |
![]() | Lunala GX | 172/156 | Secret Rare | 34,72 € | 67,39 USD |
![]() | Solgaleo GX | 173/156 | Secret Rare | 70,33 € | 60,95 USD |












































































































































































