
Ultra Prism card list & prices
Sun & Moon · 173 cards · released 2 Feb 2018 · set code UPR
Most valuable Ultra Prism cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Exeggcute | 1/156 | Common | €0.08 | $0.12 |
![]() | Yanma | 2/156 | Common | €0.07 | $0.10 |
![]() | Yanmega | 3/156 | Uncommon | €0.06 | $0.05 |
![]() | Roselia | 4/156 | Common | €0.07 | $0.20 |
![]() | Roserade | 5/156 | Rare | €0.19 | $0.30 |
![]() | Turtwig | 6/156 | Common | €0.27 | $2.34 |
![]() | Turtwig | 7/156 | Common | €0.27 | $0.40 |
![]() | Grotle | 8/156 | Uncommon | €0.25 | $0.06 |
![]() | Torterra | 9/156 | Rare | €1.39 | $1.77 |
![]() | Cherubi | 10/156 | Common | €0.24 | $3.28 |
![]() | Cherrim | 11/156 | Uncommon | €0.13 | $0.48 |
![]() | Carnivine | 12/156 | Common | €0.07 | $0.02 |
![]() | Leafeon GX | 13/156 | Ultra Rare | €9.25 | $10.68 |
![]() | Mow Rotom | 14/156 | Rare | €0.21 | $0.57 |
![]() | Shaymin | 15/156 | Rare | €1.93 | $4.71 |
![]() | Dewpider | 16/156 | Common | €0.06 | $0.09 |
![]() | Araquanid | 17/156 | Rare | €0.31 | $0.25 |
![]() | Magmar | 18/156 | Common | €0.15 | $0.05 |
![]() | Magmortar | 19/156 | Rare | €0.73 | $0.65 |
![]() | Chimchar | 20/156 | Common | €0.15 | $0.33 |
![]() | Chimchar | 21/156 | Common | €0.15 | $0.08 |
![]() | Monferno | 22/156 | Uncommon | €0.20 | $0.17 |
![]() | Infernape | 23/156 | Rare | €0.78 | $2.78 |
![]() | Heat Rotom | 24/156 | Rare | €0.23 | $0.49 |
![]() | Salandit | 25/156 | Common | €0.11 | $0.05 |
![]() | Salazzle | 26/156 | Rare | €0.41 | $0.27 |
![]() | Turtonator | 27/156 | Uncommon | €0.15 | $0.05 |
![]() | Alolan Sandshrew | 28/156 | Common | €0.09 | $0.31 |
![]() | Alolan Sandslash | 29/156 | Rare | €0.46 | $0.60 |
![]() | Alolan Vulpix | 30/156 | Common | €2.18 | $5.95 |
![]() | Piplup | 31/156 | Common | €0.13 | $0.65 |
![]() | Piplup | 32/156 | Common | €0.13 | $1.12 |
![]() | Prinplup | 33/156 | Uncommon | €0.12 | $0.27 |
![]() | Empoleon | 34/156 | Rare | €0.41 | $0.47 |
![]() | Buizel | 35/156 | Common | €0.09 | $0.17 |
![]() | Floatzel | 36/156 | Uncommon | €0.05 | $0.07 |
![]() | Snover | 37/156 | Common | €0.07 | $0.03 |
![]() | Abomasnow | 38/156 | Rare | €0.14 | $0.23 |
![]() | Glaceon GX | 39/156 | Ultra Rare | €4.23 | $10.50 |
![]() | Wash Rotom | 40/156 | Rare | €0.35 | $0.78 |
![]() | Frost Rotom | 41/156 | Rare | €0.48 | $1.57 |
![]() | Manaphy | 42/156 | Uncommon | €0.16 | $0.24 |
![]() | Electabuzz | 43/156 | Common | €0.08 | $0.07 |
![]() | Electivire | 44/156 | Rare | €0.24 | $0.39 |
![]() | Shinx | 45/156 | Common | €0.12 | $0.45 |
![]() | Shinx | 46/156 | Common | €0.12 | $0.28 |
![]() | Luxio | 47/156 | Uncommon | €0.25 | $0.31 |
![]() | Luxray | 48/156 | Rare | €1.10 | $1.35 |
![]() | Pachirisu | 49/156 | Common | €0.12 | $0.07 |
![]() | Rotom | 50/156 | Uncommon | €0.11 | $0.21 |
![]() | Drifloon | 51/156 | Common | €0.28 | $1.93 |
![]() | Drifblim | 52/156 | Uncommon | €0.10 | $0.12 |
![]() | Spiritomb | 53/156 | Uncommon | €0.06 | $0.07 |
![]() | Skorupi | 54/156 | Common | €0.09 | $0.16 |
![]() | Drapion | 55/156 | Rare | €0.19 | $0.24 |
![]() | Croagunk | 56/156 | Common | €0.07 | $0.03 |
![]() | Toxicroak | 57/156 | Rare | €0.22 | $0.12 |
![]() | Giratina ◇ | 58/156 | Rare | €19.02 | $92.61 |
![]() | Cresselia | 59/156 | Rare | €0.71 | $1.38 |
![]() | Cosmog | 60/156 | Common | €0.07 | $0.13 |
![]() | Cosmoem | 61/156 | Uncommon | €0.13 | $0.28 |
![]() | Lunala ◇ | 62/156 | Rare | — | $16.06 |
![]() | Dawn Wings Necrozma GX | 63/156 | Ultra Rare | €3.14 | $5.64 |
![]() | Cranidos | 64/156 | Uncommon | €0.11 | $0.32 |
![]() | Rampardos | 65/156 | Rare | €1.02 | $2.56 |
![]() | Riolu | 66/156 | Common | €0.12 | $0.28 |
![]() | Lucario | 67/156 | Rare | €1.16 | $6.22 |
![]() | Hippopotas | 68/156 | Common | €0.04 | $0.02 |
![]() | Hippowdon | 69/156 | Rare | €0.21 | $0.15 |
![]() | Passimian | 70/156 | Common | €0.07 | $0.04 |
![]() | Murkrow | 71/156 | Common | €0.09 | $0.02 |
![]() | Honchkrow | 72/156 | Uncommon | €0.19 | $0.06 |
![]() | Sneasel | 73/156 | Common | €0.26 | $0.21 |
![]() | Weavile | 74/156 | Rare | €1.66 | $3.21 |
![]() | Stunky | 75/156 | Common | €0.11 | $0.06 |
![]() | Skuntank | 76/156 | Uncommon | €0.10 | $0.14 |
![]() | Darkrai ◇ | 77/156 | Rare | €21.82 | $76.93 |
![]() | Alolan Diglett | 78/156 | Common | €0.07 | $0.27 |
![]() | Alolan Dugtrio | 79/156 | Uncommon | €0.11 | $0.29 |
![]() | Magnemite | 80/156 | Common | €0.07 | $0.08 |
![]() | Magnemite | 81/156 | Common | €0.07 | $0.19 |
![]() | Magneton | 82/156 | Uncommon | €0.10 | $0.16 |
![]() | Magnezone | 83/156 | Rare | €0.89 | $0.56 |
![]() | Shieldon | 84/156 | Uncommon | €0.11 | $0.26 |
![]() | Bastiodon | 85/156 | Rare | €0.44 | $2.04 |
![]() | Bronzor | 86/156 | Common | €0.04 | $0.04 |
![]() | Bronzong | 87/156 | Uncommon | €0.04 | $0.04 |
![]() | Heatran | 88/156 | Rare | €0.67 | $0.35 |
![]() | Solgaleo ◇ | 89/156 | Rare | €7.95 | $15.64 |
![]() | Dusk Mane Necrozma GX | 90/156 | Ultra Rare | €4.29 | $5.65 |
![]() | Magearna | 91/156 | Rare | €0.22 | $0.27 |
![]() | Morelull | 92/156 | Common | €0.07 | $0.22 |
![]() | Shiinotic | 93/156 | Rare | €0.28 | $0.85 |
![]() | Tapu Lele | 94/156 | Rare | €0.46 | $0.89 |
![]() | Alolan Exeggutor | 95/156 | Rare | €0.33 | $0.54 |
![]() | Gible | 96/156 | Common | €0.02 | $0.15 |
![]() | Gible | 97/156 | Common | €0.02 | $0.11 |
![]() | Gabite | 98/156 | Uncommon | €0.06 | $0.26 |
![]() | Garchomp | 99/156 | Rare | €0.96 | $0.61 |
![]() | Dialga GX | 100/156 | Ultra Rare | €9.92 | $11.93 |
![]() | Palkia GX | 101/156 | Ultra Rare | €22.71 | $7.01 |
![]() | Lickitung | 102/156 | Common | €0.07 | $0.20 |
![]() | Lickilicky | 103/156 | Rare | €0.25 | $0.43 |
![]() | Eevee | 104/156 | Common | €0.91 | $1.00 |
![]() | Eevee | 105/156 | Common | €0.91 | $1.10 |
![]() | Buneary | 106/156 | Common | €0.10 | $0.20 |
![]() | Lopunny | 107/156 | Uncommon | €0.15 | $0.39 |
![]() | Glameow | 108/156 | Common | €0.08 | $0.60 |
![]() | Purugly | 109/156 | Uncommon | €0.13 | $0.43 |
![]() | Fan Rotom | 110/156 | Rare | €0.22 | $0.52 |
![]() | Shaymin | 111/156 | Rare | €1.93 | $0.38 |
![]() | Yungoos | 112/156 | Common | €0.08 | $0.02 |
![]() | Gumshoos | 113/156 | Uncommon | €0.15 | $0.14 |
![]() | Oranguru | 114/156 | Uncommon | €0.10 | $0.12 |
![]() | Type: Null | 115/156 | Rare | €0.16 | $0.38 |
![]() | Silvally GX | 116/156 | Ultra Rare | €3.65 | $3.27 |
![]() | Drampa | 117/156 | Rare | €0.47 | $0.50 |
![]() | Ancient Crystal | 118/156 | Uncommon | €0.08 | $0.21 |
![]() | Cynthia | 119/156 | Uncommon | €0.45 | $0.69 |
![]() | Cyrus ◇ | 120/156 | Rare | €1.84 | $1.66 |
![]() | Electric Memory | 121/156 | Uncommon | €0.08 | $0.05 |
![]() | Escape Board | 122/156 | Uncommon | €0.15 | $0.13 |
![]() | Fire Memory | 123/156 | Uncommon | €0.08 | $0.08 |
![]() | Gardenia | 124/156 | Uncommon | €0.21 | $0.30 |
![]() | Lillie | 125/156 | Uncommon | €0.10 | $0.32 |
![]() | Looker | 126/156 | Uncommon | €0.18 | $0.06 |
![]() | Looker Whistle | 127/156 | Uncommon | €0.05 | $0.04 |
![]() | Mars | 128/156 | Uncommon | €0.27 | $0.36 |
![]() | Missing Clover | 129/156 | Uncommon | €0.16 | $0.13 |
![]() | Mt. Coronet | 130/156 | Uncommon | €0.26 | $0.37 |
![]() | Order Pad | 131/156 | Uncommon | €0.12 | $0.27 |
![]() | Pal Pad | 132/156 | Uncommon | €0.43 | $0.27 |
![]() | Pokémon Fan Club | 133/156 | Uncommon | €0.07 | $0.23 |
![]() | Unidentified Fossil | 134/156 | Uncommon | €0.09 | $0.25 |
![]() | Volkner | 135/156 | Uncommon | €0.58 | $0.48 |
![]() | Super Boost Energy ◇ | 136/156 | Rare | €1.96 | $2.40 |
![]() | Unit Energy GrassFireWater | 137/156 | Uncommon | — | $0.52 |
![]() | Unit Energy LightningPsychicMetal | 138/156 | Uncommon | — | $0.68 |
![]() | Leafeon GX | 139/156 | Ultra Rare | €50.41 | $45.79 |
![]() | Pheromosa GX | 140/156 | Ultra Rare | €9.67 | $21.82 |
![]() | Glaceon GX | 141/156 | Ultra Rare | €56.46 | $48.73 |
![]() | Xurkitree GX | 142/156 | Ultra Rare | €14.06 | $18.68 |
![]() | Dawn Wings Necrozma GX | 143/156 | Ultra Rare | €10.18 | $16.30 |
![]() | Celesteela GX | 144/156 | Ultra Rare | €7.21 | $10.39 |
![]() | Dusk Mane Necrozma GX | 145/156 | Ultra Rare | €11.05 | $22.99 |
![]() | Dialga GX | 146/156 | Ultra Rare | €17.28 | $20.67 |
![]() | Palkia GX | 147/156 | Ultra Rare | €15.53 | $25.65 |
![]() | Cynthia | 148/156 | Ultra Rare | €178.58 | $246.14 |
![]() | Gardenia | 149/156 | Ultra Rare | €26.36 | $58.48 |
![]() | Lana | 150/156 | Ultra Rare | €32.87 | $45.22 |
![]() | Lillie | 151/156 | Ultra Rare | €196.53 | $468.18 |
![]() | Looker | 152/156 | Ultra Rare | €11.83 | $15.98 |
![]() | Lusamine | 153/156 | Ultra Rare | €92.39 | $163.06 |
![]() | Mars | 154/156 | Ultra Rare | €35.67 | $57.09 |
![]() | Pokémon Fan Club | 155/156 | Ultra Rare | €23.65 | $45.85 |
![]() | Volkner | 156/156 | Ultra Rare | €14.94 | $32.94 |
![]() | Leafeon GX | 157/156 | Secret Rare | €9.25 | $94.46 |
![]() | Pheromosa GX | 158/156 | Secret Rare | €9.67 | $21.67 |
![]() | Glaceon GX | 159/156 | Secret Rare | €4.23 | $81.68 |
![]() | Xurkitree GX | 160/156 | Secret Rare | €14.06 | $35.45 |
![]() | Dawn Wings Necrozma GX | 161/156 | Secret Rare | €3.14 | $27.54 |
![]() | Celesteela GX | 162/156 | Secret Rare | €7.21 | $27.05 |
![]() | Dusk Mane Necrozma GX | 163/156 | Secret Rare | €4.29 | $25.07 |
![]() | Dialga GX | 164/156 | Secret Rare | €9.92 | $45.63 |
![]() | Palkia GX | 165/156 | Secret Rare | €22.71 | $52.68 |
![]() | Crushing Hammer | 166/156 | Secret Rare | €33.36 | $74.11 |
![]() | Escape Board | 167/156 | Secret Rare | €0.15 | $7.01 |
![]() | Missing Clover | 168/156 | Secret Rare | €0.16 | $10.20 |
![]() | Peeking Red Card | 169/156 | Secret Rare | €6.31 | $5.31 |
![]() | Unit Energy GrassFireWater | 170/156 | Secret Rare | — | $19.41 |
![]() | Unit Energy LightningPsychicMetal | 171/156 | Secret Rare | — | $13.95 |
![]() | Lunala GX | 172/156 | Secret Rare | €34.72 | $67.39 |
![]() | Solgaleo GX | 173/156 | Secret Rare | €70.33 | $60.95 |












































































































































































