
Base Set card list & prices
Base · 102 cards · released 9 Jan 1999 · set code BS
Most valuable Base Set cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Alakazam | 1/102 | Rare | €43.12 | $71.22 |
![]() | Blastoise | 2/102 | Rare | €122.95 | $226.58 |
![]() | Chansey | 3/102 | Rare | €30.08 | $56.48 |
![]() | Charizard | 4/102 | Rare | €284.84 | $954.65 |
![]() | Clefairy | 5/102 | Rare | €39.95 | $48.69 |
![]() | Gyarados | 6/102 | Rare | €19.52 | $49.96 |
![]() | Hitmonchan | 7/102 | Rare | €9.74 | $18.34 |
![]() | Machamp | 8/102 | Rare | €12.07 | — |
![]() | Magneton | 9/102 | Rare | €18.23 | $33.66 |
![]() | Mewtwo | 10/102 | Rare | €29.33 | $86.16 |
![]() | Nidoking | 11/102 | Rare | €21.00 | $40.20 |
![]() | Ninetales | 12/102 | Rare | €7.17 | $38.96 |
![]() | Poliwrath | 13/102 | Rare | €28.37 | $35.14 |
![]() | Raichu | 14/102 | Rare | €41.05 | $63.54 |
![]() | Venusaur | 15/102 | Rare | €83.58 | $168.18 |
![]() | Zapdos | 16/102 | Rare | €32.09 | $47.94 |
![]() | Beedrill | 17/102 | Rare | €3.58 | $5.96 |
![]() | Dragonair | 18/102 | Rare | €26.39 | $17.66 |
![]() | Dugtrio | 19/102 | Rare | €8.58 | $11.17 |
![]() | Electabuzz | 20/102 | Rare | €11.59 | $9.70 |
![]() | Electrode | 21/102 | Rare | €8.05 | $9.61 |
![]() | Pidgeotto | 22/102 | Rare | €9.99 | $9.20 |
![]() | Arcanine | 23/102 | Uncommon | €4.88 | $3.80 |
![]() | Charmeleon | 24/102 | Uncommon | €3.07 | $4.69 |
![]() | Dewgong | 25/102 | Uncommon | €3.32 | $5.12 |
![]() | Dratini | 26/102 | Uncommon | €3.08 | $3.47 |
![]() | Farfetch'd | 27/102 | Uncommon | €2.16 | $1.65 |
![]() | Growlithe | 28/102 | Uncommon | €2.27 | $1.38 |
![]() | Haunter | 29/102 | Uncommon | €2.99 | $2.21 |
![]() | Ivysaur | 30/102 | Uncommon | €5.93 | $6.39 |
![]() | Jynx | 31/102 | Uncommon | €2.07 | $1.15 |
![]() | Kadabra | 32/102 | Uncommon | €2.46 | $2.53 |
![]() | Kakuna | 33/102 | Uncommon | €2.52 | $1.47 |
![]() | Machoke | 34/102 | Uncommon | €2.52 | $1.04 |
![]() | Magikarp | 35/102 | Uncommon | €3.65 | $2.62 |
![]() | Magmar | 36/102 | Uncommon | €9.21 | $3.90 |
![]() | Nidorino | 37/102 | Uncommon | €4.74 | $4.24 |
![]() | Poliwhirl | 38/102 | Uncommon | €3.78 | $2.46 |
![]() | Porygon | 39/102 | Uncommon | €3.22 | $4.43 |
![]() | Raticate | 40/102 | Uncommon | €4.58 | $2.37 |
![]() | Seel | 41/102 | Uncommon | €2.22 | $1.26 |
![]() | Wartortle | 42/102 | Uncommon | €5.88 | $5.61 |
![]() | Abra | 43/102 | Common | €1.42 | $1.44 |
![]() | Bulbasaur | 44/102 | Common | €6.41 | $4.26 |
![]() | Caterpie | 45/102 | Common | €2.12 | $1.18 |
![]() | Charmander | 46/102 | Common | €15.30 | $3.17 |
![]() | Diglett | 47/102 | Common | €0.87 | $1.04 |
![]() | Doduo | 48/102 | Common | €1.60 | $1.08 |
![]() | Drowzee | 49/102 | Common | €1.81 | $0.91 |
![]() | Gastly | 50/102 | Common | €0.79 | $1.26 |
![]() | Koffing | 51/102 | Common | €2.63 | $0.95 |
![]() | Machop | 52/102 | Common | €1.74 | $0.62 |
![]() | Magnemite | 53/102 | Common | €1.33 | $0.77 |
![]() | Metapod | 54/102 | Common | €2.10 | $1.34 |
![]() | Nidoran♂ | 55/102 | Common | €0.69 | $0.55 |
![]() | Onix | 56/102 | Common | €1.19 | $1.17 |
![]() | Pidgey | 57/102 | Common | €1.46 | $2.79 |
![]() | Pikachu | 58/102 | Common | €22.86 | $10.56 |
![]() | Poliwag | 59/102 | Common | €0.73 | $1.27 |
![]() | Ponyta | 60/102 | Common | €0.88 | $0.72 |
![]() | Rattata | 61/102 | Common | €0.59 | $0.72 |
![]() | Sandshrew | 62/102 | Common | €1.24 | $1.02 |
![]() | Squirtle | 63/102 | Common | €5.82 | $5.95 |
![]() | Starmie | 64/102 | Common | €0.92 | $0.77 |
![]() | Staryu | 65/102 | Common | €0.55 | $0.74 |
![]() | Tangela | 66/102 | Common | €1.06 | $0.71 |
![]() | Voltorb | 67/102 | Common | €4.07 | $3.54 |
![]() | Vulpix | 68/102 | Common | €1.11 | $0.86 |
![]() | Weedle | 69/102 | Common | €1.22 | $0.66 |
![]() | Clefairy Doll | 70/102 | Rare | €9.01 | $7.85 |
![]() | Computer Search | 71/102 | Rare | €4.86 | $3.67 |
![]() | Devolution Spray | 72/102 | Rare | €6.05 | $6.50 |
![]() | Impostor Professor Oak | 73/102 | Rare | €10.94 | $6.63 |
![]() | Item Finder | 74/102 | Rare | €8.19 | $9.58 |
![]() | Lass | 75/102 | Rare | €4.32 | $3.82 |
![]() | Pokémon Breeder | 76/102 | Rare | €6.57 | $6.79 |
![]() | Pokémon Trader | 77/102 | Rare | €9.11 | $4.21 |
![]() | Scoop Up | 78/102 | Rare | €6.77 | $8.66 |
![]() | Super Energy Removal | 79/102 | Rare | €2.78 | $3.37 |
![]() | Defender | 80/102 | Uncommon | €2.17 | $1.23 |
![]() | Energy Retrieval | 81/102 | Uncommon | €0.80 | $0.62 |
![]() | Full Heal | 82/102 | Uncommon | €2.47 | $1.73 |
![]() | Maintenance | 83/102 | Uncommon | €3.58 | $3.18 |
![]() | PlusPower | 84/102 | Uncommon | €0.83 | $0.67 |
![]() | Pokémon Center | 85/102 | Uncommon | €2.92 | $2.16 |
![]() | Pokémon Flute | 86/102 | Uncommon | €2.99 | $2.93 |
![]() | Pokédex | 87/102 | Uncommon | €1.21 | $0.65 |
![]() | Professor Oak | 88/102 | Uncommon | €0.84 | $2.53 |
![]() | Revive | 89/102 | Uncommon | €3.87 | $2.62 |
![]() | Super Potion | 90/102 | Uncommon | €0.60 | $0.45 |
![]() | Bill | 91/102 | Common | €0.69 | $0.36 |
![]() | Energy Removal | 92/102 | Common | €0.81 | $0.46 |
![]() | Gust of Wind | 93/102 | Common | €0.02 | $0.45 |
![]() | Potion | 94/102 | Common | €0.53 | $0.30 |
![]() | Switch | 95/102 | Common | €0.36 | $0.40 |
![]() | Double Colorless Energy | 96/102 | Uncommon | €3.82 | $7.24 |
![]() | Fighting Energy | 97/102 | Common | €0.31 | $0.44 |
![]() | Fire Energy | 98/102 | Common | €0.36 | $0.47 |
![]() | Grass Energy | 99/102 | Common | €0.24 | $0.47 |
![]() | Lightning Energy | 100/102 | Common | €0.02 | $0.53 |
![]() | Psychic Energy | 101/102 | Common | €0.25 | $0.70 |
![]() | Water Energy | 102/102 | Common | €0.39 | $0.44 |





































































































