
Burning Shadows card list & prices
Sun & Moon · 169 cards · released 4 Aug 2017 · set code BUS
Most valuable Burning Shadows cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Caterpie | 1/147 | Common | €0.10 | $0.23 |
![]() | Metapod | 2/147 | Uncommon | €0.05 | $0.19 |
![]() | Butterfree | 3/147 | Rare | €0.18 | $0.47 |
![]() | Oddish | 4/147 | Common | €0.07 | $0.26 |
![]() | Gloom | 5/147 | Uncommon | €0.12 | $0.27 |
![]() | Vileplume | 6/147 | Rare | €0.57 | $0.81 |
![]() | Tangela | 7/147 | Common | €0.07 | $0.18 |
![]() | Tangrowth | 8/147 | Rare | €0.23 | $0.19 |
![]() | Ledyba | 9/147 | Common | €0.05 | $0.20 |
![]() | Ledian | 10/147 | Rare | €0.11 | $0.30 |
![]() | Heracross | 11/147 | Rare | €0.19 | $0.29 |
![]() | Pansage | 12/147 | Common | €0.04 | $0.16 |
![]() | Simisage | 13/147 | Uncommon | €0.06 | $0.15 |
![]() | Dewpider | 14/147 | Common | €0.04 | $0.04 |
![]() | Araquanid | 15/147 | Rare | €0.12 | $0.23 |
![]() | Wimpod | 16/147 | Common | €0.04 | $0.22 |
![]() | Golisopod GX | 17/147 | Ultra Rare | €1.57 | $1.85 |
![]() | Charmander | 18/147 | Common | €0.12 | $0.31 |
![]() | Charmeleon | 19/147 | Uncommon | €0.40 | $0.29 |
![]() | Charizard GX | 20/147 | Ultra Rare | €2.04 | $26.46 |
![]() | Ho-Oh GX | 21/147 | Ultra Rare | €6.60 | $6.62 |
![]() | Pansear | 22/147 | Common | €0.10 | $0.06 |
![]() | Simisear | 23/147 | Uncommon | €0.04 | $0.04 |
![]() | Heatmor | 24/147 | Uncommon | €0.06 | $0.11 |
![]() | Salazzle GX | 25/147 | Ultra Rare | €1.92 | $1.70 |
![]() | Turtonator | 26/147 | Rare | €0.12 | $0.27 |
![]() | Alolan Vulpix | 27/147 | Common | €0.11 | $0.37 |
![]() | Alolan Ninetales | 28/147 | Rare | €1.30 | $2.10 |
![]() | Horsea | 29/147 | Common | €0.09 | $0.22 |
![]() | Seadra | 30/147 | Uncommon | €0.11 | $0.22 |
![]() | Kingdra | 31/147 | Rare | €0.48 | $0.64 |
![]() | Magikarp | 32/147 | Common | €0.08 | $0.32 |
![]() | Gyarados | 33/147 | Rare | €1.49 | $3.00 |
![]() | Marill | 34/147 | Common | €0.26 | $1.29 |
![]() | Azumarill | 35/147 | Rare | €0.37 | $0.33 |
![]() | Panpour | 36/147 | Common | €0.04 | $0.12 |
![]() | Simipour | 37/147 | Uncommon | €0.02 | $0.18 |
![]() | Bruxish | 38/147 | Rare | €0.08 | $0.23 |
![]() | Tapu Fini GX | 39/147 | Rare | €3.34 | $3.31 |
![]() | Pikachu | 40/147 | Common | €0.86 | $0.93 |
![]() | Raichu | 41/147 | Rare | €3.46 | $1.32 |
![]() | Electabuzz | 42/147 | Uncommon | €0.09 | $0.19 |
![]() | Electivire | 43/147 | Rare | €0.11 | $0.33 |
![]() | Tynamo | 44/147 | Common | €0.23 | $0.49 |
![]() | Eelektrik | 45/147 | Uncommon | €0.05 | $0.19 |
![]() | Eelektross | 46/147 | Rare | €0.15 | $0.20 |
![]() | Togedemaru | 47/147 | Common | €0.04 | $0.17 |
![]() | Slowking | 48/147 | Rare | €0.29 | $0.56 |
![]() | Wobbuffet | 49/147 | Uncommon | €0.02 | $0.24 |
![]() | Seviper | 50/147 | Uncommon | €0.07 | $0.16 |
![]() | Duskull | 51/147 | Common | €0.05 | $0.21 |
![]() | Dusclops | 52/147 | Uncommon | €0.05 | $0.06 |
![]() | Dusknoir | 53/147 | Rare | €0.46 | $0.42 |
![]() | Croagunk | 54/147 | Common | €0.05 | $0.22 |
![]() | Toxicroak | 55/147 | Rare | €0.23 | $0.33 |
![]() | Venipede | 56/147 | Common | €0.04 | $0.18 |
![]() | Whirlipede | 57/147 | Uncommon | €0.06 | $0.04 |
![]() | Scolipede | 58/147 | Rare | €0.20 | $0.28 |
![]() | Espurr | 59/147 | Common | €0.14 | $0.29 |
![]() | Meowstic | 60/147 | Rare | €0.13 | $0.32 |
![]() | Sandygast | 61/147 | Common | €0.05 | $0.08 |
![]() | Palossand | 62/147 | Rare | €0.52 | $0.33 |
![]() | Necrozma GX | 63/147 | Ultra Rare | €3.79 | $2.28 |
![]() | Machamp GX | 64/147 | Ultra Rare | €2.92 | $5.24 |
![]() | Rhyhorn | 65/147 | Common | €0.05 | $0.14 |
![]() | Rhydon | 66/147 | Uncommon | €0.05 | $0.06 |
![]() | Rhyperior | 67/147 | Rare | €0.34 | $0.43 |
![]() | Lunatone | 68/147 | Uncommon | €0.09 | $0.16 |
![]() | Solrock | 69/147 | Uncommon | €0.07 | $0.09 |
![]() | Riolu | 70/147 | Common | €0.07 | $0.26 |
![]() | Lucario | 71/147 | Rare | €0.82 | $1.22 |
![]() | Sawk | 72/147 | Common | €0.03 | $0.12 |
![]() | Crabrawler | 73/147 | Common | €0.04 | $0.08 |
![]() | Crabominable | 74/147 | Rare | €0.09 | $0.19 |
![]() | Lycanroc | 75/147 | Rare | €0.58 | $0.40 |
![]() | Lycanroc | 76/147 | Rare | €0.58 | $0.32 |
![]() | Mudbray | 77/147 | Common | €0.05 | $0.17 |
![]() | Mudsdale | 78/147 | Rare | €0.12 | $0.30 |
![]() | Passimian | 79/147 | Rare | €0.25 | $0.22 |
![]() | Marshadow GX | 80/147 | Ultra Rare | €2.58 | $3.58 |
![]() | Alolan Rattata | 81/147 | Common | €0.11 | $0.23 |
![]() | Alolan Raticate | 82/147 | Rare | €0.18 | $0.30 |
![]() | Alolan Grimer | 83/147 | Common | €0.06 | $0.17 |
![]() | Alolan Muk GX | 84/147 | Ultra Rare | €2.29 | $4.41 |
![]() | Sneasel | 85/147 | Common | €0.07 | $0.15 |
![]() | Weavile | 86/147 | Rare | €0.19 | $0.23 |
![]() | Darkrai | 87/147 | Rare | €1.19 | $1.24 |
![]() | Darkrai GX | 88/147 | Ultra Rare | €8.49 | $9.74 |
![]() | Inkay | 89/147 | Common | €0.14 | $0.04 |
![]() | Malamar | 90/147 | Rare | €0.07 | $0.17 |
![]() | Ralts | 91/147 | Common | €0.08 | $0.43 |
![]() | Kirlia | 92/147 | Uncommon | €0.13 | $0.44 |
![]() | Gardevoir GX | 93/147 | Ultra Rare | €10.81 | $7.06 |
![]() | Diancie | 94/147 | Rare | €0.80 | $0.96 |
![]() | Cutiefly | 95/147 | Common | €0.07 | $0.28 |
![]() | Ribombee | 96/147 | Uncommon | €0.11 | $0.32 |
![]() | Morelull | 97/147 | Common | €0.06 | $0.31 |
![]() | Shiinotic | 98/147 | Rare | €0.13 | $0.35 |
![]() | Noivern GX | 99/147 | Ultra Rare | €1.94 | $1.54 |
![]() | Zygarde | 100/147 | Rare | €0.70 | $0.56 |
![]() | Meowth | 101/147 | Common | €0.08 | $0.25 |
![]() | Persian | 102/147 | Rare | €0.56 | $0.35 |
![]() | Porygon | 103/147 | Common | €0.07 | $0.25 |
![]() | Porygon2 | 104/147 | Uncommon | €0.07 | $0.17 |
![]() | Porygon-Z | 105/147 | Rare | €0.51 | $0.55 |
![]() | Hoothoot | 106/147 | Common | €0.06 | $0.13 |
![]() | Noctowl | 107/147 | Uncommon | €0.13 | $0.25 |
![]() | Bouffalant | 108/147 | Uncommon | €0.07 | $0.18 |
![]() | Noibat | 109/147 | Common | €0.09 | $0.26 |
![]() | Stufful | 110/147 | Common | €0.06 | $0.28 |
![]() | Bewear | 111/147 | Rare | €0.19 | $0.26 |
![]() | Acerola | 112/147 | Uncommon | €0.17 | $0.28 |
![]() | Bodybuilding Dumbbells | 113/147 | Uncommon | €0.09 | $0.16 |
![]() | Escape Rope | 114/147 | Uncommon | €0.12 | $0.30 |
![]() | Guzma | 115/147 | Uncommon | €2.07 | $3.57 |
![]() | Kiawe | 116/147 | Rare | €0.12 | $0.28 |
![]() | Lana | 117/147 | Uncommon | €0.04 | $0.19 |
![]() | Mount Lanakila | 118/147 | Uncommon | €0.04 | $0.13 |
![]() | Olivia | 119/147 | Uncommon | €0.05 | $0.15 |
![]() | Plumeria | 120/147 | Uncommon | €0.06 | $0.19 |
![]() | Po Town | 121/147 | Uncommon | €0.07 | $0.06 |
![]() | Rotom Dex—Poké Finder Mode | 122/147 | Uncommon | — | $0.23 |
![]() | Sophocles | 123/147 | Uncommon | €0.05 | $0.05 |
![]() | Super Scoop Up | 124/147 | Uncommon | €0.05 | $0.16 |
![]() | Tormenting Spray | 125/147 | Uncommon | €0.04 | $0.11 |
![]() | Weakness Policy | 126/147 | Uncommon | €0.07 | $0.09 |
![]() | Wicke | 127/147 | Uncommon | €0.10 | $0.18 |
![]() | Wishful Baton | 128/147 | Uncommon | €0.12 | $0.31 |
![]() | Golisopod GX | 129/147 | Ultra Rare | €4.35 | $4.86 |
![]() | Tapu Bulu GX | 130/147 | Ultra Rare | €3.97 | $4.66 |
![]() | Ho-Oh GX | 131/147 | Ultra Rare | €13.71 | $19.62 |
![]() | Salazzle GX | 132/147 | Ultra Rare | €5.93 | $5.15 |
![]() | Tapu Fini GX | 133/147 | Ultra Rare | €5.57 | $5.63 |
![]() | Necrozma GX | 134/147 | Ultra Rare | €4.94 | $7.47 |
![]() | Machamp GX | 135/147 | Ultra Rare | €0.02 | $8.23 |
![]() | Lycanroc GX | 136/147 | Ultra Rare | €4.69 | $5.95 |
![]() | Marshadow GX | 137/147 | Ultra Rare | €6.58 | $10.40 |
![]() | Alolan Muk GX | 138/147 | Ultra Rare | €3.91 | $5.83 |
![]() | Darkrai GX | 139/147 | Ultra Rare | €14.83 | $36.54 |
![]() | Gardevoir GX | 140/147 | Ultra Rare | €15.10 | $18.99 |
![]() | Noivern GX | 141/147 | Ultra Rare | €4.66 | $6.84 |
![]() | Acerola | 142/147 | Ultra Rare | €34.26 | $53.55 |
![]() | Guzma | 143/147 | Ultra Rare | €17.15 | $26.28 |
![]() | Kiawe | 144/147 | Ultra Rare | €5.23 | $10.34 |
![]() | Plumeria | 145/147 | Ultra Rare | €6.94 | $15.63 |
![]() | Sophocles | 146/147 | Ultra Rare | €5.76 | $8.39 |
![]() | Wicke | 147/147 | Ultra Rare | €18.36 | $63.45 |
![]() | Golisopod GX | 148/147 | Secret Rare | €10.49 | $22.02 |
![]() | Tapu Bulu GX | 149/147 | Secret Rare | €8.21 | $11.32 |
![]() | Charizard GX | 150/147 | Secret Rare | €201.69 | $840.75 |
![]() | Salazzle GX | 151/147 | Secret Rare | €13.26 | $14.31 |
![]() | Tapu Fini GX | 152/147 | Secret Rare | €13.28 | $14.11 |
![]() | Necrozma GX | 153/147 | Secret Rare | €13.21 | $23.80 |
![]() | Machamp GX | 154/147 | Secret Rare | €14.84 | $38.73 |
![]() | Lycanroc GX | 155/147 | Secret Rare | €12.79 | $24.65 |
![]() | Marshadow GX | 156/147 | Secret Rare | €13.88 | $30.49 |
![]() | Alolan Muk GX | 157/147 | Secret Rare | €12.48 | $17.12 |
![]() | Darkrai GX | 158/147 | Secret Rare | €34.61 | $55.65 |
![]() | Gardevoir GX | 159/147 | Secret Rare | €5.83 | $53.38 |
![]() | Noivern GX | 160/147 | Secret Rare | €11.17 | $29.06 |
![]() | Bodybuilding Dumbbells | 161/147 | Secret Rare | €7.10 | $7.06 |
![]() | Choice Band | 162/147 | Secret Rare | €5.31 | $5.09 |
![]() | Escape Rope | 163/147 | Secret Rare | €16.19 | $17.10 |
![]() | Multi Switch | 164/147 | Secret Rare | €5.89 | $3.75 |
![]() | Rescue Stretcher | 165/147 | Secret Rare | €9.09 | $12.38 |
![]() | Super Scoop Up | 166/147 | Secret Rare | €5.81 | $4.17 |
![]() | Fire Energy | 167/147 | Secret Rare | €15.61 | $29.35 |
![]() | Darkness Energy | 168/147 | Secret Rare | €32.56 | $54.32 |
![]() | Fairy Energy | 169/147 | Secret Rare | €57.02 | $96.86 |








































































































































































