
Most valuable POP Series 5 cards
Every POP Series 5 card ranked by today's reference price for a near-mint, ungraded copy. Prices update daily.
| # | Card | Rarity | Value | TCGplayer | |
|---|---|---|---|---|---|
| 1 | ![]() | Mew δ #3/17 | Rare | VAL €1,248.24 | $542.97 |
| 2 | ![]() | Lugia #2/17 | Rare | VAL €157.26 | $130.00 |
| 3 | ![]() | Pikachu δ #13/17 | Common | VAL €105.62 | $65.13 |
| 4 | ![]() | Pikachu #12/17 | Common | VAL €47.58 | $313.23 |
| 5 | ![]() | Ho-Oh #1/17 | Rare | VAL €41.27 | $70.40 |
| 6 | ![]() | Charmeleon δ #5/17 | Uncommon | VAL €30.14 | $89.99 |
| 7 | ![]() | Charmander δ #10/17 | Common | VAL €24.51 | $42.67 |
| 8 | ![]() | Meowth δ #11/17 | Common | VAL €19.77 | $23.04 |
| 9 | ![]() | Double Rainbow Energy #4/17 | Rare | VAL €11.61 | $44.99 |
| 10 | ![]() | Rare Candy #7/17 | Uncommon | VAL €8.53 | $25.66 |
| 11 | ![]() | Zangoose δ #15/17 | Common | VAL €6.35 | $15.52 |
| 12 | ![]() | Pelipper δ #14/17 | Common | VAL €5.44 | $13.11 |
| 13 | ![]() | Boost Energy #8/17 | Uncommon | VAL €4.34 | $6.96 |
Got a POP Series 5 card?
Scan it to see exactly which printing it is and what it's worth today.












