
Most valuable Unbroken Bonds cards
Every Unbroken Bonds card ranked by today's reference price for a near-mint, ungraded copy. Prices update daily.
| # | Card | Rarity | Value | TCGplayer | |
|---|---|---|---|---|---|
| 1 | ![]() | Reshiram & Charizard GX #217/214 | Secret Rare | VAL €263.62 | $242.48 |
| 2 | ![]() | Reshiram & Charizard GX #194/214 | Ultra Rare | VAL €143.83 | $96.16 |
| 3 | ![]() | Gardevoir & Sylveon GX #225/214 | Secret Rare | VAL €142.87 | $185.21 |
| 4 | ![]() | Blastoise GX #218/214 | Secret Rare | VAL €101.31 | $141.38 |
| 5 | ![]() | Marshadow & Machamp GX #221/214 | Secret Rare | VAL €90.38 | $72.93 |
| 6 | ![]() | Greninja & Zoroark GX #222/214 | Secret Rare | VAL €90.17 | $118.33 |
| 7 | ![]() | Lucario & Melmetal GX #224/214 | Secret Rare | VAL €68.21 | $84.19 |
| 8 | ![]() | Reshiram & Charizard GX #20/214 | Ultra Rare | VAL €56.12 | $58.80 |
| 9 | ![]() | Gardevoir & Sylveon GX #130/214 | Ultra Rare | VAL €48.99 | $82.81 |
| 10 | ![]() | Gardevoir & Sylveon GX #204/214 | Ultra Rare | VAL €48.99 | $117.69 |
| 11 | ![]() | Gardevoir & Sylveon GX #205/214 | Ultra Rare | VAL €48.99 | $700.80 |
| 12 | ![]() | Lucario & Melmetal GX #203/214 | Ultra Rare | VAL €44.39 | $46.24 |
| 13 | ![]() | Greninja & Zoroark GX #107/214 | Ultra Rare | VAL €37.93 | $54.37 |
| 14 | ![]() | Greninja & Zoroark GX #200/214 | Ultra Rare | VAL €37.93 | $68.93 |
| 15 | ![]() | Greninja & Zoroark GX #201/214 | Ultra Rare | VAL €37.93 | $354.92 |
| 16 | ![]() | Welder #214/214 | Ultra Rare | VAL €34.04 | $51.59 |
| 17 | ![]() | Dedenne GX #219/214 | Secret Rare | VAL €31.38 | $47.82 |
| 18 | ![]() | Pokégear 3.0 #233/214 | Secret Rare | VAL €28.07 | $45.34 |
| 19 | ![]() | Marshadow #81/214 | Rare | VAL €27.84 | $2.18 |
| 20 | ![]() | Marshadow & Machamp GX #82/214 | Ultra Rare | VAL €27.84 | $32.61 |
| 21 | ![]() | Lucario & Melmetal GX #120/214 | Ultra Rare | VAL €26.35 | $32.06 |
| 22 | ![]() | Greninja #117/214 | Rare | VAL €25.13 | $35.04 |
| 23 | ![]() | Muk & Alolan Muk GX #220/214 | Secret Rare | VAL €24.34 | $38.92 |
| 24 | ![]() | Pheromosa & Buzzwole GX #215/214 | Secret Rare | VAL €23.41 | $40.70 |
| 25 | ![]() | Janine #210/214 | Ultra Rare | VAL €21.33 | $21.53 |
| 26 | ![]() | Snorlax #158/214 | Rare | VAL €20.99 | $80.68 |
| 27 | ![]() | Muk & Alolan Muk GX #61/214 | Ultra Rare | VAL €19.14 | $24.55 |
| 28 | ![]() | Muk & Alolan Muk GX #196/214 | Ultra Rare | VAL €19.14 | $31.15 |
| 29 | ![]() | Muk & Alolan Muk GX #197/214 | Ultra Rare | VAL €19.14 | $106.96 |
| 30 | ![]() | Blastoise GX #35/214 | Ultra Rare | VAL €18.53 | $18.98 |
Got a Unbroken Bonds card?
Scan it to see exactly which printing it is and what it's worth today.





























