
Lista de cartas de Guardians Rising y precios
Sun & Moon · 169 cartas · lanzada el 5 may 2017 · código GRI
Las cartas más valiosas de Guardians Rising
| Carta | # | Rareza | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Bellsprout | 1/145 | Common | 0,11 € | 0,21 US$ |
![]() | Weepinbell | 2/145 | Uncommon | 0,15 € | 0,19 US$ |
![]() | Victreebel | 3/145 | Rare | 0,35 € | 0,38 US$ |
![]() | Petilil | 4/145 | Common | 0,06 € | 0,13 US$ |
![]() | Lilligant | 5/145 | Rare | 0,36 € | 0,36 US$ |
![]() | Phantump | 6/145 | Common | 0,13 € | 0,27 US$ |
![]() | Trevenant | 7/145 | Rare | 0,28 € | 0,30 US$ |
![]() | Wimpod | 8/145 | Common | 0,08 € | 0,24 US$ |
![]() | Golisopod | 9/145 | Rare | 0,42 € | 0,42 US$ |
![]() | Victini | 10/145 | Rare | 0,82 € | 1,23 US$ |
![]() | Litwick | 11/145 | Common | 0,05 € | 0,20 US$ |
![]() | Lampent | 12/145 | Uncommon | 0,07 € | 0,32 US$ |
![]() | Chandelure | 13/145 | Rare | 0,64 € | 0,61 US$ |
![]() | Oricorio | 14/145 | Rare | 0,25 € | 0,34 US$ |
![]() | Salandit | 15/145 | Common | 0,03 € | 0,19 US$ |
![]() | Salazzle | 16/145 | Rare | 0,09 € | 0,26 US$ |
![]() | Turtonator | 17/145 | Rare | 0,24 € | 0,23 US$ |
![]() | Turtonator GX | 18/145 | Ultra Rare | 1,43 € | 2,14 US$ |
![]() | Alolan Sandshrew | 19/145 | Common | 0,08 € | 0,21 US$ |
![]() | Alolan Sandslash | 20/145 | Rare | 0,21 € | 0,42 US$ |
![]() | Alolan Vulpix | 21/145 | Common | 0,21 € | 0,80 US$ |
![]() | Alolan Ninetales GX | 22/145 | Ultra Rare | 4,64 € | 6,94 US$ |
![]() | Tentacool | 23/145 | Common | 0,08 € | 0,23 US$ |
![]() | Tentacruel | 24/145 | Uncommon | 0,06 € | 0,19 US$ |
![]() | Politoed | 25/145 | Rare | 0,93 € | 2,59 US$ |
![]() | Delibird | 26/145 | Common | 0,07 € | 0,18 US$ |
![]() | Carvanha | 27/145 | Common | 0,05 € | 0,15 US$ |
![]() | Sharpedo | 28/145 | Rare | 0,28 € | 0,36 US$ |
![]() | Wailmer | 29/145 | Common | 0,14 € | 0,36 US$ |
![]() | Wailord | 30/145 | Rare | 0,40 € | 0,89 US$ |
![]() | Snorunt | 31/145 | Common | 0,17 € | 0,33 US$ |
![]() | Glalie | 32/145 | Uncommon | 0,11 € | 0,21 US$ |
![]() | Vanillite | 33/145 | Common | 0,09 € | 0,21 US$ |
![]() | Vanillish | 34/145 | Uncommon | 0,08 € | 0,16 US$ |
![]() | Vanilluxe | 35/145 | Rare | 0,23 € | 0,30 US$ |
![]() | Alomomola | 36/145 | Uncommon | 0,06 € | 0,25 US$ |
![]() | Wishiwashi | 37/145 | Common | 0,06 € | 0,21 US$ |
![]() | Wishiwashi GX | 38/145 | Ultra Rare | 1,97 € | 2,67 US$ |
![]() | Mareanie | 39/145 | Uncommon | 0,04 € | 0,16 US$ |
![]() | Alolan Geodude | 40/145 | Common | 0,08 € | 0,23 US$ |
![]() | Alolan Graveler | 41/145 | Uncommon | 0,10 € | 0,27 US$ |
![]() | Alolan Golem | 42/145 | Rare | 0,67 € | 0,59 US$ |
![]() | Helioptile | 43/145 | Common | 0,10 € | 0,17 US$ |
![]() | Heliolisk | 44/145 | Rare | 0,21 € | 0,30 US$ |
![]() | Vikavolt GX | 45/145 | Ultra Rare | 1,64 € | 2,11 US$ |
![]() | Oricorio | 46/145 | Rare | 0,25 € | 0,29 US$ |
![]() | Tapu Koko GX | 47/145 | Ultra Rare | 1,09 € | 1,58 US$ |
![]() | Slowpoke | 48/145 | Common | 0,10 € | 0,39 US$ |
![]() | Slowbro | 49/145 | Uncommon | 0,31 € | 0,73 US$ |
![]() | Trubbish | 50/145 | Common | 0,32 € | 1,13 US$ |
![]() | Garbodor | 51/145 | Rare | 0,21 € | 0,48 US$ |
![]() | Gothita | 52/145 | Common | 0,11 € | 0,52 US$ |
![]() | Gothorita | 53/145 | Uncommon | 0,09 € | 0,25 US$ |
![]() | Gothitelle | 54/145 | Rare | 0,22 € | 0,32 US$ |
![]() | Oricorio | 55/145 | Rare | 0,25 € | 0,35 US$ |
![]() | Oricorio | 56/145 | Rare | 0,25 € | 0,36 US$ |
![]() | Toxapex GX | 57/145 | Ultra Rare | 1,69 € | 2,68 US$ |
![]() | Mimikyu | 58/145 | Rare | 3,05 € | 10,43 US$ |
![]() | Dhelmise | 59/145 | Rare | 0,28 € | 0,37 US$ |
![]() | Tapu Lele GX | 60/145 | Ultra Rare | 3,81 € | 6,92 US$ |
![]() | Lunala | 61/145 | Rare | 0,84 € | 0,53 US$ |
![]() | Machop | 62/145 | Common | 0,08 € | 0,20 US$ |
![]() | Machop | 63/145 | Common | 0,08 € | 0,18 US$ |
![]() | Machoke | 64/145 | Uncommon | 0,08 € | 0,21 US$ |
![]() | Machamp | 65/145 | Rare | 0,98 € | 0,56 US$ |
![]() | Sudowoodo | 66/145 | Uncommon | 0,09 € | 0,25 US$ |
![]() | Gligar | 67/145 | Common | 0,10 € | 0,16 US$ |
![]() | Gliscor | 68/145 | Uncommon | 0,10 € | 0,15 US$ |
![]() | Nosepass | 69/145 | Common | 0,15 € | 0,27 US$ |
![]() | Barboach | 70/145 | Common | 0,08 € | 0,16 US$ |
![]() | Whiscash | 71/145 | Rare | 0,23 € | 0,31 US$ |
![]() | Pancham | 72/145 | Common | 0,10 € | 0,23 US$ |
![]() | Rockruff | 73/145 | Common | 0,08 € | 0,20 US$ |
![]() | Lycanroc GX | 74/145 | Ultra Rare | 2,46 € | 3,76 US$ |
![]() | Mudbray | 75/145 | Common | 0,06 € | 0,17 US$ |
![]() | Mudsdale | 76/145 | Rare | 0,52 € | 0,52 US$ |
![]() | Minior | 77/145 | Rare | 0,75 € | 0,62 US$ |
![]() | Murkrow | 78/145 | Common | 0,07 € | 0,26 US$ |
![]() | Honchkrow | 79/145 | Rare | 0,24 € | 0,32 US$ |
![]() | Sableye | 80/145 | Uncommon | 0,12 € | 0,28 US$ |
![]() | Absol | 81/145 | Rare | 1,16 € | 2,13 US$ |
![]() | Pangoro | 82/145 | Rare | 0,27 € | 0,36 US$ |
![]() | Beldum | 83/145 | Common | 0,06 € | 0,16 US$ |
![]() | Metang | 84/145 | Uncommon | 0,07 € | 0,23 US$ |
![]() | Metagross GX | 85/145 | Ultra Rare | 3,04 € | 3,25 US$ |
![]() | Probopass | 86/145 | Rare | 0,18 € | 0,25 US$ |
![]() | Solgaleo | 87/145 | Rare | 0,29 € | 0,44 US$ |
![]() | Clefairy | 88/145 | Common | 0,10 € | 0,36 US$ |
![]() | Clefable | 89/145 | Uncommon | 0,16 € | 0,37 US$ |
![]() | Cottonee | 90/145 | Common | 0,11 € | 0,22 US$ |
![]() | Whimsicott | 91/145 | Uncommon | 0,15 € | 0,36 US$ |
![]() | Sylveon GX | 92/145 | Rare | 8,58 € | 24,02 US$ |
![]() | Comfey | 93/145 | Rare | 0,89 € | 1,60 US$ |
![]() | Goomy | 94/145 | Common | 0,29 € | 0,81 US$ |
![]() | Sliggoo | 95/145 | Uncommon | 0,28 € | 0,42 US$ |
![]() | Goodra | 96/145 | Rare | 0,37 € | 0,68 US$ |
![]() | Drampa | 97/145 | Rare | 0,59 € | 0,49 US$ |
![]() | Jangmo-o | 98/145 | Common | 0,09 € | 0,26 US$ |
![]() | Hakamo-o | 99/145 | Uncommon | 0,11 € | 0,28 US$ |
![]() | Kommo-o GX | 100/145 | Ultra Rare | 2,44 € | 3,78 US$ |
![]() | Chansey | 101/145 | Common | 0,07 € | 0,24 US$ |
![]() | Blissey | 102/145 | Rare | 1,47 € | 2,23 US$ |
![]() | Taillow | 103/145 | Common | 0,05 € | 0,19 US$ |
![]() | Swellow | 104/145 | Rare | 0,11 € | 0,24 US$ |
![]() | Castform | 105/145 | Common | 0,09 € | 0,20 US$ |
![]() | Rayquaza | 106/145 | Rare | 1,41 € | 3,06 US$ |
![]() | Patrat | 107/145 | Common | 0,08 € | 0,18 US$ |
![]() | Watchog | 108/145 | Uncommon | 0,11 € | 0,26 US$ |
![]() | Fletchling | 109/145 | Common | 0,17 € | 0,26 US$ |
![]() | Fletchinder | 110/145 | Uncommon | 0,05 € | 0,22 US$ |
![]() | Talonflame | 111/145 | Rare | 0,18 € | 0,33 US$ |
![]() | Stufful | 112/145 | Common | 0,06 € | 0,16 US$ |
![]() | Bewear | 113/145 | Uncommon | 0,07 € | 0,18 US$ |
![]() | Komala | 114/145 | Uncommon | 0,04 € | 0,16 US$ |
![]() | Drampa GX | 115/145 | Ultra Rare | 2,05 € | 2,17 US$ |
![]() | Aether Paradise Conservation Area | 116/145 | Uncommon | 0,11 € | 0,17 US$ |
![]() | Altar of the Moone | 117/145 | Uncommon | 0,10 € | 0,25 US$ |
![]() | Altar of the Sunne | 118/145 | Uncommon | 0,06 € | 0,16 US$ |
![]() | Aqua Patch | 119/145 | Uncommon | 0,17 € | 0,32 US$ |
![]() | Brooklet Hill | 120/145 | Uncommon | 0,18 € | 0,38 US$ |
![]() | Choice Band | 121/145 | Uncommon | 0,11 € | 0,37 US$ |
![]() | Energy Loto | 122/145 | Uncommon | 0,09 € | 0,20 US$ |
![]() | Energy Recycler | 123/145 | Uncommon | 0,13 € | 0,31 US$ |
![]() | Enhanced Hammer | 124/145 | Rare | 0,14 € | 0,27 US$ |
![]() | Field Blower | 125/145 | Uncommon | 0,57 € | 1,49 US$ |
![]() | Hala | 126/145 | Uncommon | 5,87 € | 0,15 US$ |
![]() | Mallow | 127/145 | Uncommon | 0,15 € | 0,33 US$ |
![]() | Max Potion | 128/145 | Uncommon | 0,14 € | 0,23 US$ |
![]() | Multi Switch | 129/145 | Uncommon | 0,10 € | 0,14 US$ |
![]() | Rescue Stretcher | 130/145 | Rare | 0,26 € | 0,53 US$ |
![]() | Turtonator GX | 131/145 | Ultra Rare | 2,88 € | 4,59 US$ |
![]() | Alolan Ninetales GX | 132/145 | Ultra Rare | 8,50 € | 26,52 US$ |
![]() | Wishiwashi GX | 133/145 | Ultra Rare | 3,89 € | 4,86 US$ |
![]() | Vikavolt GX | 134/145 | Ultra Rare | 3,15 € | 4,36 US$ |
![]() | Tapu Koko GX | 135/145 | Ultra Rare | 5,66 € | 6,25 US$ |
![]() | Toxapex GX | 136/145 | Ultra Rare | 3,67 € | 4,77 US$ |
![]() | Tapu Lele GX | 137/145 | Ultra Rare | 6,13 € | 9,26 US$ |
![]() | Lycanroc GX | 138/145 | Ultra Rare | 3,14 € | 5,06 US$ |
![]() | Metagross GX | 139/145 | Ultra Rare | 13,26 € | 15,91 US$ |
![]() | Sylveon GX | 140/145 | Ultra Rare | 43,80 € | 71,47 US$ |
![]() | Kommo-o GX | 141/145 | Ultra Rare | 4,54 € | 5,98 US$ |
![]() | Drampa GX | 142/145 | Ultra Rare | 4,28 € | 5,24 US$ |
![]() | Hala | 143/145 | Ultra Rare | 5,87 € | 4,89 US$ |
![]() | Hau | 144/145 | Ultra Rare | 15,93 € | 23,05 US$ |
![]() | Mallow | 145/145 | Ultra Rare | 19,73 € | 35,40 US$ |
![]() | Decidueye GX | 146/145 | Secret Rare | 17,03 € | 36,59 US$ |
![]() | Incineroar GX | 147/145 | Secret Rare | 21,64 € | 33,07 US$ |
![]() | Turtonator GX | 148/145 | Secret Rare | 9,11 € | 11,38 US$ |
![]() | Primarina GX | 149/145 | Secret Rare | 21,15 € | 44,96 US$ |
![]() | Alolan Ninetales GX | 150/145 | Secret Rare | 27,65 € | 83,99 US$ |
![]() | Wishiwashi GX | 151/145 | Secret Rare | 13,94 € | 18,00 US$ |
![]() | Vikavolt GX | 152/145 | Secret Rare | 10,00 € | 11,82 US$ |
![]() | Tapu Koko GX | 153/145 | Secret Rare | 11,53 € | 15,25 US$ |
![]() | Toxapex GX | 154/145 | Secret Rare | 10,41 € | 10,36 US$ |
![]() | Tapu Lele GX | 155/145 | Secret Rare | 13,81 € | 25,67 US$ |
![]() | Lycanroc GX | 156/145 | Secret Rare | 15,97 € | 24,94 US$ |
![]() | Metagross GX | 157/145 | Secret Rare | 22,55 € | 39,71 US$ |
![]() | Sylveon GX | 158/145 | Secret Rare | 50,64 € | 185,11 US$ |
![]() | Kommo-o GX | 159/145 | Secret Rare | 15,15 € | 17,89 US$ |
![]() | Drampa GX | 160/145 | Secret Rare | 16,19 € | 16,55 US$ |
![]() | Aqua Patch | 161/145 | Secret Rare | 8,47 € | 7,17 US$ |
![]() | Enhanced Hammer | 162/145 | Secret Rare | 8,30 € | 8,13 US$ |
![]() | Field Blower | 163/145 | Secret Rare | 10,96 € | 18,47 US$ |
![]() | Max Potion | 164/145 | Secret Rare | 8,36 € | 6,79 US$ |
![]() | Rare Candy | 165/145 | Secret Rare | 17,43 € | 25,39 US$ |
![]() | Double Colorless Energy | 166/145 | Secret Rare | 9,97 € | 17,35 US$ |
![]() | Grass Energy | 167/145 | Secret Rare | 11,63 € | 22,60 US$ |
![]() | Lightning Energy | 168/145 | Secret Rare | 14,82 € | 22,21 US$ |
![]() | Fighting Energy | 169/145 | Secret Rare | 15,16 € | 25,57 US$ |








































































































































































