
Guardians Rising card list & prices
Sun & Moon · 169 cards · released 5 May 2017 · set code GRI
Most valuable Guardians Rising cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Bellsprout | 1/145 | Common | €0.11 | $0.21 |
![]() | Weepinbell | 2/145 | Uncommon | €0.15 | $0.19 |
![]() | Victreebel | 3/145 | Rare | €0.35 | $0.38 |
![]() | Petilil | 4/145 | Common | €0.06 | $0.13 |
![]() | Lilligant | 5/145 | Rare | €0.36 | $0.36 |
![]() | Phantump | 6/145 | Common | €0.13 | $0.27 |
![]() | Trevenant | 7/145 | Rare | €0.28 | $0.30 |
![]() | Wimpod | 8/145 | Common | €0.08 | $0.24 |
![]() | Golisopod | 9/145 | Rare | €0.42 | $0.42 |
![]() | Victini | 10/145 | Rare | €0.82 | $1.23 |
![]() | Litwick | 11/145 | Common | €0.05 | $0.20 |
![]() | Lampent | 12/145 | Uncommon | €0.07 | $0.32 |
![]() | Chandelure | 13/145 | Rare | €0.64 | $0.61 |
![]() | Oricorio | 14/145 | Rare | €0.25 | $0.34 |
![]() | Salandit | 15/145 | Common | €0.03 | $0.19 |
![]() | Salazzle | 16/145 | Rare | €0.09 | $0.26 |
![]() | Turtonator | 17/145 | Rare | €0.24 | $0.23 |
![]() | Turtonator GX | 18/145 | Ultra Rare | €1.43 | $2.14 |
![]() | Alolan Sandshrew | 19/145 | Common | €0.08 | $0.21 |
![]() | Alolan Sandslash | 20/145 | Rare | €0.21 | $0.42 |
![]() | Alolan Vulpix | 21/145 | Common | €0.21 | $0.80 |
![]() | Alolan Ninetales GX | 22/145 | Ultra Rare | €4.64 | $6.94 |
![]() | Tentacool | 23/145 | Common | €0.08 | $0.23 |
![]() | Tentacruel | 24/145 | Uncommon | €0.06 | $0.19 |
![]() | Politoed | 25/145 | Rare | €0.93 | $2.59 |
![]() | Delibird | 26/145 | Common | €0.07 | $0.18 |
![]() | Carvanha | 27/145 | Common | €0.05 | $0.15 |
![]() | Sharpedo | 28/145 | Rare | €0.28 | $0.36 |
![]() | Wailmer | 29/145 | Common | €0.14 | $0.36 |
![]() | Wailord | 30/145 | Rare | €0.40 | $0.89 |
![]() | Snorunt | 31/145 | Common | €0.17 | $0.33 |
![]() | Glalie | 32/145 | Uncommon | €0.11 | $0.21 |
![]() | Vanillite | 33/145 | Common | €0.09 | $0.21 |
![]() | Vanillish | 34/145 | Uncommon | €0.08 | $0.16 |
![]() | Vanilluxe | 35/145 | Rare | €0.23 | $0.30 |
![]() | Alomomola | 36/145 | Uncommon | €0.06 | $0.25 |
![]() | Wishiwashi | 37/145 | Common | €0.06 | $0.21 |
![]() | Wishiwashi GX | 38/145 | Ultra Rare | €1.97 | $2.67 |
![]() | Mareanie | 39/145 | Uncommon | €0.04 | $0.16 |
![]() | Alolan Geodude | 40/145 | Common | €0.08 | $0.23 |
![]() | Alolan Graveler | 41/145 | Uncommon | €0.10 | $0.27 |
![]() | Alolan Golem | 42/145 | Rare | €0.67 | $0.59 |
![]() | Helioptile | 43/145 | Common | €0.10 | $0.17 |
![]() | Heliolisk | 44/145 | Rare | €0.21 | $0.30 |
![]() | Vikavolt GX | 45/145 | Ultra Rare | €1.64 | $2.11 |
![]() | Oricorio | 46/145 | Rare | €0.25 | $0.29 |
![]() | Tapu Koko GX | 47/145 | Ultra Rare | €1.09 | $1.58 |
![]() | Slowpoke | 48/145 | Common | €0.10 | $0.39 |
![]() | Slowbro | 49/145 | Uncommon | €0.31 | $0.73 |
![]() | Trubbish | 50/145 | Common | €0.32 | $1.13 |
![]() | Garbodor | 51/145 | Rare | €0.21 | $0.48 |
![]() | Gothita | 52/145 | Common | €0.11 | $0.52 |
![]() | Gothorita | 53/145 | Uncommon | €0.09 | $0.25 |
![]() | Gothitelle | 54/145 | Rare | €0.22 | $0.32 |
![]() | Oricorio | 55/145 | Rare | €0.25 | $0.35 |
![]() | Oricorio | 56/145 | Rare | €0.25 | $0.36 |
![]() | Toxapex GX | 57/145 | Ultra Rare | €1.69 | $2.68 |
![]() | Mimikyu | 58/145 | Rare | €3.05 | $10.43 |
![]() | Dhelmise | 59/145 | Rare | €0.28 | $0.37 |
![]() | Tapu Lele GX | 60/145 | Ultra Rare | €3.81 | $6.92 |
![]() | Lunala | 61/145 | Rare | €0.84 | $0.53 |
![]() | Machop | 62/145 | Common | €0.08 | $0.20 |
![]() | Machop | 63/145 | Common | €0.08 | $0.18 |
![]() | Machoke | 64/145 | Uncommon | €0.08 | $0.21 |
![]() | Machamp | 65/145 | Rare | €0.98 | $0.56 |
![]() | Sudowoodo | 66/145 | Uncommon | €0.09 | $0.25 |
![]() | Gligar | 67/145 | Common | €0.10 | $0.16 |
![]() | Gliscor | 68/145 | Uncommon | €0.10 | $0.15 |
![]() | Nosepass | 69/145 | Common | €0.15 | $0.27 |
![]() | Barboach | 70/145 | Common | €0.08 | $0.16 |
![]() | Whiscash | 71/145 | Rare | €0.23 | $0.31 |
![]() | Pancham | 72/145 | Common | €0.10 | $0.23 |
![]() | Rockruff | 73/145 | Common | €0.08 | $0.20 |
![]() | Lycanroc GX | 74/145 | Ultra Rare | €2.46 | $3.76 |
![]() | Mudbray | 75/145 | Common | €0.06 | $0.17 |
![]() | Mudsdale | 76/145 | Rare | €0.52 | $0.52 |
![]() | Minior | 77/145 | Rare | €0.75 | $0.62 |
![]() | Murkrow | 78/145 | Common | €0.07 | $0.26 |
![]() | Honchkrow | 79/145 | Rare | €0.24 | $0.32 |
![]() | Sableye | 80/145 | Uncommon | €0.12 | $0.28 |
![]() | Absol | 81/145 | Rare | €1.16 | $2.13 |
![]() | Pangoro | 82/145 | Rare | €0.27 | $0.36 |
![]() | Beldum | 83/145 | Common | €0.06 | $0.16 |
![]() | Metang | 84/145 | Uncommon | €0.07 | $0.23 |
![]() | Metagross GX | 85/145 | Ultra Rare | €3.04 | $3.25 |
![]() | Probopass | 86/145 | Rare | €0.18 | $0.25 |
![]() | Solgaleo | 87/145 | Rare | €0.29 | $0.44 |
![]() | Clefairy | 88/145 | Common | €0.10 | $0.36 |
![]() | Clefable | 89/145 | Uncommon | €0.16 | $0.37 |
![]() | Cottonee | 90/145 | Common | €0.11 | $0.22 |
![]() | Whimsicott | 91/145 | Uncommon | €0.15 | $0.36 |
![]() | Sylveon GX | 92/145 | Rare | €8.58 | $24.02 |
![]() | Comfey | 93/145 | Rare | €0.89 | $1.60 |
![]() | Goomy | 94/145 | Common | €0.29 | $0.81 |
![]() | Sliggoo | 95/145 | Uncommon | €0.28 | $0.42 |
![]() | Goodra | 96/145 | Rare | €0.37 | $0.68 |
![]() | Drampa | 97/145 | Rare | €0.59 | $0.49 |
![]() | Jangmo-o | 98/145 | Common | €0.09 | $0.26 |
![]() | Hakamo-o | 99/145 | Uncommon | €0.11 | $0.28 |
![]() | Kommo-o GX | 100/145 | Ultra Rare | €2.44 | $3.78 |
![]() | Chansey | 101/145 | Common | €0.07 | $0.24 |
![]() | Blissey | 102/145 | Rare | €1.47 | $2.23 |
![]() | Taillow | 103/145 | Common | €0.05 | $0.19 |
![]() | Swellow | 104/145 | Rare | €0.11 | $0.24 |
![]() | Castform | 105/145 | Common | €0.09 | $0.20 |
![]() | Rayquaza | 106/145 | Rare | €1.41 | $3.06 |
![]() | Patrat | 107/145 | Common | €0.08 | $0.18 |
![]() | Watchog | 108/145 | Uncommon | €0.11 | $0.26 |
![]() | Fletchling | 109/145 | Common | €0.17 | $0.26 |
![]() | Fletchinder | 110/145 | Uncommon | €0.05 | $0.22 |
![]() | Talonflame | 111/145 | Rare | €0.18 | $0.33 |
![]() | Stufful | 112/145 | Common | €0.06 | $0.16 |
![]() | Bewear | 113/145 | Uncommon | €0.07 | $0.18 |
![]() | Komala | 114/145 | Uncommon | €0.04 | $0.16 |
![]() | Drampa GX | 115/145 | Ultra Rare | €2.05 | $2.17 |
![]() | Aether Paradise Conservation Area | 116/145 | Uncommon | €0.11 | $0.17 |
![]() | Altar of the Moone | 117/145 | Uncommon | €0.10 | $0.25 |
![]() | Altar of the Sunne | 118/145 | Uncommon | €0.06 | $0.16 |
![]() | Aqua Patch | 119/145 | Uncommon | €0.17 | $0.32 |
![]() | Brooklet Hill | 120/145 | Uncommon | €0.18 | $0.38 |
![]() | Choice Band | 121/145 | Uncommon | €0.11 | $0.37 |
![]() | Energy Loto | 122/145 | Uncommon | €0.09 | $0.20 |
![]() | Energy Recycler | 123/145 | Uncommon | €0.13 | $0.31 |
![]() | Enhanced Hammer | 124/145 | Rare | €0.14 | $0.27 |
![]() | Field Blower | 125/145 | Uncommon | €0.57 | $1.49 |
![]() | Hala | 126/145 | Uncommon | €5.87 | $0.15 |
![]() | Mallow | 127/145 | Uncommon | €0.15 | $0.33 |
![]() | Max Potion | 128/145 | Uncommon | €0.14 | $0.23 |
![]() | Multi Switch | 129/145 | Uncommon | €0.10 | $0.14 |
![]() | Rescue Stretcher | 130/145 | Rare | €0.26 | $0.53 |
![]() | Turtonator GX | 131/145 | Ultra Rare | €2.88 | $4.59 |
![]() | Alolan Ninetales GX | 132/145 | Ultra Rare | €8.50 | $26.52 |
![]() | Wishiwashi GX | 133/145 | Ultra Rare | €3.89 | $4.86 |
![]() | Vikavolt GX | 134/145 | Ultra Rare | €3.15 | $4.36 |
![]() | Tapu Koko GX | 135/145 | Ultra Rare | €5.66 | $6.25 |
![]() | Toxapex GX | 136/145 | Ultra Rare | €3.67 | $4.77 |
![]() | Tapu Lele GX | 137/145 | Ultra Rare | €6.13 | $9.26 |
![]() | Lycanroc GX | 138/145 | Ultra Rare | €3.14 | $5.06 |
![]() | Metagross GX | 139/145 | Ultra Rare | €13.26 | $15.91 |
![]() | Sylveon GX | 140/145 | Ultra Rare | €43.80 | $71.47 |
![]() | Kommo-o GX | 141/145 | Ultra Rare | €4.54 | $5.98 |
![]() | Drampa GX | 142/145 | Ultra Rare | €4.28 | $5.24 |
![]() | Hala | 143/145 | Ultra Rare | €5.87 | $4.89 |
![]() | Hau | 144/145 | Ultra Rare | €15.93 | $23.05 |
![]() | Mallow | 145/145 | Ultra Rare | €19.73 | $35.40 |
![]() | Decidueye GX | 146/145 | Secret Rare | €17.03 | $36.59 |
![]() | Incineroar GX | 147/145 | Secret Rare | €21.64 | $33.07 |
![]() | Turtonator GX | 148/145 | Secret Rare | €9.11 | $11.38 |
![]() | Primarina GX | 149/145 | Secret Rare | €21.15 | $44.96 |
![]() | Alolan Ninetales GX | 150/145 | Secret Rare | €27.65 | $83.99 |
![]() | Wishiwashi GX | 151/145 | Secret Rare | €13.94 | $18.00 |
![]() | Vikavolt GX | 152/145 | Secret Rare | €10.00 | $11.82 |
![]() | Tapu Koko GX | 153/145 | Secret Rare | €11.53 | $15.25 |
![]() | Toxapex GX | 154/145 | Secret Rare | €10.41 | $10.36 |
![]() | Tapu Lele GX | 155/145 | Secret Rare | €13.81 | $25.67 |
![]() | Lycanroc GX | 156/145 | Secret Rare | €15.97 | $24.94 |
![]() | Metagross GX | 157/145 | Secret Rare | €22.55 | $39.71 |
![]() | Sylveon GX | 158/145 | Secret Rare | €50.64 | $185.11 |
![]() | Kommo-o GX | 159/145 | Secret Rare | €15.15 | $17.89 |
![]() | Drampa GX | 160/145 | Secret Rare | €16.19 | $16.55 |
![]() | Aqua Patch | 161/145 | Secret Rare | €8.47 | $7.17 |
![]() | Enhanced Hammer | 162/145 | Secret Rare | €8.30 | $8.13 |
![]() | Field Blower | 163/145 | Secret Rare | €10.96 | $18.47 |
![]() | Max Potion | 164/145 | Secret Rare | €8.36 | $6.79 |
![]() | Rare Candy | 165/145 | Secret Rare | €17.43 | $25.39 |
![]() | Double Colorless Energy | 166/145 | Secret Rare | €9.97 | $17.35 |
![]() | Grass Energy | 167/145 | Secret Rare | €11.63 | $22.60 |
![]() | Lightning Energy | 168/145 | Secret Rare | €14.82 | $22.21 |
![]() | Fighting Energy | 169/145 | Secret Rare | €15.16 | $25.57 |








































































































































































