
Lista carte Team Up e prezzi
Sun & Moon · 196 carte · uscita il 31 gen 2019 · codice TEU
Le carte più preziose di Team Up
| Carta | # | Rarità | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Celebi & Venusaur GX | 1/181 | Ultra Rare | 75,63 € | 62,14 USD |
![]() | Weedle | 2/181 | Common | 0,20 € | 0,31 USD |
![]() | Weedle | 3/181 | Common | 0,20 € | 0,29 USD |
![]() | Kakuna | 4/181 | Uncommon | 0,41 € | 0,62 USD |
![]() | Beedrill | 5/181 | Rare | 0,77 € | 0,34 USD |
![]() | Paras | 6/181 | Common | 0,10 € | 0,21 USD |
![]() | Parasect | 7/181 | Rare | 0,43 € | 0,36 USD |
![]() | Exeggcute | 8/181 | Common | 0,08 € | 0,18 USD |
![]() | Pinsir | 9/181 | Rare | 0,44 € | 0,45 USD |
![]() | Shaymin ◇ | 10/181 | Rare | 7,52 € | 21,18 USD |
![]() | Charmander | 11/181 | Common | 0,68 € | 0,55 USD |
![]() | Charmander | 12/181 | Common | 0,68 € | 0,56 USD |
![]() | Charmeleon | 13/181 | Uncommon | 0,42 € | 0,34 USD |
![]() | Charizard | 14/181 | Rare | 10,61 € | 17,80 USD |
![]() | Vulpix | 15/181 | Common | 0,24 € | 0,32 USD |
![]() | Ninetales | 16/181 | Rare | 1,18 € | 1,66 USD |
![]() | Ponyta | 17/181 | Common | 0,15 € | 0,35 USD |
![]() | Rapidash | 18/181 | Uncommon | 0,19 € | 0,25 USD |
![]() | Moltres | 19/181 | Rare | 12,39 € | 2,61 USD |
![]() | Litten | 20/181 | Common | 0,19 € | 0,27 USD |
![]() | Torracat | 21/181 | Uncommon | 0,22 € | 0,33 USD |
![]() | Squirtle | 22/181 | Common | 1,70 € | 2,64 USD |
![]() | Squirtle | 23/181 | Common | 1,70 € | 2,04 USD |
![]() | Wartortle | 24/181 | Uncommon | 0,38 € | 0,55 USD |
![]() | Blastoise | 25/181 | Rare | 4,69 € | 10,40 USD |
![]() | Psyduck | 26/181 | Common | 0,50 € | 1,37 USD |
![]() | Golduck | 27/181 | Uncommon | 0,16 € | 0,23 USD |
![]() | Staryu | 28/181 | Common | 0,05 € | 0,14 USD |
![]() | Magikarp | 29/181 | Common | 0,25 € | 0,54 USD |
![]() | Gyarados | 30/181 | Rare | 6,83 € | 11,53 USD |
![]() | Lapras | 31/181 | Rare | 1,77 € | 2,39 USD |
![]() | Articuno | 32/181 | Rare | 3,27 € | 3,74 USD |
![]() | Pikachu & Zekrom GX | 33/181 | Ultra Rare | 80,59 € | 53,04 USD |
![]() | Alolan Geodude | 34/181 | Common | 0,19 € | 0,27 USD |
![]() | Alolan Geodude | 35/181 | Common | 0,19 € | 1,08 USD |
![]() | Alolan Graveler | 36/181 | Uncommon | 0,19 € | 0,22 USD |
![]() | Alolan Golem | 37/181 | Rare | 0,60 € | 0,45 USD |
![]() | Voltorb | 38/181 | Common | 0,13 € | 0,21 USD |
![]() | Electrode | 39/181 | Rare | 29,28 € | 42,05 USD |
![]() | Zapdos | 40/181 | Rare | 2,55 € | 5,31 USD |
![]() | Mareep | 41/181 | Common | 0,25 € | 0,30 USD |
![]() | Flaaffy | 42/181 | Uncommon | 0,26 € | 0,44 USD |
![]() | Ampharos GX | 43/181 | Ultra Rare | 5,47 € | 10,15 USD |
![]() | Blitzle | 44/181 | Common | 0,10 € | 0,15 USD |
![]() | Zebstrika | 45/181 | Rare | 0,30 € | 0,40 USD |
![]() | Emolga | 46/181 | Common | 0,21 € | 0,33 USD |
![]() | Joltik | 47/181 | Common | 0,19 € | 0,91 USD |
![]() | Galvantula | 48/181 | Rare | 0,43 € | 0,37 USD |
![]() | Helioptile | 49/181 | Common | 0,11 € | 0,22 USD |
![]() | Heliolisk | 50/181 | Uncommon | 0,09 € | 0,20 USD |
![]() | Tapu Koko ◇ | 51/181 | Rare | — | 8,91 USD |
![]() | Zeraora | 52/181 | Rare | 3,33 € | 1,92 USD |
![]() | Gengar & Mimikyu GX | 53/181 | Ultra Rare | 599,16 € | 387,47 USD |
![]() | Nidoran♀ | 54/181 | Common | — | 0,32 USD |
![]() | Nidorina | 55/181 | Uncommon | 0,22 € | 0,26 USD |
![]() | Nidoqueen | 56/181 | Rare | 0,81 € | 0,63 USD |
![]() | Nidoran♂ | 57/181 | Common | — | 0,25 USD |
![]() | Nidorino | 58/181 | Uncommon | 0,27 € | 0,28 USD |
![]() | Nidoking | 59/181 | Rare | 2,03 € | 1,05 USD |
![]() | Tentacool | 60/181 | Common | 0,07 € | 0,19 USD |
![]() | Tentacruel | 61/181 | Uncommon | 0,21 € | 0,19 USD |
![]() | Grimer | 62/181 | Common | 0,08 € | 0,15 USD |
![]() | Muk | 63/181 | Rare | 0,36 € | 0,39 USD |
![]() | Alolan Marowak | 64/181 | Rare | 1,29 € | 1,46 USD |
![]() | Starmie | 65/181 | Rare | 0,59 € | 0,47 USD |
![]() | Mr. Mime | 66/181 | Rare | 0,63 € | 0,52 USD |
![]() | Mr. Mime GX | 67/181 | Ultra Rare | 3,14 € | 4,79 USD |
![]() | Jynx | 68/181 | Uncommon | 0,22 € | 0,30 USD |
![]() | Cosmog | 69/181 | Common | 0,03 € | 0,23 USD |
![]() | Cosmoem | 70/181 | Uncommon | 0,22 € | 0,33 USD |
![]() | Mankey | 71/181 | Common | 0,10 € | 0,22 USD |
![]() | Primeape | 72/181 | Rare | 0,37 € | 0,35 USD |
![]() | Hitmonlee | 73/181 | Uncommon | 0,54 € | 0,84 USD |
![]() | Hitmonchan | 74/181 | Uncommon | 0,68 € | 0,62 USD |
![]() | Omanyte | 75/181 | Uncommon | 0,28 € | 0,27 USD |
![]() | Omastar | 76/181 | Rare | 1,79 € | 1,30 USD |
![]() | Kabuto | 77/181 | Uncommon | 0,28 € | 0,36 USD |
![]() | Kabutops | 78/181 | Rare | 1,94 € | 0,84 USD |
![]() | Larvitar | 79/181 | Common | 0,03 € | 0,26 USD |
![]() | Pupitar | 80/181 | Uncommon | 0,17 € | 0,21 USD |
![]() | Pancham | 81/181 | Common | 0,25 € | 0,60 USD |
![]() | Lycanroc GX | 82/181 | Ultra Rare | 4,34 € | 3,03 USD |
![]() | Alolan Grimer | 83/181 | Common | 0,11 € | 0,24 USD |
![]() | Alolan Muk | 84/181 | Rare | 0,52 € | 0,62 USD |
![]() | Tyranitar | 85/181 | Rare | 3,12 € | 6,27 USD |
![]() | Poochyena | 86/181 | Common | 0,15 € | 0,30 USD |
![]() | Mightyena | 87/181 | Rare | 0,67 € | 0,46 USD |
![]() | Absol | 88/181 | Rare | 3,49 € | 3,98 USD |
![]() | Spiritomb | 89/181 | Uncommon | 0,15 € | 0,23 USD |
![]() | Zorua | 90/181 | Common | 0,15 € | 0,33 USD |
![]() | Zoroark | 91/181 | Rare | 1,67 € | 1,24 USD |
![]() | Vullaby | 92/181 | Common | 0,10 € | 0,14 USD |
![]() | Mandibuzz | 93/181 | Rare | 0,44 € | 0,32 USD |
![]() | Pangoro | 94/181 | Rare | 0,62 € | 0,36 USD |
![]() | Yveltal | 95/181 | Rare | 2,20 € | 2,72 USD |
![]() | Hoopa GX | 96/181 | Ultra Rare | 3,29 € | 3,83 USD |
![]() | Incineroar GX | 97/181 | Ultra Rare | 2,83 € | 3,50 USD |
![]() | Skarmory | 98/181 | Rare | 0,35 € | 0,37 USD |
![]() | Jirachi | 99/181 | Rare | 1,93 € | 10,59 USD |
![]() | Bronzor | 100/181 | Common | 0,06 € | 0,22 USD |
![]() | Bronzong | 101/181 | Rare | 0,41 € | 0,32 USD |
![]() | Ferroseed | 102/181 | Common | 0,09 € | 0,15 USD |
![]() | Ferrothorn | 103/181 | Rare | 0,37 € | 0,26 USD |
![]() | Pawniard | 104/181 | Common | 0,09 € | 0,20 USD |
![]() | Bisharp | 105/181 | Rare | 0,46 € | 0,31 USD |
![]() | Cobalion GX | 106/181 | Ultra Rare | 3,49 € | 3,64 USD |
![]() | Honedge | 107/181 | Common | 0,10 € | 0,21 USD |
![]() | Doublade | 108/181 | Uncommon | 0,17 € | 0,23 USD |
![]() | Aegislash | 109/181 | Rare | 1,16 € | 0,72 USD |
![]() | Klefki | 110/181 | Common | 0,11 € | 0,17 USD |
![]() | Alolan Ninetales | 111/181 | Rare | 5,88 € | 12,72 USD |
![]() | Mimikyu | 112/181 | Rare | 5,49 € | 13,37 USD |
![]() | Latias & Latios GX | 113/181 | Ultra Rare | 149,82 € | 80,87 USD |
![]() | Alolan Exeggutor | 114/181 | Rare | 0,58 € | 0,52 USD |
![]() | Alolan Exeggutor | 115/181 | Rare | 0,58 € | 0,70 USD |
![]() | Dratini | 116/181 | Common | 0,25 € | 0,43 USD |
![]() | Dratini | 117/181 | Common | 0,25 € | 0,47 USD |
![]() | Dragonair | 118/181 | Uncommon | 0,34 € | 0,42 USD |
![]() | Dragonite | 119/181 | Rare | 8,78 € | 8,72 USD |
![]() | Eevee & Snorlax GX | 120/181 | Ultra Rare | 58,78 € | 92,86 USD |
![]() | Pidgey | 121/181 | Common | 0,12 € | 0,24 USD |
![]() | Pidgey | 122/181 | Common | 0,12 € | 0,29 USD |
![]() | Pidgeotto | 123/181 | Common | 0,24 € | 0,41 USD |
![]() | Pidgeot | 124/181 | Rare | 0,30 € | 0,53 USD |
![]() | Meowth | 125/181 | Common | 0,14 € | 0,40 USD |
![]() | Persian | 126/181 | Uncommon | 0,19 € | 0,28 USD |
![]() | Farfetch’d | 127/181 | Uncommon | — | 0,68 USD |
![]() | Kangaskhan | 128/181 | Uncommon | 0,25 € | 0,25 USD |
![]() | Tauros | 129/181 | Uncommon | 0,21 € | 0,21 USD |
![]() | Aerodactyl | 130/181 | Rare | 1,17 € | 1,11 USD |
![]() | Lugia | 131/181 | Rare | 33,13 € | 21,38 USD |
![]() | Zangoose | 132/181 | Rare | 1,62 € | 1,02 USD |
![]() | Bill’s Analysis | 133/181 | Rare | — | 0,47 USD |
![]() | Black Market ◇ | 134/181 | Rare | 3,57 € | 2,19 USD |
![]() | Brock’s Grit | 135/181 | Uncommon | — | 0,25 USD |
![]() | Buff Padding | 136/181 | Uncommon | 0,11 € | 0,28 USD |
![]() | Dana | 137/181 | Uncommon | 0,09 € | 0,23 USD |
![]() | Dangerous Drill | 138/181 | Uncommon | 0,17 € | 0,21 USD |
![]() | Electrocharger | 139/181 | Uncommon | 0,17 € | 0,21 USD |
![]() | Erika’s Hospitality | 140/181 | Rare | — | 0,62 USD |
![]() | Evelyn | 141/181 | Uncommon | 0,20 € | 0,23 USD |
![]() | Fairy Charm UB | 142/181 | Uncommon | 0,12 € | 0,27 USD |
![]() | Grass Memory | 143/181 | Uncommon | 0,11 € | 0,29 USD |
![]() | Ingo & Emmet | 144/181 | Uncommon | 0,19 € | 0,25 USD |
![]() | Jasmine | 145/181 | Uncommon | 0,25 € | 0,33 USD |
![]() | Judge Whistle | 146/181 | Uncommon | 0,14 € | 0,21 USD |
![]() | Lavender Town | 147/181 | Uncommon | 0,14 € | 0,20 USD |
![]() | Metal Goggles | 148/181 | Uncommon | 0,26 € | 0,40 USD |
![]() | Morgan | 149/181 | Uncommon | 0,17 € | 0,20 USD |
![]() | Nanu | 150/181 | Uncommon | 0,17 € | 0,31 USD |
![]() | Nita | 151/181 | Uncommon | 0,13 € | 0,24 USD |
![]() | Pokémon Communication | 152/181 | Uncommon | 0,17 € | 0,17 USD |
![]() | Return Label | 153/181 | Uncommon | 0,14 € | 0,15 USD |
![]() | Sabrina’s Suggestion | 154/181 | Uncommon | — | 0,25 USD |
![]() | Unidentified Fossil | 155/181 | Uncommon | 0,28 € | 0,17 USD |
![]() | Viridian Forest | 156/181 | Uncommon | 0,27 € | 0,32 USD |
![]() | Water Memory | 157/181 | Uncommon | 0,14 € | 0,26 USD |
![]() | Wondrous Labyrinth ◇ | 158/181 | Rare | 1,24 € | 0,68 USD |
![]() | Celebi & Venusaur GX | 159/181 | Ultra Rare | 86,55 € | 63,61 USD |
![]() | Magikarp & Wailord GX | 160/181 | Ultra Rare | 155,86 € | 136,81 USD |
![]() | Magikarp & Wailord GX | 161/181 | Ultra Rare | 900,79 € | 904,13 USD |
![]() | Pikachu & Zekrom GX | 162/181 | Ultra Rare | 125,88 € | 174,28 USD |
![]() | Ampharos GX | 163/181 | Ultra Rare | 29,42 € | 28,99 USD |
![]() | Gengar & Mimikyu GX | 164/181 | Ultra Rare | 358,69 € | 401,70 USD |
![]() | Gengar & Mimikyu GX | 165/181 | Ultra Rare | 638,16 € | 2155,56 USD |
![]() | Hoopa GX | 166/181 | Ultra Rare | 20,56 € | 18,85 USD |
![]() | Incineroar GX | 167/181 | Ultra Rare | 7,57 € | 9,34 USD |
![]() | Cobalion GX | 168/181 | Ultra Rare | 7,75 € | 7,64 USD |
![]() | Latias & Latios GX | 169/181 | Ultra Rare | 151,16 € | 121,72 USD |
![]() | Latias & Latios GX | 170/181 | Ultra Rare | 3041,81 € | 3916,85 USD |
![]() | Eevee & Snorlax GX | 171/181 | Ultra Rare | 151,43 € | 244,83 USD |
![]() | Brock’s Grit | 172/181 | Ultra Rare | — | 78,76 USD |
![]() | Dana | 173/181 | Ultra Rare | 35,53 € | 51,80 USD |
![]() | Erika’s Hospitality | 174/181 | Ultra Rare | — | 146,44 USD |
![]() | Evelyn | 175/181 | Ultra Rare | 38,32 € | 60,99 USD |
![]() | Ingo & Emmet | 176/181 | Ultra Rare | 29,64 € | 43,52 USD |
![]() | Jasmine | 177/181 | Ultra Rare | 58,47 € | 84,53 USD |
![]() | Morgan | 178/181 | Ultra Rare | 40,78 € | 52,43 USD |
![]() | Nanu | 179/181 | Ultra Rare | 15,36 € | 14,25 USD |
![]() | Nita | 180/181 | Ultra Rare | 30,12 € | 42,97 USD |
![]() | Sabrina’s Suggestion | 181/181 | Ultra Rare | — | 211,52 USD |
![]() | Celebi & Venusaur GX | 182/181 | Secret Rare | 62,57 € | 145,65 USD |
![]() | Magikarp & Wailord GX | 183/181 | Secret Rare | 66,33 € | 145,43 USD |
![]() | Pikachu & Zekrom GX | 184/181 | Secret Rare | 43,53 € | 248,01 USD |
![]() | Ampharos GX | 185/181 | Secret Rare | 36,82 € | 62,68 USD |
![]() | Gengar & Mimikyu GX | 186/181 | Secret Rare | 57,18 € | 555,47 USD |
![]() | Hoopa GX | 187/181 | Secret Rare | 18,31 € | 45,68 USD |
![]() | Incineroar GX | 188/181 | Secret Rare | 21,85 € | 25,17 USD |
![]() | Cobalion GX | 189/181 | Secret Rare | 14,87 € | 18,39 USD |
![]() | Latias & Latios GX | 190/181 | Secret Rare | 224,98 € | 208,08 USD |
![]() | Eevee & Snorlax GX | 191/181 | Secret Rare | 180,71 € | 345,05 USD |
![]() | Dangerous Drill | 192/181 | Secret Rare | 5,54 € | 5,22 USD |
![]() | Electrocharger | 193/181 | Secret Rare | 5,25 € | 4,77 USD |
![]() | Judge Whistle | 194/181 | Secret Rare | 7,25 € | 7,15 USD |
![]() | Metal Goggles | 195/181 | Secret Rare | 6,11 € | 4,39 USD |
![]() | Pokémon Communication | 196/181 | Secret Rare | 13,07 € | 11,66 USD |



































































































































































































