
Team Up card list & prices
Sun & Moon · 196 cards · released 31 Jan 2019 · set code TEU
Most valuable Team Up cards
| Card | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|
![]() | Celebi & Venusaur GX | 1/181 | Ultra Rare | €75.63 | $62.14 |
![]() | Weedle | 2/181 | Common | €0.20 | $0.31 |
![]() | Weedle | 3/181 | Common | €0.20 | $0.29 |
![]() | Kakuna | 4/181 | Uncommon | €0.41 | $0.62 |
![]() | Beedrill | 5/181 | Rare | €0.77 | $0.34 |
![]() | Paras | 6/181 | Common | €0.10 | $0.21 |
![]() | Parasect | 7/181 | Rare | €0.43 | $0.36 |
![]() | Exeggcute | 8/181 | Common | €0.08 | $0.18 |
![]() | Pinsir | 9/181 | Rare | €0.44 | $0.45 |
![]() | Shaymin ◇ | 10/181 | Rare | €7.52 | $21.18 |
![]() | Charmander | 11/181 | Common | €0.68 | $0.55 |
![]() | Charmander | 12/181 | Common | €0.68 | $0.56 |
![]() | Charmeleon | 13/181 | Uncommon | €0.42 | $0.34 |
![]() | Charizard | 14/181 | Rare | €10.61 | $17.80 |
![]() | Vulpix | 15/181 | Common | €0.24 | $0.32 |
![]() | Ninetales | 16/181 | Rare | €1.18 | $1.66 |
![]() | Ponyta | 17/181 | Common | €0.15 | $0.35 |
![]() | Rapidash | 18/181 | Uncommon | €0.19 | $0.25 |
![]() | Moltres | 19/181 | Rare | €12.39 | $2.61 |
![]() | Litten | 20/181 | Common | €0.19 | $0.27 |
![]() | Torracat | 21/181 | Uncommon | €0.22 | $0.33 |
![]() | Squirtle | 22/181 | Common | €1.70 | $2.64 |
![]() | Squirtle | 23/181 | Common | €1.70 | $2.04 |
![]() | Wartortle | 24/181 | Uncommon | €0.38 | $0.55 |
![]() | Blastoise | 25/181 | Rare | €4.69 | $10.40 |
![]() | Psyduck | 26/181 | Common | €0.50 | $1.37 |
![]() | Golduck | 27/181 | Uncommon | €0.16 | $0.23 |
![]() | Staryu | 28/181 | Common | €0.05 | $0.14 |
![]() | Magikarp | 29/181 | Common | €0.25 | $0.54 |
![]() | Gyarados | 30/181 | Rare | €6.83 | $11.53 |
![]() | Lapras | 31/181 | Rare | €1.77 | $2.39 |
![]() | Articuno | 32/181 | Rare | €3.27 | $3.74 |
![]() | Pikachu & Zekrom GX | 33/181 | Ultra Rare | €80.59 | $53.04 |
![]() | Alolan Geodude | 34/181 | Common | €0.19 | $0.27 |
![]() | Alolan Geodude | 35/181 | Common | €0.19 | $1.08 |
![]() | Alolan Graveler | 36/181 | Uncommon | €0.19 | $0.22 |
![]() | Alolan Golem | 37/181 | Rare | €0.60 | $0.45 |
![]() | Voltorb | 38/181 | Common | €0.13 | $0.21 |
![]() | Electrode | 39/181 | Rare | €29.28 | $42.05 |
![]() | Zapdos | 40/181 | Rare | €2.55 | $5.31 |
![]() | Mareep | 41/181 | Common | €0.25 | $0.30 |
![]() | Flaaffy | 42/181 | Uncommon | €0.26 | $0.44 |
![]() | Ampharos GX | 43/181 | Ultra Rare | €5.47 | $10.15 |
![]() | Blitzle | 44/181 | Common | €0.10 | $0.15 |
![]() | Zebstrika | 45/181 | Rare | €0.30 | $0.40 |
![]() | Emolga | 46/181 | Common | €0.21 | $0.33 |
![]() | Joltik | 47/181 | Common | €0.19 | $0.91 |
![]() | Galvantula | 48/181 | Rare | €0.43 | $0.37 |
![]() | Helioptile | 49/181 | Common | €0.11 | $0.22 |
![]() | Heliolisk | 50/181 | Uncommon | €0.09 | $0.20 |
![]() | Tapu Koko ◇ | 51/181 | Rare | — | $8.91 |
![]() | Zeraora | 52/181 | Rare | €3.33 | $1.92 |
![]() | Gengar & Mimikyu GX | 53/181 | Ultra Rare | €599.16 | $387.47 |
![]() | Nidoran♀ | 54/181 | Common | — | $0.32 |
![]() | Nidorina | 55/181 | Uncommon | €0.22 | $0.26 |
![]() | Nidoqueen | 56/181 | Rare | €0.81 | $0.63 |
![]() | Nidoran♂ | 57/181 | Common | — | $0.25 |
![]() | Nidorino | 58/181 | Uncommon | €0.27 | $0.28 |
![]() | Nidoking | 59/181 | Rare | €2.03 | $1.05 |
![]() | Tentacool | 60/181 | Common | €0.07 | $0.19 |
![]() | Tentacruel | 61/181 | Uncommon | €0.21 | $0.19 |
![]() | Grimer | 62/181 | Common | €0.08 | $0.15 |
![]() | Muk | 63/181 | Rare | €0.36 | $0.39 |
![]() | Alolan Marowak | 64/181 | Rare | €1.29 | $1.46 |
![]() | Starmie | 65/181 | Rare | €0.59 | $0.47 |
![]() | Mr. Mime | 66/181 | Rare | €0.63 | $0.52 |
![]() | Mr. Mime GX | 67/181 | Ultra Rare | €3.14 | $4.79 |
![]() | Jynx | 68/181 | Uncommon | €0.22 | $0.30 |
![]() | Cosmog | 69/181 | Common | €0.03 | $0.23 |
![]() | Cosmoem | 70/181 | Uncommon | €0.22 | $0.33 |
![]() | Mankey | 71/181 | Common | €0.10 | $0.22 |
![]() | Primeape | 72/181 | Rare | €0.37 | $0.35 |
![]() | Hitmonlee | 73/181 | Uncommon | €0.54 | $0.84 |
![]() | Hitmonchan | 74/181 | Uncommon | €0.68 | $0.62 |
![]() | Omanyte | 75/181 | Uncommon | €0.28 | $0.27 |
![]() | Omastar | 76/181 | Rare | €1.79 | $1.30 |
![]() | Kabuto | 77/181 | Uncommon | €0.28 | $0.36 |
![]() | Kabutops | 78/181 | Rare | €1.94 | $0.84 |
![]() | Larvitar | 79/181 | Common | €0.03 | $0.26 |
![]() | Pupitar | 80/181 | Uncommon | €0.17 | $0.21 |
![]() | Pancham | 81/181 | Common | €0.25 | $0.60 |
![]() | Lycanroc GX | 82/181 | Ultra Rare | €4.34 | $3.03 |
![]() | Alolan Grimer | 83/181 | Common | €0.11 | $0.24 |
![]() | Alolan Muk | 84/181 | Rare | €0.52 | $0.62 |
![]() | Tyranitar | 85/181 | Rare | €3.12 | $6.27 |
![]() | Poochyena | 86/181 | Common | €0.15 | $0.30 |
![]() | Mightyena | 87/181 | Rare | €0.67 | $0.46 |
![]() | Absol | 88/181 | Rare | €3.49 | $3.98 |
![]() | Spiritomb | 89/181 | Uncommon | €0.15 | $0.23 |
![]() | Zorua | 90/181 | Common | €0.15 | $0.33 |
![]() | Zoroark | 91/181 | Rare | €1.67 | $1.24 |
![]() | Vullaby | 92/181 | Common | €0.10 | $0.14 |
![]() | Mandibuzz | 93/181 | Rare | €0.44 | $0.32 |
![]() | Pangoro | 94/181 | Rare | €0.62 | $0.36 |
![]() | Yveltal | 95/181 | Rare | €2.20 | $2.72 |
![]() | Hoopa GX | 96/181 | Ultra Rare | €3.29 | $3.83 |
![]() | Incineroar GX | 97/181 | Ultra Rare | €2.83 | $3.50 |
![]() | Skarmory | 98/181 | Rare | €0.35 | $0.37 |
![]() | Jirachi | 99/181 | Rare | €1.93 | $10.59 |
![]() | Bronzor | 100/181 | Common | €0.06 | $0.22 |
![]() | Bronzong | 101/181 | Rare | €0.41 | $0.32 |
![]() | Ferroseed | 102/181 | Common | €0.09 | $0.15 |
![]() | Ferrothorn | 103/181 | Rare | €0.37 | $0.26 |
![]() | Pawniard | 104/181 | Common | €0.09 | $0.20 |
![]() | Bisharp | 105/181 | Rare | €0.46 | $0.31 |
![]() | Cobalion GX | 106/181 | Ultra Rare | €3.49 | $3.64 |
![]() | Honedge | 107/181 | Common | €0.10 | $0.21 |
![]() | Doublade | 108/181 | Uncommon | €0.17 | $0.23 |
![]() | Aegislash | 109/181 | Rare | €1.16 | $0.72 |
![]() | Klefki | 110/181 | Common | €0.11 | $0.17 |
![]() | Alolan Ninetales | 111/181 | Rare | €5.88 | $12.72 |
![]() | Mimikyu | 112/181 | Rare | €5.49 | $13.37 |
![]() | Latias & Latios GX | 113/181 | Ultra Rare | €149.82 | $80.87 |
![]() | Alolan Exeggutor | 114/181 | Rare | €0.58 | $0.52 |
![]() | Alolan Exeggutor | 115/181 | Rare | €0.58 | $0.70 |
![]() | Dratini | 116/181 | Common | €0.25 | $0.43 |
![]() | Dratini | 117/181 | Common | €0.25 | $0.47 |
![]() | Dragonair | 118/181 | Uncommon | €0.34 | $0.42 |
![]() | Dragonite | 119/181 | Rare | €8.78 | $8.72 |
![]() | Eevee & Snorlax GX | 120/181 | Ultra Rare | €58.78 | $92.86 |
![]() | Pidgey | 121/181 | Common | €0.12 | $0.24 |
![]() | Pidgey | 122/181 | Common | €0.12 | $0.29 |
![]() | Pidgeotto | 123/181 | Common | €0.24 | $0.41 |
![]() | Pidgeot | 124/181 | Rare | €0.30 | $0.53 |
![]() | Meowth | 125/181 | Common | €0.14 | $0.40 |
![]() | Persian | 126/181 | Uncommon | €0.19 | $0.28 |
![]() | Farfetch’d | 127/181 | Uncommon | — | $0.68 |
![]() | Kangaskhan | 128/181 | Uncommon | €0.25 | $0.25 |
![]() | Tauros | 129/181 | Uncommon | €0.21 | $0.21 |
![]() | Aerodactyl | 130/181 | Rare | €1.17 | $1.11 |
![]() | Lugia | 131/181 | Rare | €33.13 | $21.38 |
![]() | Zangoose | 132/181 | Rare | €1.62 | $1.02 |
![]() | Bill’s Analysis | 133/181 | Rare | — | $0.47 |
![]() | Black Market ◇ | 134/181 | Rare | €3.57 | $2.19 |
![]() | Brock’s Grit | 135/181 | Uncommon | — | $0.25 |
![]() | Buff Padding | 136/181 | Uncommon | €0.11 | $0.28 |
![]() | Dana | 137/181 | Uncommon | €0.09 | $0.23 |
![]() | Dangerous Drill | 138/181 | Uncommon | €0.17 | $0.21 |
![]() | Electrocharger | 139/181 | Uncommon | €0.17 | $0.21 |
![]() | Erika’s Hospitality | 140/181 | Rare | — | $0.62 |
![]() | Evelyn | 141/181 | Uncommon | €0.20 | $0.23 |
![]() | Fairy Charm UB | 142/181 | Uncommon | €0.12 | $0.27 |
![]() | Grass Memory | 143/181 | Uncommon | €0.11 | $0.29 |
![]() | Ingo & Emmet | 144/181 | Uncommon | €0.19 | $0.25 |
![]() | Jasmine | 145/181 | Uncommon | €0.25 | $0.33 |
![]() | Judge Whistle | 146/181 | Uncommon | €0.14 | $0.21 |
![]() | Lavender Town | 147/181 | Uncommon | €0.14 | $0.20 |
![]() | Metal Goggles | 148/181 | Uncommon | €0.26 | $0.40 |
![]() | Morgan | 149/181 | Uncommon | €0.17 | $0.20 |
![]() | Nanu | 150/181 | Uncommon | €0.17 | $0.31 |
![]() | Nita | 151/181 | Uncommon | €0.13 | $0.24 |
![]() | Pokémon Communication | 152/181 | Uncommon | €0.17 | $0.17 |
![]() | Return Label | 153/181 | Uncommon | €0.14 | $0.15 |
![]() | Sabrina’s Suggestion | 154/181 | Uncommon | — | $0.25 |
![]() | Unidentified Fossil | 155/181 | Uncommon | €0.28 | $0.17 |
![]() | Viridian Forest | 156/181 | Uncommon | €0.27 | $0.32 |
![]() | Water Memory | 157/181 | Uncommon | €0.14 | $0.26 |
![]() | Wondrous Labyrinth ◇ | 158/181 | Rare | €1.24 | $0.68 |
![]() | Celebi & Venusaur GX | 159/181 | Ultra Rare | €86.55 | $63.61 |
![]() | Magikarp & Wailord GX | 160/181 | Ultra Rare | €155.86 | $136.81 |
![]() | Magikarp & Wailord GX | 161/181 | Ultra Rare | €900.79 | $904.13 |
![]() | Pikachu & Zekrom GX | 162/181 | Ultra Rare | €125.88 | $174.28 |
![]() | Ampharos GX | 163/181 | Ultra Rare | €29.42 | $28.99 |
![]() | Gengar & Mimikyu GX | 164/181 | Ultra Rare | €358.69 | $401.70 |
![]() | Gengar & Mimikyu GX | 165/181 | Ultra Rare | €638.16 | $2,155.56 |
![]() | Hoopa GX | 166/181 | Ultra Rare | €20.56 | $18.85 |
![]() | Incineroar GX | 167/181 | Ultra Rare | €7.57 | $9.34 |
![]() | Cobalion GX | 168/181 | Ultra Rare | €7.75 | $7.64 |
![]() | Latias & Latios GX | 169/181 | Ultra Rare | €151.16 | $121.72 |
![]() | Latias & Latios GX | 170/181 | Ultra Rare | €3,041.81 | $3,916.85 |
![]() | Eevee & Snorlax GX | 171/181 | Ultra Rare | €151.43 | $244.83 |
![]() | Brock’s Grit | 172/181 | Ultra Rare | — | $78.76 |
![]() | Dana | 173/181 | Ultra Rare | €35.53 | $51.80 |
![]() | Erika’s Hospitality | 174/181 | Ultra Rare | — | $146.44 |
![]() | Evelyn | 175/181 | Ultra Rare | €38.32 | $60.99 |
![]() | Ingo & Emmet | 176/181 | Ultra Rare | €29.64 | $43.52 |
![]() | Jasmine | 177/181 | Ultra Rare | €58.47 | $84.53 |
![]() | Morgan | 178/181 | Ultra Rare | €40.78 | $52.43 |
![]() | Nanu | 179/181 | Ultra Rare | €15.36 | $14.25 |
![]() | Nita | 180/181 | Ultra Rare | €30.12 | $42.97 |
![]() | Sabrina’s Suggestion | 181/181 | Ultra Rare | — | $211.52 |
![]() | Celebi & Venusaur GX | 182/181 | Secret Rare | €62.57 | $145.65 |
![]() | Magikarp & Wailord GX | 183/181 | Secret Rare | €66.33 | $145.43 |
![]() | Pikachu & Zekrom GX | 184/181 | Secret Rare | €43.53 | $248.01 |
![]() | Ampharos GX | 185/181 | Secret Rare | €36.82 | $62.68 |
![]() | Gengar & Mimikyu GX | 186/181 | Secret Rare | €57.18 | $555.47 |
![]() | Hoopa GX | 187/181 | Secret Rare | €18.31 | $45.68 |
![]() | Incineroar GX | 188/181 | Secret Rare | €21.85 | $25.17 |
![]() | Cobalion GX | 189/181 | Secret Rare | €14.87 | $18.39 |
![]() | Latias & Latios GX | 190/181 | Secret Rare | €224.98 | $208.08 |
![]() | Eevee & Snorlax GX | 191/181 | Secret Rare | €180.71 | $345.05 |
![]() | Dangerous Drill | 192/181 | Secret Rare | €5.54 | $5.22 |
![]() | Electrocharger | 193/181 | Secret Rare | €5.25 | $4.77 |
![]() | Judge Whistle | 194/181 | Secret Rare | €7.25 | $7.15 |
![]() | Metal Goggles | 195/181 | Secret Rare | €6.11 | $4.39 |
![]() | Pokémon Communication | 196/181 | Secret Rare | €13.07 | $11.66 |



































































































































































































