
Most valuable Crystal Guardians cards
Every Crystal Guardians card ranked by today's reference price for a near-mint, ungraded copy. Prices update daily.
| # | Card | Rarity | Value | TCGplayer | |
|---|---|---|---|---|---|
| 1 | ![]() | Charizard δ #4/100 | Rare | VAL €584.10 | $689.67 |
| 2 | ![]() | Kyogre ex #95/100 | Rare | VAL €350.10 | $349.99 |
| 3 | ![]() | Swampert ex #98/100 | Rare | VAL €198.64 | $255.33 |
| 4 | ![]() | Jirachi ex #94/100 | Rare | VAL €166.91 | $195.49 |
| 5 | ![]() | Blastoise δ #2/100 | Rare | VAL €159.74 | $264.23 |
| 6 | ![]() | Blaziken ex #90/100 | Rare | VAL €136.63 | $175.00 |
| 7 | ![]() | Aggron ex #89/100 | Rare | VAL €110.06 | $73.62 |
| 8 | ![]() | Sceptile ex δ #96/100 | Rare | VAL €96.41 | $247.99 |
| 9 | ![]() | Groudon ex #93/100 | Rare | VAL €92.36 | $175.00 |
| 10 | ![]() | Exploud ex #92/100 | Rare | VAL €53.43 | $76.56 |
| 11 | ![]() | Shiftry ex #97/100 | Rare | VAL €32.61 | $53.86 |
| 12 | ![]() | Sableye #10/100 | Rare | VAL €25.06 | $61.05 |
| 13 | ![]() | Delcatty ex #91/100 | Rare | VAL €22.51 | $84.99 |
| 14 | ![]() | Manectric #8/100 | Rare | VAL €21.26 | $23.09 |
| 15 | ![]() | Tauros #12/100 | Rare | VAL €20.22 | $26.34 |
| 16 | ![]() | Fearow δ #18/100 | Rare | VAL €12.27 | $2.71 |
| 17 | ![]() | Venusaur #28/100 | Rare | VAL €11.47 | $16.76 |
| 18 | ![]() | Banette #1/100 | Rare | VAL €10.83 | $19.31 |
| 19 | ![]() | Ludicolo δ #6/100 | Rare | VAL €10.49 | $33.06 |
| 20 | ![]() | Blastoise #14/100 | Rare | VAL €9.00 | $19.56 |
| 21 | ![]() | Mawile #9/100 | Rare | VAL €8.50 | $30.05 |
| 22 | ![]() | Wigglytuff #13/100 | Rare | VAL €8.26 | $22.70 |
| 23 | ![]() | Igglybuff #21/100 | Rare | VAL €7.79 | $7.20 |
| 24 | ![]() | Dugtrio #5/100 | Rare | VAL €7.33 | $24.45 |
| 25 | ![]() | Grovyle δ #19/100 | Rare | VAL €6.46 | $5.90 |
| 26 | ![]() | Bulbasaur #45/100 | Common | VAL €6.35 | $12.17 |
| 27 | ![]() | Charmander δ #49/100 | Common | VAL €6.31 | $5.99 |
| 28 | ![]() | Swampert #27/100 | Rare | VAL €5.86 | $5.49 |
| 29 | ![]() | Windstorm #85/100 | Uncommon | VAL €5.69 | $8.82 |
| 30 | ![]() | Swalot #11/100 | Rare | VAL €4.97 | $9.88 |
Got a Crystal Guardians card?
Scan it to see exactly which printing it is and what it's worth today.





























