
Tauros Pokémon cards
46 cards · 34 sets · Pokédex #128
Most valuable Tauros cards
Every Tauros card by value
| Card | Set | # | Rarity | Cardmarket | TCGplayer | |
|---|---|---|---|---|---|---|
![]() | Paldean Tauros | Paldea Evolved | 218/193 | Illustration rare | €35.89 | — |
![]() | Tauros | Crystal Guardians | 12/100 | Rare | €20.95 | $26.34 |
![]() | Tauros | FireRed & LeafGreen | 16/112 | Rare | €13.05 | $43.35 |
![]() | Tauros GX | Sun & Moon | 156/149 | Secret Rare | €8.00 | $16.41 |
![]() | Tauros | POP Series 2 | 5/17 | Rare | €5.81 | $5.47 |
![]() | Tauros GX | Sun & Moon | 144/149 | Ultra Rare | €5.04 | $4.40 |
![]() | Tauros | Expedition Base Set | 133/165 | Common | €4.05 | $10.40 |
![]() | Tauros | Chaos Rising | 96/86 | Illustration rare | €3.71 | — |
![]() | Paldean Tauros | Paldean Fates | 111/91 | Shiny rare | €2.92 | — |
![]() | Paldean Tauros | Paldean Fates | 172/91 | Shiny rare | €2.74 | — |
![]() | Tauros | Base Set 2 | 62/130 | Uncommon | €2.59 | $3.52 |
![]() | Paldean Tauros | Paldean Fates | 120/91 | Shiny rare | €2.28 | — |
![]() | Tauros GX | Sun & Moon | 100/149 | Ultra Rare | €2.07 | $2.47 |
![]() | Tauros | Jungle | 47/64 | Uncommon | €1.94 | $0.88 |
![]() | Blaine's Tauros | Gym Heroes | 64/132 | Common | €1.47 | $1.13 |
![]() | Tauros | Legendary Collection | 65/110 | Uncommon | €1.44 | — |
![]() | Tauros | XY | 100/146 | Rare | €0.64 | $0.63 |
![]() | Tauros | Unleashed | 41/95 | Uncommon | €0.38 | $3.24 |
![]() | Tauros | Chilling Reign | 115/198 | Holo Rare | €0.37 | $0.31 |
![]() | Tauros | Generations | 57/83 | Rare | €0.29 | $0.45 |
![]() | Tauros | Unified Minds | 164/236 | Uncommon | €0.23 | $0.28 |
![]() | Tauros | Legends Awakened | 74/146 | Uncommon | €0.21 | $1.00 |
![]() | Tauros | Team Up | 129/181 | Uncommon | €0.21 | $0.21 |
![]() | Tauros | Platinum | 98/127 | Common | €0.18 | $0.69 |
![]() | Tauros | Crown Zenith | 106/159 | Rare | €0.12 | — |
![]() | Tauros | Darkness Ablaze | 134/189 | Common | €0.09 | $0.07 |
![]() | Tauros | 151 | 128/165 | Uncommon | €0.07 | — |
![]() | Paldean Tauros | Paldea Evolved | 28/193 | Uncommon | €0.07 | — |
![]() | Paldean Tauros | Paldea Evolved | 108/193 | Uncommon | €0.07 | — |
![]() | Paldean Tauros | Surging Sparks | 101/191 | Uncommon | €0.06 | — |
![]() | Paldean Tauros | Paldea Evolved | 41/193 | Uncommon | €0.05 | — |
![]() | Tauros | Destined Rivals | 152/182 | Common | €0.04 | $0.22 |
![]() | Paldean Tauros | Surging Sparks | 39/191 | Uncommon | €0.04 | — |
![]() | Tauros | Stellar Crown | 112/142 | Common | €0.04 | — |
![]() | Tauros | Chaos Rising | 69/86 | Uncommon | €0.03 | — |
![]() | Paldean Tauros | Phantasmal Flames | 48/94 | Uncommon | €0.03 | — |
![]() | Paldean Tauros | Surging Sparks | 18/191 | Uncommon | €0.03 | — |
| Paldean Tauros | Paldean Wonders | 58/93 | Two Diamond | — | — | |
![]() | Tauros | Fantastical Parade | 224/155 | One Shiny | — | — |
![]() | Tauros ex | Mega Rising | 265/226 | Two Star | — | — |
![]() | Tauros ex | Mega Rising | 283/226 | Two Star | — | — |
![]() | Tauros ex | Mega Rising | 183/226 | Four Diamond | — | — |
![]() | Tauros | Celestial Guardians | 128/155 | Two Diamond | — | — |
![]() | Paldean Tauros | Shining Revelry | 13/72 | Two Diamond | — | — |
![]() | Tauros | Mythical Island | 60/68 | Three Diamond | — | — |
![]() | Tauros | Genetic Apex | 204/226 | Two Diamond | — | — |
How much is a Tauros card worth?
Half of all Tauros cards are worth less than €0.37, but the rarest sell for far more: Paldean Tauros from Paldea Evolved is the most valuable right now at €35.89. What decides the value is the exact printing — set, card number and rarity — so check the number in the bottom corner of your card, or simply scan it.











































