
Is it worth opening Ascended Heroes?
On average, the rare cards in one Ascended Heroes booster pack are worth €4.20, based on published pull rates and today's prices.
Value per pack€4.20
EV
84% of what you pay
On average a pack returns €4.20 for the €5.00 you pay — you lose about €0.80 per pack. Buying the singles you want is cheaper.
| Rarity | Pull rate | Average card | Value per pack | Best card |
|---|---|---|---|---|
| Special Illustration Rare (22 cards) | 1 in 69 packs | €159.47 | €2.30 | Pikachu ex |
| Illustration Rare (33 cards) | 1 in 9 packs | €6.16 | €0.69 | Psyduck |
| Mega Hyper Rare (2 cards) | 1 in 526 packs | €231.72 | €0.44 | Mega Charizard Y ex |
| Mega Attack Rare (7 cards) | 1 in 29 packs | €12.40 | €0.43 | Mega Gengar ex |
| Double Rare (39 cards) | 1 in 5 packs | €1.30 | €0.27 | Fezandipiti ex |
| Ultra Rare (14 cards) | 1 in 21 packs | €1.47 | €0.07 | Boss's Orders |
How this is calculated
For each rarity we multiply the share of packs that contain one by the average price of the set's cards of that rarity, then add them up. Commons, uncommons and plain rares aren't counted, so the real total is a little higher. It's an average over many packs: any single pack can be worth far more or far less.
Pull rates: TCGplayer Authentication Center, 2,000+ packs opened (Feb 2026).





