Pokémon card price movers

Which cards are climbing and which are falling. Only cards worth €2 or more are ranked, so one odd sale of a cheap card doesn't top the list.

Today's price compared with Cardmarket's 7-day average.

Biggest winners

  1. 1MewFates Collide · #29/124€217.19▲ 1,887.1%
  2. 2CresseliaGreat Encounters · #2/106€90.56▲ 1,374.9%
  3. 3Dark AriadosTeam Rocket Returns · #30/109€40.19▲ 1,200.6%
  4. 4MachampSWSH Black Star Promos · #SWSH243/307€20.68▲ 1,042.5%
  5. 5FlaaffySWSH Black Star Promos · #SWSH122/307€113.65▲ 859.1%
  6. 6ExploudHidden Legends · #6/101€167.23▲ 795.2%
  7. 7Rayquaza EXRoaring Skies · #104/108€226.77▲ 777.9%
  8. 8Rayquaza EXRoaring Skies · #60/108€226.77▲ 777.9%
  9. 9Rayquaza EXRoaring Skies · #75/108€226.77▲ 777.9%
  10. 10GravelerLegendary Collection · #44/110€8.91▲ 648.7%

Biggest losers

  1. 1Charizard GXBurning Shadows · #20/147€2.04▼ 85.9%
  2. 2Lt. Surge's PikachuGym Challenge · #84/132€2.56▼ 83.1%
  3. 3Gardevoir GXBurning Shadows · #159/147€5.83▼ 82.5%
  4. 4Sabrina's GengarGym Challenge · #29/132€60.47▼ 77.4%
  5. 5SwannaWhite Flare · #110/86€3.82▼ 72.2%
  6. 6UmbreonUndaunted · #86/90€56.20▼ 71.6%
  7. 7Shining JirachiShining Legends · #42/73€17.07▼ 70.2%
  8. 8BeedrillSkyridge · #5/144€81.36▼ 69%
  9. 9AlakazamMysterious Treasures · #2/123€52.10▼ 68%
  10. 10Drapion LV.XPlatinum · #123/127€65.88▼ 65.6%
Showing the top 10 of 50. See all of them with Pro.